FMSivakumar, Ashvin
- Federation
- SGP
- Rating (latest event)
- 2124
- FIDE ID
- 5804655
- Games here
- 18 (+10 =3 −5)
Tournaments 2
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| FIDE World Team Rapid & Blitz Chess Championships 2026RapidBlue Bulldogs | 69 | 7/11 | 2123 | +8 |
| FIDE World University Team Chess Championship 2026Swiss Qualifier 1Yale University | 24 | 4½/7 |
Games 18
- vs Hong, Xing2010FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 12½
- vs IMMunguntuul, Batkhuyag2297FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 110
- vs IMMas, Hafizulhelmi2198FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 101
- vs Dyget, Ethan ChouFIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 91
- vs Prach, Oleksandr1893FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 71
- vs IMCamacho Collados, Marcos2365FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 60
- vs WGMLi, Xueyi2166FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 5½
- vs IMLi, Wenxiang2174FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 41
- vs WIMCastrillon Gomez, Melissa2065FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 31
- vs CMZhou, Yuxu1745FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 21
- vs Rakhmatullaev, Akjol1600FIDE World Team Rapid & Blitz Chess Championships 2026 · Rapid | Matches 11+ · Round 10
- vs Abdulrahman, Mohammed Midhat2091FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 71
- vs GMCardoso Cardoso, Jose Gabriel2543FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 60
- vs Dosmukhambetov, Arystan2036FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 5½
- vs WCMHamouri, Taqwa1807FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 41
- vs Mudzamba, Jorum1846FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 31
- vs Henriquez Hidalgo, Camilo Alonso2141FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 21
- vs OGBONNA, Ugochukwu Henry1755FIDE World University Team Chess Championship 2026 · Swiss Qualifier 1 · Round 10