Stevens, Christian
- Federation
- FRA
- Rating (latest event)
- 1912
- FIDE ID
- 649090
- Games here
- 20 (+5 =3 −12)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 91 | 3/9 | 1801 | −27 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 77 | 3½/10 | 1919 | −28 |
| Reykjavik Open 2026 | 175 | 0/1 | 1617 | −2 |
Games 20
- vs Wenger,Arejou187359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10½
- vs von Burg, Carl Alexander194759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 90
- vs Joly, Julien225759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 80
- vs Tan, Jimmy195359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs Chu, Wa Ching David167359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs Pinelli, Gian175159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 120
- vs FMKolly, Jacques220359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 110
- vs FMAshwath Kaushik212259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 100
- vs Klatt, Marcel208959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs Amsellem, Daniel172359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs Bucher, Dominic207859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 60
- vs Jelicic, Hugo180459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 40
- vs Alexakis, Dimitrios189559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 20
- vs Schmidt, Florian Pascal209559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 60
- vs Fattori Dittmar, Luca184059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs CMHarish, Neeraj220159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 40
- vs Ruchat, Blaise191259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs Joly, Fabrice190759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 2½
- vs IMHaimovich, Tal231059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 10
- vs GMStefansson, Hannes2417Reykjavik Open 2026 · Round 10