FMTureshbayev, Anuar
- Federation
- IRL
- Rating (latest event)
- 2328
- FIDE ID
- 651081709
- Games here
- 31 (+14 =4 −13)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 13 | 9/13 | 2200 | −25 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 33 | 5½/9 | 2117 | −38 |
| European Team Chess Championship 2025OpenIreland | 184 | 1½/9 | 2042 | −38 |
Games 31
- vs IMOmar, Noaman227459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 131
- vs Huang,Hsuan-Chen183359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 121
- vs FMRappazzo, Johannes203259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 110
- vs Bajraktari, Perparim204559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 101
- vs Clausen, Martin195659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 9½
- vs Erne, Raphael212859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 8½
- vs Xu, Chang(CQ)204959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 71
- vs Altenburger, Rene199059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs IMHabibi, Ali211659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 50
- vs IMAronyak Ghosh248859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 40
- vs Aryan Mehta206159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs Osmani, Xhevdet195959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Sharku, Burim184359th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs Bonanomi, Silvan186759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs Grzeskowiak, Antoni184459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 8½
- vs Xu, Chang(CQ)208259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs IMAronyak Ghosh248259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 60
- vs Zecirovic, Giacomo188659th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 51
- vs Materia, Mario191459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 41
- vs GMAmonatov, Farrukh259359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 30
- vs WCMBerezovskii, Arina189559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 21
- vs Pinelli, Gian177459th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 11
- vs GMBoruchovsky, Avital2509European Team Chess Championship 2025 · Open · Round 90
- vs IMSklyarov, Dmitry V.2428European Team Chess Championship 2025 · Open · Round 8½
- vs FMQalichava, Akaki2333European Team Chess Championship 2025 · Open · Round 70
- vs Mitchell, Martin2117European Team Chess Championship 2025 · Open · Round 60
- vs FMMartins, Bruno Andre Leite2363European Team Chess Championship 2025 · Open · Round 50
- vs CMAsllani, Muhamet2251European Team Chess Championship 2025 · Open · Round 40
- vs FMEgilstoft, Rogvi2304European Team Chess Championship 2025 · Open · Round 31
- vs FMLenaerts, Lennert2355European Team Chess Championship 2025 · Open · Round 20
- vs GMLodici, Lorenzo2560European Team Chess Championship 2025 · Open · Round 10