GMBailet, Pierre
- Federation
- FRA
- Rating (latest event)
- 2423
- FIDE ID
- 655830
- Games here
- 20 (+6 =9 −5)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Kanizsa Open 2026Group A | 66 | 5/9 | 2393 | −4 |
| Championnat de France des Clubs 2026Poule BasseMetz Fischer | 6 | 3/4 | 2560 | +8 |
| Championnat de France des Clubs 2026Elimination | Groupe AMetz Fischer | 50 | 2½/6 | 2370 | −3 |
| Cap d'Agde 2025 - Open Grand Prix | 18 | 0/1 | 1881 | −2 |
Games 20
- vs Nithin Babu2341Kanizsa Open 2026 · Group A | Top boards · Round 9½
- vs FMAvsar, Gediz2343Kanizsa Open 2026 · Group A | Top boards · Round 8½
- vs FMAarav Sinha2318Kanizsa Open 2026 · Group A | Top boards · Round 7½
- vs FMSam, Gabriel2265Kanizsa Open 2026 · Group A | Top boards · Round 6½
- vs GMMarkus, Robert2526Kanizsa Open 2026 · Group A | Top boards · Round 50
- vs IMFinek, Vaclav2597Kanizsa Open 2026 · Group A | Top boards · Round 4½
- vs Bokorovics, Bertalan2258Kanizsa Open 2026 · Group A | Top boards · Round 31
- vs CMPapaioannou, Dimitrios2264Kanizsa Open 2026 · Group A | Top boards · Round 2½
- vs FMPatil Priyanshu2241Kanizsa Open 2026 · Group A | Lower boards · Round 11
- vs IMSharif, Mehrshad2329Championnat de France des Clubs 2026 · Poule Basse · Round 40
- vs FMTranchant, Sebastien2233Championnat de France des Clubs 2026 · Poule Basse · Round 31
- vs FMVallee, Louis2401Championnat de France des Clubs 2026 · Poule Basse · Round 21
- vs IMEugene, Floryan2507Championnat de France des Clubs 2026 · Poule Basse · Round 11
- vs GMCharnushevich, Aliaksei2473Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 7½
- vs GMGirel, Joseph2492Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 60
- vs GMAbergel, Thal2408Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 41
- vs GMDelorme, Axel2475Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 30
- vs Ronce, Nathan2236Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 2½
- vs IMVlachos, Anatole2483Championnat de France des Clubs 2026 · Elimination | Groupe A · Round 1½
- vs GMTabatabaei, M. Amin2681Cap d'Agde 2025 - Open Grand Prix · Round 40