GMAcs, Peter
- Federation
- HUN
- Rating (latest event)
- 2554
- FIDE ID
- 708020
- Games here
- 86 (+45 =24 −17)
Tournaments 12
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 29th Open Bavarian Chess Championship | 25 | 1½/2 | 2364 | −3 |
| Spilimbergo GM | 3 | 5½/9 | 2535 | −2 |
| Hungarian Superleague 2026/27ASE Paks | 23 | 1/1 | 3247 | +4 |
| Kanizsa Open 2026Group A | 17 | 6/9 | 2523 | −4 |
| Sparkassen Chess Trophy 2026Open A | 16 | 3½/5 | 2520 | −2 |
| Hungarian Individual Rapid Championship 2026 | 13 | 7½/10 | 2383 | −5 |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 9 | 6½/10 | 2508 | −3 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 5 | 7/9 | 2386 | −2 |
| European Individual Chess Championship 2026 | 136 | 6½/11 | 2411 | −20 |
| Hungarian Championship 2025 | 7 | 4½/9 | 2546 | −3 |
| FIDE World Corporate Chess Championship 2025Morgan Stanley | 7 | 2/4 | 2457 | −1 |
| Hungarian Superleague 2025/26ASE Paks | 7 | 5½/7 | 2732 | +14 |
Games latest 50 of 86
- vs IMMaier, Christian222929th Open Bavarian Chess Championship · Round 2½
- vs Groessing, Daniel-Yosuke211329th Open Bavarian Chess Championship · Round 11
- vs GMGodena, Michele2462Spilimbergo GM · Round 90
- vs IMFavaloro, Andrea2421Spilimbergo GM · Round 81
- vs IMBogdanov, Artyom2455Spilimbergo GM · Round 71
- vs IMBalint, Peter2437Spilimbergo GM · Round 6½
- vs FMYilmaz, Baver2474Spilimbergo GM · Round 51
- vs IMMartinovici, Ilia2488Spilimbergo GM · Round 4½
- vs IMLumachi, Gabriele2448Spilimbergo GM · Round 3½
- vs IMBadelka, Olga2408Spilimbergo GM · Round 21
- vs GMKrasenkow, Michal2503Spilimbergo GM · Round 10
- vs GMAveskulov, Valeriy2447Hungarian Superleague 2026/27 · Round 11
- vs FMValiyev, Shahin2356Kanizsa Open 2026 · Group A | Top boards · Round 91
- vs IMBen Ari, Yannay2470Kanizsa Open 2026 · Group A | Top boards · Round 80
- vs IMPetrovskiy, Vadym2471Kanizsa Open 2026 · Group A | Top boards · Round 7½
- vs IMKalogridis, Antonios2429Kanizsa Open 2026 · Group A | Top boards · Round 6½
- vs FMZielonka, Adam2431Kanizsa Open 2026 · Group A | Top boards · Round 51
- vs IMMehar, Chinna Reddy C.H.2372Kanizsa Open 2026 · Group A | Top boards · Round 41
- vs IMFavaloro, Andrea2391Kanizsa Open 2026 · Group A | Top boards · Round 3½
- vs FMAadik Theophane Lenin2367Kanizsa Open 2026 · Group A | Top boards · Round 2½
- vs FMLecki, Leonard2303Kanizsa Open 2026 · Group A | Top boards · Round 11
- vs IMAgibileg, Uurtsaikh2432Sparkassen Chess Trophy 2026 · Open A · Round 91
- vs FMZielonka, Adam2431Sparkassen Chess Trophy 2026 · Open A · Round 81
- vs IMItgelt, Khuyagtsogt2425Sparkassen Chess Trophy 2026 · Open A · Round 71
- vs IMXie, Felix2384Sparkassen Chess Trophy 2026 · Open A · Round 50
- vs Amini, Yusuf2185Sparkassen Chess Trophy 2026 · Open A · Round 1½
- vs GMGledura, Benjamin2575Hungarian Individual Rapid Championship 2026 · Round 11½
- vs IMSipos, Istvan2408Hungarian Individual Rapid Championship 2026 · Round 101
- vs CMRonai, Akos Balazs2165Hungarian Individual Rapid Championship 2026 · Round 91
- vs CMHerpai, Jozsef Matyas2149Hungarian Individual Rapid Championship 2026 · Round 81
- vs Nagy, Kristof2102Hungarian Individual Rapid Championship 2026 · Round 71
- vs IMNomin-Erdene, Davaademberel2224Hungarian Individual Rapid Championship 2026 · Round 60
- vs WIMKovacs, Klara2158Hungarian Individual Rapid Championship 2026 · Round 51
- vs FMGelle, Istvan2168Hungarian Individual Rapid Championship 2026 · Round 30
- vs Bod, Marton2076Hungarian Individual Rapid Championship 2026 · Round 21
- vs Vajda, Albert Sr.1882Hungarian Individual Rapid Championship 2026 · Round 11
- vs IMCao, Qingfeng236559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 100
- vs GMKozak, Adam253159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 9½
- vs GMGhosh, Diptayan255459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 8½
- vs Liu, Bei217559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs IMGloeckler, Christian250659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 60
- vs GMGopal G.N.252959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs GMGanguly, Surya Shekhar257859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 41
- vs IMSavitha Shri B236859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 31
- vs GMCherniaev, Alexander227559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Ragavan, Samarth Rajesh210659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs IMAronyak Ghosh248259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 9½
- vs IMFilipovic, Branko227959th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs FMGautier, Anand222359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 71
- vs IMHaimovich, Tal224559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 6½
The latest 50 games are listed here; every game is on its tournament's page.