GMKozak, Adam
- Federation
- HUN
- Rating (latest event)
- 2529
- FIDE ID
- 753246
- Games here
- 120 (+52 =50 −18)
Tournaments 14
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| 29th Open Bavarian Chess Championship | 45 | ½/1 | 2102 | −4 |
| Hungarian Superleague 2026/27ASE Paks | 57 | ½/1 | 2552 | |
| Kanizsa Open 2026Group A | 20 | 6/9 | 2504 | −3 |
| Hungarian Individual Rapid Championship 2026 | 1 | 9/11 | 2576 | +5 |
| 59th Biel International Chess Festival 2026Open | Blitz (BTZ) | 4 | 9½/13 | 2461 | |
| 59th Biel International Chess Festival 2026Open | Masters (MTO) | 2 | 7½/10 | 2539 | +4 |
| 59th Biel International Chess Festival 2026Open | Rapid (RAP) | 1 | 7½/9 | 2494 | +1 |
| Drużynowe Mistrzostwa Polski - Ekstraliga 2026KSz Silesia TBI Technology Raciborz | 38 | 3½/6 | 2543 | +2 |
| VII Coop Saaremaa Chess Festival Rapid Tournament | 6 | 7/11 | 2499 | +1 |
| FIDE World Rapid & Blitz Championships 2025 | 126 | 9½/19 | 2494 | +5 |
| FIDE World Rapid & Blitz Championships 2025 | 46 | 8/13 | 2536 | −8 |
| Austrian Bundesliga 2025/26LL-resources Fürstenfeld/TSV Hartberg | 31 | 5/11 | 2483 | −9 |
| German Bundesliga 2025/26Schachfreunde Deizisau | 209 | 1/2 | 2577 | +1 |
| Hungarian Superleague 2025/26ASE Paks | 57 | 2½/4 | 2636 | +5 |
Games latest 50 of 120
- vs Renner, Kai210229th Open Bavarian Chess Championship · Round 1½
- vs GMErdos, Viktor2552Hungarian Superleague 2026/27 · Round 1½
- vs Bhattacharyya Soham2408Kanizsa Open 2026 · Group A | Top boards · Round 9½
- vs IMKalogridis, Antonios2429Kanizsa Open 2026 · Group A | Top boards · Round 8½
- vs FMJval Saurin Patel2396Kanizsa Open 2026 · Group A | Top boards · Round 71
- vs FMOstovic, Matija2401Kanizsa Open 2026 · Group A | Top boards · Round 6½
- vs IMDaaevik Wadhawan2366Kanizsa Open 2026 · Group A | Top boards · Round 51
- vs IMFavaloro, Andrea2391Kanizsa Open 2026 · Group A | Top boards · Round 4½
- vs IMMehar, Chinna Reddy C.H.2372Kanizsa Open 2026 · Group A | Top boards · Round 3½
- vs IMTokhirjonova, Gulrukhbegim2355Kanizsa Open 2026 · Group A | Top boards · Round 2½
- vs FMSzikszai, Bertalan2297Kanizsa Open 2026 · Group A | Top boards · Round 11
- vs IMPasztor, Balazs2358Hungarian Individual Rapid Championship 2026 · Round 111
- vs GMMedvegy, Zoltan Dr.2427Hungarian Individual Rapid Championship 2026 · Round 10½
- vs GMGledura, Benjamin2575Hungarian Individual Rapid Championship 2026 · Round 9½
- vs CMRonai, Akos Balazs2165Hungarian Individual Rapid Championship 2026 · Round 81
- vs GMProhaszka, Peter2540Hungarian Individual Rapid Championship 2026 · Round 7½
- vs GMErdos, Viktor2505Hungarian Individual Rapid Championship 2026 · Round 6½
- vs IMSipos, Istvan2408Hungarian Individual Rapid Championship 2026 · Round 51
- vs FMEgresi, Mate2286Hungarian Individual Rapid Championship 2026 · Round 41
- vs IMLazarne Vajda, Szidonia2195Hungarian Individual Rapid Championship 2026 · Round 31
- vs CMSeres, Barnabas2097Hungarian Individual Rapid Championship 2026 · Round 21
- vs Ats, Laszlo Gyorgy1904Hungarian Individual Rapid Championship 2026 · Round 11
- vs IMGloeckler, Christian250659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 101
- vs GMAcs, Peter256159th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 9½
- vs IMSavitha Shri B236859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 81
- vs CMCervelli, Eduard219759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 71
- vs IMAronyak Ghosh248859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 13½
- vs GMBu, Xiangzhi271959th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 12½
- vs GMAmonatov, Farrukh258559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 111
- vs IMThorfinnsson, Bjorn239659th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 10½
- vs CMLing, Chenxuan223559th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 91
- vs CMMatsumura, Cocoro213159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 81
- vs Dong, Hongfu229059th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 70
- vs IMCao, Qingfeng226459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 61
- vs GMArjun Kalyan245159th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 50
- vs IMOmar, Noaman227459th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 41
- vs Maruntis, Patrik-Robert216759th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 31
- vs El-Mais, Ibaa201259th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 21
- vs Pardoen, Theodore171859th Biel International Chess Festival 2026 · Open | Blitz (BTZ) · Round 11
- vs GMGhosh, Diptayan255459th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 6½
- vs CMPleschke, Julius Jonas228059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs Dong, Hongfu235359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 4½
- vs IMHaimovich, Tal231059th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs FMDauth, Benjamin224759th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Iafelice, Vincenzo208659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs GMAlexakis, Dimitris251859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 9½
- vs GMBu, Xiangzhi258359th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs IMSavitha Shri B231759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 71
- vs WGMShukhman, Anna227259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
- vs Erne, Raphael212259th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 51
The latest 50 games are listed here; every game is on its tournament's page.