FMKovacsy, Barnabas
- Federation
- HUN
- Rating (latest event)
- 2281
- FIDE ID
- 769290
- Games here
- 16 (+3 =6 −7)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Hungarian Superleague 2026/27MTK Budapest | 75 | ½/2 | 2057 | −12 |
| Kanizsa Open 2026Group A | 135 | 4/9 | 2211 | −23 |
| Hungarian Individual Rapid Championship 2026 | 79 | 0/2 | 1657 | −7 |
| Hungarian Superleague 2025/26MTK Budapest | 92 | 1½/3 | 2320 | +6 |
Games 16
- vs IMTatar Kis, Szabolcs2295Hungarian Superleague 2026/27 · Round 2½
- vs FMSzegedy, Matyas2206Hungarian Superleague 2026/27 · Round 10
- vs WGMFrayna, Janelle Mae2241Kanizsa Open 2026 · Group A | Lower boards · Round 9½
- vs Bihercz, Gabor2163Kanizsa Open 2026 · Group A | Lower boards · Round 81
- vs Sagi, Bence2216Kanizsa Open 2026 · Group A | Lower boards · Round 7½
- vs Kostas, Panagiotis2225Kanizsa Open 2026 · Group A | Lower boards · Round 60
- vs Schimnatkowski, Lukas2203Kanizsa Open 2026 · Group A | Lower boards · Round 51
- vs Szegedy, Matyas2235Kanizsa Open 2026 · Group A | Lower boards · Round 4½
- vs FMLa Barbera, Manfredi2235Kanizsa Open 2026 · Group A | Lower boards · Round 30
- vs Boehning, Kilian2195Kanizsa Open 2026 · Group A | Lower boards · Round 2½
- vs GMDudin, Gleb2573Kanizsa Open 2026 · Group A | Top boards · Round 10
- vs IMPasztor, Balazs2358Hungarian Individual Rapid Championship 2026 · Round 60
- vs GMBanusz, Tamas2557Hungarian Individual Rapid Championship 2026 · Round 30
- vs FMPolyik, Peter2331Hungarian Superleague 2025/26 · Round 8½
- vs FMCsoke, Krisztian2210Hungarian Superleague 2025/26 · Round 71
- vs GMAczel, Gergely2421Hungarian Superleague 2025/26 · Round 40