FMGeher, Koppany
- Federation
- HUN
- Rating (latest event)
- 2324
- FIDE ID
- 785091
- Games here
- 21 (+5 =7 −9)
Tournaments 4
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Hungarian Superleague 2026/27MTK Budapest | 18 | 1½/2 | 2562 | +13 |
| Kanizsa Open 2026Group A | 129 | 4/9 | 2190 | −42 |
| Hungarian Individual Rapid Championship 2026 | 84 | 0/3 | 1526 | −16 |
| Hungarian Superleague 2025/26MTK Budapest | 50 | 3/7 | 2288 | −2 |
Games 21
- vs IMSzalai, Kornel2345Hungarian Superleague 2026/27 · Round 21
- vs IMLizak, Peter2394Hungarian Superleague 2026/27 · Round 1½
- vs WIMSmietanska, Wiktoria2208Kanizsa Open 2026 · Group A | Lower boards · Round 91
- vs Janeczko, Jakub2221Kanizsa Open 2026 · Group A | Lower boards · Round 8½
- vs Baziuk, Vladyslav2247Kanizsa Open 2026 · Group A | Lower boards · Round 70
- vs FMSamyak Dharewa2264Kanizsa Open 2026 · Group A | Lower boards · Round 60
- vs CMYekeler, Kerem Sarp2264Kanizsa Open 2026 · Group A | Lower boards · Round 51
- vs WGMFrayna, Janelle Mae2241Kanizsa Open 2026 · Group A | Lower boards · Round 4½
- vs FMRekuc, Patryk2226Kanizsa Open 2026 · Group A | Lower boards · Round 3½
- vs Ivanov, Igor2233Kanizsa Open 2026 · Group A | Lower boards · Round 2½
- vs FMLutze, Max2198Kanizsa Open 2026 · Group A | Lower boards · Round 10
- vs IMVideki, Sandor2298Hungarian Individual Rapid Championship 2026 · Round 100
- vs IMJuhasz, Agoston2321Hungarian Individual Rapid Championship 2026 · Round 80
- vs IMVanczak, Tamas2359Hungarian Individual Rapid Championship 2026 · Round 30
- vs IMFarkas, Gabor2305Hungarian Superleague 2025/26 · Round 91
- vs IMKrizsany, Laszlo2306Hungarian Superleague 2025/26 · Round 8½
- vs FMSzikszai, Bertalan2287Hungarian Superleague 2025/26 · Round 7½
- vs IMLazarne Vajda, Szidonia2296Hungarian Superleague 2025/26 · Round 60
- vs GMMedvegy, Zoltan Dr.2510Hungarian Superleague 2025/26 · Round 41
- vs FMEgresi, Mate2392Hungarian Superleague 2025/26 · Round 20
- vs FMVrencian, Lehel2276Hungarian Superleague 2025/26 · Round 10