FMFoldes, Marton Gabor
- Federation
- HUN
- Rating (latest event)
- 2225
- FIDE ID
- 794708
- Games here
- 17 (+7 =3 −7)
Tournaments 3
| Tournament | # | Pts | Perf | ± |
|---|---|---|---|---|
| Hungarian Superleague 2026/27Aquarena Kobanya | 3 | 2/2 | 2980 | +18 |
| Kanizsa Open 2026Group A | 203 | 2½/9 | 2054 | −50 |
| Hungarian Superleague 2025/26Aquaréna Kőbánya | 22 | 4/6 | 2281 | +11 |
Games 17
- vs CMIlko-Toth, Andras2252Hungarian Superleague 2026/27 · Round 21
- vs FMMegyaszai, Balazs2108Hungarian Superleague 2026/27 · Round 11
- vs Panda, Barnabas2249Kanizsa Open 2026 · Group A | Lower boards · Round 91
- vs IMVegh, Endre2108Kanizsa Open 2026 · Group A | Lower boards · Round 80
- vs Janeczko, Jakub2221Kanizsa Open 2026 · Group A | Lower boards · Round 70
- vs WIMSmietanska, Wiktoria2208Kanizsa Open 2026 · Group A | Lower boards · Round 60
- vs Szakmary, Domonkos2193Kanizsa Open 2026 · Group A | Lower boards · Round 51
- vs Ivanov, Igor2233Kanizsa Open 2026 · Group A | Lower boards · Round 40
- vs Zheng, Harry Z2184Kanizsa Open 2026 · Group A | Lower boards · Round 3½
- vs WIMCanino, Ruelle2130Kanizsa Open 2026 · Group A | Lower boards · Round 20
- vs IMCzopor, Maciej2455Kanizsa Open 2026 · Group A | Top boards · Round 10
- vs Felmery, Tamas1818Hungarian Superleague 2025/26 · Round 91
- vs WIMTerbe, Zsuzsanna2188Hungarian Superleague 2025/26 · Round 81
- vs Makk, Robert2139Hungarian Superleague 2025/26 · Round 71
- vs FMKolimar, Kristof Pal2362Hungarian Superleague 2025/26 · Round 3½
- vs Megyaszai, Balazs2136Hungarian Superleague 2025/26 · Round 2½
- vs IMLazarne Vajda, Szidonia2294Hungarian Superleague 2025/26 · Round 10