GMYu, Yangyi
- Federation
- CHN
- Rating (latest event)
- 2667
- FIDE ID
- 8603820
- Games here
- 184 (+82 =79 −22)
World #29 ClassicalWorld #25 RapidWorld #14 BlitzFIDE top lists, Nov 2026
Tournaments 23
Games latest 50 of 184
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Tiebreaks1
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Tiebreaks0
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Tiebreaks1
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Game 4½
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Game 3½
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Game 2½
- vs GMDing, Liren2693Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Finals | Game 1½
- vs GMWang, Hao2649Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Semifinals | Game 41
- vs GMWang, Hao2649Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Semifinals | Game 31
- vs GMWang, Hao2649Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Semifinals | Game 2½
- vs GMWang, Hao2649Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Semifinals | Game 1½
- vs Huang, Renjie2434Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Quarterfinals | Game 4–
- vs Huang, Renjie2434Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Quarterfinals | Game 31
- vs Huang, Renjie2434Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Quarterfinals | Game 2½
- vs Huang, Renjie2434Shenzhen Nanshan Masters 2026 · Main Event 正赛 · Quarterfinals | Game 11
- vs GMSuyarov, Mukhammadzokhid254046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 111
- vs GMMaurizzi, MarcAndria261246th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 9½
- vs GMMalek, Jan258746th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 8½
- vs GMYakubboev, Nodirbek268546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 70
- vs GMSvane, Frederik265546th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 6½
- vs GMSargsyan, Shant263046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 5½
- vs GMPredke, Alexandr259846th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 4½
- vs GMGeorgiev, Kiril252046th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 31
- vs FMWanyama, Harold216146th FIDE Chess Olympiad Samarkand 2026 · Open | Matches 1-12 · Round 11
- vs GMWei, Yi27224th China Chess King Tournament 2026 · Stage 3 (Main Event) · Finals | Game 40
- vs GMWei, Yi27224th China Chess King Tournament 2026 · Stage 3 (Main Event) · Finals | Game 3½
- vs GMWei, Yi27224th China Chess King Tournament 2026 · Stage 3 (Main Event) · Finals | Game 20
- vs GMWei, Yi27224th China Chess King Tournament 2026 · Stage 3 (Main Event) · Finals | Game 1½
- vs GMDing, Liren27044th China Chess King Tournament 2026 · Stage 3 (Main Event) · Semifinals | Tiebreaks1
- vs GMDing, Liren27044th China Chess King Tournament 2026 · Stage 3 (Main Event) · Semifinals | Tiebreaks½
- vs GMDing, Liren27044th China Chess King Tournament 2026 · Stage 3 (Main Event) · Semifinals | Game 2½
- vs GMDing, Liren27044th China Chess King Tournament 2026 · Stage 3 (Main Event) · Semifinals | Game 1½
- vs GMLi, Di24694th China Chess King Tournament 2026 · Stage 3 (Main Event) · Quarterfinals | Game 21
- vs GMLi, Di24694th China Chess King Tournament 2026 · Stage 3 (Main Event) · Quarterfinals | Game 11
- vs GMBu, Xiangzhi26612026 Chinese Chess League Division A · Round 61
- vs GMRapport, Richard27292026 Chinese Chess League Division A · Round 5½
- vs IMXie, Kaifan24412026 Chinese Chess League Division A · Round 3½
- vs GMPeng, Xiongjian25192026 Chinese Chess League Division A · Round 11
- vs GMSarana, Alexey2685FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Finals | Game 2½
- vs GMSarana, Alexey2685FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Finals | Game 1½
- vs GMYakubboev, Nodirbek2584FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Tiebreaks1
- vs GMMadaminov, Mukhiddin2523FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 21
- vs GMMadaminov, Mukhiddin2523FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Semi Final 1 & Duels for 5th place | Game 11
- vs GMSevian, Samuel2677FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Tiebreaks½
- vs GMSevian, Samuel2677FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 21
- vs GMSevian, Samuel2677FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Quarterfinals | Game 10
- vs GMMakhnev, Denis2551FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 21
- vs GMMakhnev, Denis2551FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Knockouts · Round of 16 | Game 11
- vs Kurochkin, Victor2296FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 101
- vs GMSarana, Alexey2685FIDE World Team Rapid & Blitz Chess Championships 2026 · Blitz | Pool B · Round 90
The latest 50 games are listed here; every game is on its tournament's page.