IMLu, Miaoyi
- Federation
- CHN
- Rating (latest event)
- 2400
- FIDE ID
- 8618020
- Games here
- 142 (+69 =34 −39)
Women #42 ClassicalFIDE top lists, Nov 2026
Tournaments 20
Games latest 50 of 142
- vs IMBrunello, Marina2323Romanian Team Chess Championships 2026 · Women’s Super League · Round 7½
- vs WIMAamuktha Guntaka2338Romanian Team Chess Championships 2026 · Women’s Super League · Round 61
- vs IMJavakhishvili, Lela2415Romanian Team Chess Championships 2026 · Women’s Super League · Round 41
- vs GMBatsiashvili, Nino2459Romanian Team Chess Championships 2026 · Women’s Super League · Round 31
- vs IMAtalik, Ekaterina2350Romanian Team Chess Championships 2026 · Women’s Super League · Round 2½
- vs WGMDoluhanova, Evgeniya2184Romanian Team Chess Championships 2026 · Women’s Super League · Round 1½
- vs WGMLuong Phuong Hanh221046th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 111
- vs IMVantika Agrawal239546th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 101
- vs GMDanielian, Elina238246th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 91
- vs GMKhotenashvili, Bella243546th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 8½
- vs IMKamalidenova, Meruert241346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 71
- vs IMKulon, Klaudia237546th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 61
- vs WGMKrasteva, Beloslava234346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 5½
- vs WGMPapp, Petra228346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 41
- vs WIMAydin, Gulenay221346th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 3½
- vs WIMRivera, Ingris210246th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 21
- vs WFMMbatha, Constance178646th FIDE Chess Olympiad Samarkand 2026 · Women | Matches 1-25 · Round 11
- vs WFMMustu, Hatice Asli21472026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 151
- vs IMKiolbasa, Oliwia23912026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 140
- vs IMNomin-Erdene, Davaademberel23262026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 111
- vs CMBassari, Senem Gul19992026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 81
- vs WGMMammadova, Narmin22222026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 71
- vs Mutlu, Julide Aysu17262026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 51
- vs WFMAkat, Elifnaz20602026 Türkiye Satranç Ligi (Turkish League) · Süper Lig · Round 21
- vs Szegedy, Matyas2108Alba Grand Prix Rapid 2026 · Round 101
- vs IMKhripachenko, Alexander2421Alba Grand Prix Rapid 2026 · Round 90
- vs Balaban-Voia, Alexandru2151Alba Grand Prix Rapid 2026 · Round 81
- vs CMSava, Robert-Gabriel2181Alba Grand Prix Rapid 2026 · Round 7½
- vs GMHenriquez Villagra, Cristobal2569Alba Grand Prix Rapid 2026 · Round 40
- vs Padurariu, Mihai-Edward2219Brasov Grand Prix Classic 2026 · Round 80
- vs FMCraciun, Sasha-Matei2263Brasov Grand Prix Classic 2026 · Round 70
- vs GMSonis, Francesco2540Brasov Grand Prix Classic 2026 · Round 60
- vs FMUzdemir, Ali Poyraz2265Brasov Grand Prix Classic 2026 · Round 51
- vs CMPrelipcean, Eric-Matei2210Brasov Grand Prix Classic 2026 · Round 41
- vs Ciocani, Iosif2197Brasov Grand Prix Classic 2026 · Round 20
- vs Balaban-Voia, Alexandru2106Brasov Grand Prix Classic 2026 · Round 11
- vs CMMatsumura, Cocoro222559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 101
- vs WFMStefan, Iulia-Cristiana205359th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 91
- vs Liu, Bei217559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 80
- vs Dai, Wenzhi212659th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 7½
- vs FMFogo Esquivel, Levi Kalani Alexander212559th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 61
- vs WIMIvana Maria, Furtado218259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 5½
- vs GMGopal G.N.252959th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 40
- vs GMGanguly, Surya Shekhar257859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 3½
- vs CMVihaan Dumir213259th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 21
- vs Morrison, Joseph204859th Biel International Chess Festival 2026 · Open | Masters (MTO) · Round 11
- vs FMFogo Esquivel, Levi Kalani Alexander208859th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 91
- vs IMHabibi, Ali218759th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 81
- vs GMGanguly, Surya Shekhar254559th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 70
- vs IMGluckman, David216159th Biel International Chess Festival 2026 · Open | Rapid (RAP) · Round 61
The latest 50 games are listed here; every game is on its tournament's page.