Scheldemond Schaaktoernooi
Scheldemond Schaaktoernooi was a 62-player classical Swiss in Vlissingen - The Netherlands, 1–8 Aug 2026. Won by Sadhwani with 7½/9 (2600 performance). Last updated .
- Dates
- Place
- Vlissingen - The Netherlands
- Format
- 9-round Swiss
- Time control
- 40 moves in 90 mins; then plus 30 minutes; all with a 30 second increment
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMSadhwani, RaunakIND | 2634 | 7½ | 2600 | +6 |
| 2 | GMFernandez, Daniel HowardENG | 2529 | 7½ | 2584 | +12 |
| 3 | GML'Ami, ErwinNED | 2592 | 7 | 2447 | −3 |
| 4 | GMWarmerdam, MaxNED | 2533 | 7 | 2494 | +3 |
| 5 | GMHausrath, DanielGER | 2456 | 7 | 2427 | +3 |
| 6 | GMIkonnikov, VyacheslavFID | 2461 | 6½ | 2442 | +4 |
| 7 | IMDe Boer, EelkeNED | 2406 | 6½ | 2366 | +1 |
| 8 | GMChanda, SandipanIND | 2468 | 6 | 2431 | +4 |
| 9 | IMBeukema, StefanBEL | 2383 | 6 | 2338 | −1 |
| 10 | IMVan Delft, MerijnNED | 2358 | 3 | 2140 | −14 |
| 11 | IMUnuk, LauraSLO | 2301 | 3 | 2299 | |
| 12 | FMGrochal, JoeyNED | 2253 | 3 | 2279 | +2 |
| 13 | Sparenberg, ErikNED | 2120 | 2½ | 2403 | +29 |
| 14 | IMDe Jong, MigchielNED | 2238 | 2 | 2287 | +2 |
| 15 | FMRonge, TimGER | 2331 | 1½ | 2363 | +2 |
| 16 | FMStillger, BernhardGER | 2218 | 1½ | 2129 | −12 |
| 17 | FMBeeke, BobNED | 2211 | 1½ | 2195 | −4 |
| 18 | Waffenschmidt, JoachimGER | 2093 | 1½ | 2302 | +16 |
| 19 | Agter, FrankNED | 2182 | 1 | 2309 | +5 |
| 20 | FMVan Hesselingen, GuidoNED | 2182 | 1 | 2177 | −1 |
| 21 | Sievers, AndyGER | 2119 | 1 | 2153 | +2 |
| 22 | FMMunschi, SergeFRA | 2116 | 1 | 2209 | +5 |
| 23 | CMCoenen, EduardNED | 2107 | 1 | 2306 | +10 |
| 24 | FMDuijker, RickNED | 2223 | ½ | 2331 | +3 |
| 25 | Weller, ManuelGER | 2201 | ½ | 2072 | −10 |
| 26 | Zevenhuizen, DanielNED | 2162 | ½ | 1971 | −10 |
| 27 | WFMHng, Mei-En EmmanuelleSGP | 2161 | ½ | 2192 | +1 |
| 28 | Muis, Gerrit MeineNED | 2144 | ½ | 2179 | +1 |
| 29 | Wahl, FelixGER | 2117 | ½ | 2073 | −3 |
| 30 | Op den Dries, JohanNED | 2109 | ½ | 2131 | +1 |
| 31 | Hoffman, RonNED | 2041 | ½ | 2468 | +8 |
| 32 | Dutre, WonderBEL | 2017 | ½ | 2184 | +2 |
| 33 | Kleibeuker, MikaNED | 2177 | 0 | 1792 | −2 |
| 34 | Bleecke, SebastianNED | 2155 | 0 | 1662 | −8 |
| 35 | Kalle, ErwinNED | 2153 | 0 | 1733 | −2 |
| 36 | Rose, DominikGER | 2138 | 0 | 1661 | −3 |
| 37 | Boelhouwer, CollinNED | 2109 | 0 | 1438 | −7 |
| 38 | CMHoogland, DirkNED | 2095 | 0 | 1411 | −7 |
| 39 | Lind, JaccoNED | 2089 | 0 | 1518 | −9 |
| 40 | Le Clercq, MaximNED | 2083 | 0 | 1382 | −7 |
| 41 | WFMHng, Mei-Xian EuniceSGP | 2081 | 0 | 1642 | −2 |
| 42 | Kamphuis, JasperNED | 2079 | 0 | 1382 | −7 |
| 43 | Ercan, SelmanNED | 2044 | 0 | 1834 | −2 |
| 44 | Beukema, ConstantijnBEL | 2036 | 0 | 1733 | −2 |
| 45 | Duchene, ReneNED | 2030 | 0 | 1729 | −2 |
| 46 | Heiligtag, MatthiasGER | 2027 | 0 | 1661 | −3 |
| 47 | Muller, KennethNED | 2025 | 0 | 1656 | −2 |
| 48 | Kaufmann, ThorstenGER | 2009 | 0 | 1606 | −2 |
| 49 | Skettos, NicolasCYP | 2002 | 0 | 1558 | −2 |
| 50 | Van Egmond, RogierNED | 2002 | 0 | 1583 | −2 |
| 51 | Muskens, MinkNED | 1971 | 0 | 1665 | −2 |
| 52 | Neininger, SarahGER | 1944 | 0 | 1798 | −3 |
| 53 | Brand, NielsNED | 1884 | 0 | 1606 | −2 |
| 54 | Albrecht, AlexNED | 1880 | 0 | 1834 | −2 |
| 55 | Jonkers, BasNED | 1879 | 0 | 1792 | −2 |
| 56 | Van Rooijen, PaulNED | 1879 | 0 | 1733 | −3 |
| 57 | Zootjes, AaronNED | 1875 | 0 | 1729 | −3 |
| 58 | Frei, PhilippGER | 1874 | 0 | 1668 | −3 |
| 59 | Kloppers, EricNED | 1870 | 0 | 1656 | −2 |
| 60 | Hahnen, ElkeGER | 1869 | 0 | 1583 | −2 |
| 61 | Regeling, ChrisNED | 1869 | 0 | 1661 | −2 |
| 62 | Westveer, RinyNED | 1866 | 0 | 1558 | −2 |
Results
Round 2
- 1Ercan, Selman20440–1Sadhwani, RaunakGM 2634
- 2L'Ami, ErwinGM 25921–0Dutre, Wonder2017
- 3Beukema, Constantijn20360–1Warmerdam, MaxGM 2533
- 4Fernandez, Daniel HowardGM 25291–0Duchene, Rene2030
- 5Hoffman, Ron2041½–½Chanda, SandipanGM 2468
- 6Ikonnikov, VyacheslavGM 24611–0Heiligtag, Matthias2027
- 7Muller, Kenneth20250–1Hausrath, DanielGM 2456
- 8De Boer, EelkeIM 24061–0Kaufmann, Thorsten2009
- 9Van Egmond, Rogier20020–1Beukema, StefanIM 2383
- 10Van Delft, MerijnIM 23581–0Skettos, Nicolas2002