35th Annual Chicago Open
35th Annual Chicago Open was a 79-player classical Swiss in Wheeling, Illinois, USA, 22–25 May 2026. Won by Sarana with 7/9 (2655 performance). Luger (2201) was the breakout, performing at 2629 and gaining 79 rating points. Top seed Liang (2704) finished 4th with 6½/7. Last updated .
- Dates
- Place
- Wheeling, Illinois, USA
- Format
- 9-round Swiss
- Time control
- 40/80/d30, SD30/d30
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMSarana, AlexeySRB | 2664 | 7 | 2655 | +2 |
| 2 | GMZhou, JianchaoUSA | 2605 | 7 | 2656 | +7 |
| 3 | GMMatviishen, ViktorUKR | 2537 | 7 | 2590 | +6 |
| 4 | GMLiang, AwonderUSA | 2704 | 6½ | 2858 | +8 |
| 5 | GMJacobson, BrandonUSA | 2594 | 6½ | 2582 | +1 |
| 6 | IMPutnam, LiamUSA | 2497 | 5½ | 2497 | +2 |
| 7 | GMKhanin, SemenFID | 2597 | 5 | 2645 | +3 |
| 8 | GMCordova, EmilioPER | 2491 | 5 | 2530 | +3 |
| 9 | Luger, SamUSA | 2201 | 5 | 2629 | +79 |
| 10 | GMBharath Subramaniyam HIND | 2599 | 4½ | 2400 | −13 |
| 11 | GMHarsha BharathakotiIND | 2519 | 3½ | 2437 | −5 |
| 12 | GMBrian EscalantePER | 2449 | 3½ | 2432 | −1 |
| 13 | IMLiang, JasonUSA | 2440 | 3½ | 2690 | +17 |
| 14 | GMPetrosian, Tigran L.ARM | 2543 | 3 | 2331 | −13 |
| 15 | Winfield, Dakaylah | 3 | |||
| 16 | GMSonis, FrancescoITA | 2556 | 2½ | 2434 | −6 |
| 17 | GMChasin, NicoUSA | 2485 | 2½ | 2493 | +1 |
| 18 | CMShafer, Logan CUSA | 2203 | 2½ | 2425 | +24 |
| 19 | IMMardov, DimitarUSA | 2498 | 2 | 2316 | −7 |
| 20 | GMBarrientos, Sergio ECOL | 2476 | 2 | 2350 | −5 |
| 21 | IMAdewumi, TanitoluwaUSA | 2473 | 2 | 2350 | −7 |
| 22 | IMPyrih, RomanUKR | 2399 | 1½ | 2455 | +2 |
| 23 | IMWang, TianqiUSA | 2349 | 1½ | 2424 | +4 |
| 24 | FMTanenbaum, ZacharyUSA | 2299 | 1½ | 2570 | +13 |
| 25 | Uz, KaganUSA | 2298 | 1½ | 2026 | −29 |
| 26 | FMJames Chirilov | 1½ | 2542 | ||
| 27 | GMShoker, SamyEGY | 2442 | 1 | 2300 | −7 |
| 28 | IMTugstumur, YesuntumurMGL | 2410 | 1 | 2596 | +5 |
| 29 | IMSong, EdwardUSA | 2391 | 1 | 2485 | +3 |
| 30 | IMPosthuma, JoshuaUSA | 2378 | 1 | 2382 | |
| 31 | IMXie, BryanUSA | 2333 | 1 | 2454 | +4 |
| 32 | FMOchirbat, LkhagvajamtsMGL | 2310 | 1 | 2179 | −7 |
| 33 | WIMLi, RachaelUSA | 2301 | 1 | 2461 | +9 |
| 34 | FMPetesch, GabrielUSA | 2299 | 1 | 2371 | +5 |
| 35 | Petesch, Gabriel Nicholas | 2299 | 1 | 2956 | |
| 36 | CMKarthi, JashithUSA | 2170 | 1 | 2438 | +26 |
| 37 | Yang, Daniel | 2156 | 1 | 2122 | |
| 38 | Schabert, DavidUSA | 2109 | 1 | 3098 | +15 |
| 39 | Vyas, Miransh PurvenUSA | 2085 | 1 | 3098 | +31 |
| 40 | Aare, Viraj | 1 | |||
| 41 | IMMichael Lee | 1 | 2526 | ||
| 42 | Siddharth Singh | 1 | 2408 | ||
| 43 | IMPanjwani, RajaCAN | 2389 | ½ | 2151 | −6 |
| 44 | Singh, Siddharth | 2355 | ½ | 2156 | |
| 45 | FMGraif, WilliamCAN | 2207 | ½ | 2599 | +8 |
| 46 | FMAvi Kaplan | ½ | 2290 | ||
| 47 | Gabriel Sam | ½ | 2597 | ||
| 48 | Sam, Gabriel | ½ | 2378 | ||
| 49 | FMTed Wang | ½ | 2519 | ||
| 50 | FMDeviprasath, SharveshUSA | 2443 | 0 | 1401 | −8 |
| 51 | IMSchmakel, SamUSA | 2437 | 0 | 1854 | −5 |
| 52 | GMMitkov, NikolaMKD | 2380 | 0 | 1370 | −8 |
| 53 | IMVelikanov, AlexanderUSA | 2362 | 0 | 1794 | −2 |
| 54 | FMLin, DacheyUSA | 2354 | 0 | 1705 | −12 |
| 55 | FMAmburgy, RyanUSA | 2335 | 0 | 1769 | −13 |
| 56 | FMMelillo, LuciusUSA | 2329 | 0 | 1805 | −3 |
| 57 | WGMOuellet, Maili-JadeCAN | 2325 | 0 | 1598 | −17 |
| 58 | FMGirsh, DanielUSA | 2318 | 0 | 1739 | −13 |
| 59 | FMJiang, BrandonUSA | 2315 | 0 | 1737 | −4 |
| 60 | Sammons, EvanUSA | 2304 | 0 | 1697 | −5 |
| 61 | FMPadhya SaumilIND | 2284 | 0 | 1719 | −4 |
| 62 | Ladan, NicholasUSA | 2239 | 0 | 1904 | −2 |
| 63 | WIMGaw, ChloeUSA | 2234 | 0 | 1753 | −12 |
| 64 | IMPetenyi, TamasSVK | 2222 | 0 | 1805 | −1 |
| 65 | FMSanchez Alvares, Kelvin AntonioVEN | 2211 | 0 | 1794 | −2 |
| 66 | Horobetz, GrahamUSA | 2206 | 0 | 1756 | −2 |
| 67 | Mcconnell, SullivanUSA | 2203 | 0 | 1743 | −2 |
| 68 | Hengen, Luke OUSA | 2058 | 0 | 1498 | −8 |
| 69 | Kolli, RishiUSA | 2014 | 0 | 1698 | −3 |
| 70 | Cronin, Michael | 0 | |||
| 71 | Dilucia, Silvio | 0 | |||
| 72 | Dornbos, EdwardUSA | 0 | |||
| 73 | GMEhsan Ghaemmaghami | 0 | 1799 | ||
| 74 | IMJoseph Levine | 0 | 1691 | ||
| 75 | CMLogan Shafer | 0 | 1737 | ||
| 76 | Deviprasath, Sharvesh R | 2443 | 0 | ||
| 77 | Torres, Luis Carlos | 2323 | 0 | ||
| 78 | FMNandhakumar, VaseegaranUSA | 2133 | 0 | ||
| 79 | Blanco, Guillermo Javier | 2094 | 0 |
Results
Round 8
- 1Jacobson, BrandonGM 2594½–½Sarana, AlexeyGM 2664
- 2Luger, Sam22010–1Zhou, JianchaoGM 2605
- 3Matviishen, ViktorGM 25371–0Wang, TianqiIM 2349
- 4Schmakel, SamIM 24370–1Liang, AwonderGM 2704
- 5James ChirilovFM0–1Khanin, SemenGM 2597
- 6Harsha BharathakotiGM 25190–1Liang, JasonIM 2440
- 7Cordova, EmilioGM 24911–0Joseph LevineIM
- 8Chasin, NicoGM 24851–0Pyrih, RomanIM 2399
- 9Xie, BryanIM 23330–1Bharath Subramaniyam HGM 2599
- 10Amburgy, RyanFM 23350–1Sonis, FrancescoGM 2556
- 11Karthi, JashithCM 21700–1Putnam, LiamIM 2497
- 12Cronin, Michael0–1Winfield, Dakaylah
- 13Torres, Luis Carlos2323–Adewumi, TanitoluwaIM 2473
- 14Shafer, Logan CCM 2203½–½Panjwani, RajaIM 2389
- 15Lin, DacheyFM 2354–Nandhakumar, VaseegaranFM 2133
- 16Yang, Daniel2156½–½Ochirbat, LkhagvajamtsFM 2310
- 17Vyas, Miransh Purven20851–0Uz, Kagan2298