Candidates 1985–87
Candidates 1985–87 – Montpellier tournament was a 16-player tournament, 1 Oct 1985 – 31 Mar 1987. Shared first: 16 players with 0. Last updated .
- Dates
- 1985–87
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Alexander BeliavskySoviet Union | 2640 | 0 | ||
| 1 | Jan TimmanNetherlands | 2640 | 0 | ||
| 1 | Viktor KorchnoiSwitzerland | 2630 | 0 | ||
| 1 | Lajos PortischHungary | 2625 | 0 | ||
| 1 | Rafael VaganianSoviet Union | 2625 | 0 | ||
| 1 | Zoltán RibliHungary | 2605 | 0 | ||
| 1 | Artur YusupovArtur Yusupov]]''' | 2600 | 0 | ||
| 1 | Vasily SmyslovSoviet Union | 2595 | 0 | ||
| 1 | Boris SpasskyFrance | 2590 | 0 | ||
| 1 | Nigel ShortEngland | 2575 | 0 | ||
| 1 | Yasser SeirawanUnited States | 2570 | 0 | ||
| 1 | Mikhail TalSoviet Union | 2565 | 0 | ||
| 1 | Alexander CherninSoviet Union | 2560 | 0 | ||
| 1 | Andrei SokolovAndrei Sokolov]]''' | 2555 | 0 | ||
| 1 | Kevin SpraggettCanada | 2550 | 0 | ||
| 1 | Jesús NogueirasCuba | 2545 | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Yusupov | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 9 | |
| 2 | Rafael Vaganian | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |
| 3 | Andrei Sokolov | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9 | |
| 4 | Jan Timman | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 8½ | |
| 5 | Mikhail Tal | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 8½ | |
| 6 | Boris Spassky | 0 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 8 | |
| 7 | Alexander Beliavsky | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 8 | |
| 8 | Vasily Smyslov | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 7½ | |
| 9 | Alexander Chernin | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7½ | |
| 10 | Yasser Seirawan | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 7 | |
| 11 | Nigel Short | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 7 | |
| 12 | Lajos Portisch | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 7 | |
| 13 | Viktor Korchnoi | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 6½ | |
| 14 | Zoltán Ribli | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 6½ | |
| 15 | Jesús Nogueiras | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 6 | |
| 16 | Kevin Spraggett | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 5 |
Each cell: the results against that opponent.