Classical Candidates Tournament 2002
Classical Candidates Tournament 2002 was a 4-player tournament, 1 Jan – 31 Jul 2002. Shared first: 4 players with 0. Last updated .
- Dates
- January 2002 – July 2002
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Veselin TopalovBulgaria | 2745 | 0 | ||
| 1 | Boris GelfandIsrael | 2710 | 0 | ||
| 1 | Alexei ShirovSpain | 2697 | 0 | ||
| 1 | Christopher LutzGermany | 2655 | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexei Shirov | ½ ½ | 1 ½ | 1 ½ | 4 | |
| 2 | Veselin Topalov | ½ ½ | ½ 1 | ½ 1 | 4 | |
| 3 | Boris Gelfand | 0 ½ | ½ 0 | 1 ½ | 2½ | |
| 4 | Christopher Lutz | 0 ½ | ½ 0 | 0 ½ | 1½ |
Each cell: the results against that opponent.