Isle of Wight Chess Tournament 2026
Isle of Wight Chess Tournament 2026 was a 110-player classical Swiss in Ryde, Isle of Wight, 16–22 Feb 2026. Won by Wadsworth with 7/9 (2626 performance). Kendall (1897) was the breakout, performing at 2191 and gaining 126 rating points. Top seed Maroroa Jones (2645) finished 6th with 6½/9. Last updated .
- Dates
- Place
- Ryde, Isle of Wight
- Format
- 9-round Swiss
- Time control
- G90' + 30" per move
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMWadsworth, Matthew JENG | 2508 | 7 | 2626 | +16 |
| 2 | IMKoelle, TobiasGER | 2487 | 7 | 2549 | +9 |
| 3 | GMTurner, Matthew JSCO | 2448 | 7 | 2517 | +10 |
| 4 | GMChatalbashev, BorisDEN | 2529 | 6½ | 2528 | +3 |
| 5 | GMBeerdsen, ThomasNED | 2525 | 6½ | 2484 | −1 |
| 6 | GMMaroroa Jones, Gawain C BENG | 2645 | 6½ | 2489 | −10 |
| 7 | IMTrost, EdvinSWE | 2458 | 6½ | 2425 | −1 |
| 8 | IMKanyamarala, TarunIRL | 2397 | 6½ | 2400 | +2 |
| 9 | WIMKanyamarala, TrishaIRL | 2223 | 6½ | 2241 | +9 |
| 10 | GMRoyal, ShreyasENG | 2519 | 6 | 2481 | −2 |
| 11 | FMKhoury, TheoENG | 2295 | 6 | 2276 | +1 |
| 12 | GMPlat, VojtechSVK | 2463 | 6 | 2510 | +7 |
| 13 | Rami,TalabSYR | 2187 | 6 | 2409 | +53 |
| 14 | GMGolubka, PetroCAN | 2345 | 6 | 2425 | +10 |
| 15 | FMMitev, ValentinBUL | 2313 | 6 | 2247 | −11 |
| 16 | FMBadacsonyi, StanleyENG | 2290 | 5½ | 2349 | +18 |
| 17 | GMGormally, Daniel WENG | 2379 | 5½ | 2270 | −11 |
| 18 | IMTahay, AlexisFRA | 2352 | 5½ | 2259 | −7 |
| 19 | Bozinakis, PavlosGRE | 2256 | 5½ | 2205 | −8 |
| 20 | Cancedda-Dupuis, LivioENG | 2160 | 5½ | 2343 | +90 |
| 21 | FMJalving, AugustDEN | 2275 | 5½ | 2378 | +27 |
| 22 | FMChakrabarty, ReyaanshAUS | 2272 | 5½ | 2339 | +24 |
| 23 | IMLindberg, BengtSWE | 2276 | 5½ | 2136 | −13 |
| 24 | FMVarnam, Liam DENG | 2144 | 5½ | 2196 | +15 |
| 25 | FMRichardson, John RENG | 2211 | 5½ | 2169 | −6 |
| 26 | CMSprenger de la Iglesia, YevgeniESP | 2205 | 5½ | 2165 | −10 |
| 27 | FMStanojevic, IlijaSRB | 2222 | 5½ | 2250 | +9 |
| 28 | Pereslavtsev, AlexandrENG | 2077 | 5½ | 2117 | +24 |
| 29 | FMShearsby, JudeENG | 2309 | 5 | 2274 | −7 |
| 30 | CMHanache, KaiENG | 2234 | 5 | 2216 | −5 |
| 31 | IMEltigani, OmarSUD | 2277 | 5 | 2197 | −18 |
| 32 | IMCummings, David H.CAN | 2237 | 5 | 2252 | +3 |
| 33 | Kiss, LajosHUN | 2166 | 5 | 2238 | +18 |
| 34 | Kendall, ArthurENG | 1897 | 5 | 2191 | +126 |
| 35 | Patel, ZainENG | 2042 | 5 | 2087 | +12 |
| 36 | Smolinski, WojciechPOL | 2034 | 5 | 2109 | +27 |
| 37 | CMBryant, HarryENG | 2146 | 5 | 2135 | −3 |
| 38 | Vashisht-Pigem, RamanENG | 2034 | 5 | 2101 | +24 |
| 39 | Brett, Andrew RENG | 2011 | 5 | 2080 | +13 |
| 40 | IMBradbury, Neil HENG | 2146 | 5 | 2214 | +15 |
| 41 | FMVaidyanathan, AdithyaENG | 2286 | 4½ | 2388 | +20 |
| 42 | WGMRadeva, ViktoriaBUL | 2284 | 4½ | 2222 | −11 |
| 43 | FMYu, ZechenCHN | 2388 | 4½ | 2188 | −45 |
| 44 | Burrows, Martin PENG | 2089 | 4½ | 2186 | +22 |
| 45 | Li, HarryENG | 2181 | 4½ | 2186 | +1 |
| 46 | Udovenko, DanielENG | 1993 | 4½ | 2142 | +65 |
| 47 | Kilambi, Venkata Ananth AkshayENG | 2024 | 4½ | 2097 | +22 |
| 48 | CMMurawski, JanENG | 2200 | 4½ | 2146 | −13 |
| 49 | CMDasgupta, AvyuktENG | 2129 | 4½ | 2210 | +37 |
| 50 | IMGolding, AlexENG | 2391 | 4½ | 2358 | −2 |
| 51 | Bevis, NoahENG | 1993 | 4½ | 2070 | +32 |
| 52 | Wallace, Adrian DENG | 1996 | 4½ | 2029 | +5 |
| 53 | Sefton, AdamENG | 1997 | 4½ | 1936 | −34 |
| 54 | Ward, CianENG | 2022 | 4½ | 1975 | −24 |
| 55 | CMFellowes, BillyENG | 2184 | 4 | 2124 | −26 |
| 56 | FMDickenson, Neil FENG | 2261 | 4 | 2131 | −29 |
| 57 | Collyer, DavidENG | 1916 | 4 | 2081 | +34 |
| 58 | Steiners, EmilsLAT | 1895 | 4 | 2095 | +83 |
| 59 | IMKaufman, RaymondCAN | 2265 | 4 | 2204 | −10 |
| 60 | Sasikumar, SrivathsanENG | 2017 | 4 | 2058 | +11 |
| 61 | FMWong, JianwenMAS | 2295 | 4 | 2139 | −32 |
| 62 | CMDignam, MatthewIRL | 2197 | 4 | 2158 | −7 |
| 63 | WFMNorinkeviciute, RasaLTU | 1901 | 4 | 1998 | +20 |
| 64 | FMDishman, StephenENG | 2236 | 4 | 2170 | −8 |
| 65 | Schell, FinnENG | 2012 | 4 | 2013 | −6 |
| 66 | Rastogi, Nayan KeatsENG | 1926 | 4 | 2014 | +39 |
| 67 | Hylarides, Charlie RonaldNED | 2016 | 4 | 2001 | −12 |
| 68 | Swiatkowski, AramENG | 1851 | 3½ | 1964 | +24 |
| 69 | Ratcliffe, JamesENG | 1873 | 3½ | 2023 | +59 |
| 70 | Mokhber-Garcia, SebastianENG | 1872 | 3½ | 1939 | +28 |
| 71 | CMWidjaja, LukeUSA | 2136 | 3½ | 2044 | −15 |
| 72 | CMBullen, AlexWLS | 2115 | 3½ | 1945 | −34 |
| 73 | Shivakumar, AkshathENG | 1898 | 3½ | 2013 | +39 |
| 74 | Gorskovs, AndrejsENG | 1943 | 3½ | 1982 | +10 |
| 75 | WCMPrado, AlexandraBOL | 1924 | 3½ | 1892 | −11 |
| 76 | Chapman, LukeENG | 1802 | 3½ | 1949 | +57 |
| 77 | Allorant, AdrienFRA | 2038 | 3½ | 1997 | −12 |
| 78 | Swiatkowski, DominikENG | 1883 | 3 | 1907 | +3 |
| 79 | Terler, BohdanENG | 2096 | 3 | 2004 | −44 |
| 80 | Skettos, NicolasCYP | 1947 | 3 | 1976 | +2 |
| 81 | IMMarusenko, PetrUKR | 2057 | 3 | 1836 | −59 |
| 82 | Freeman, LukeENG | 1939 | 3 | 1969 | +4 |
| 83 | Bara, JanCZE | 1948 | 3 | 1926 | −18 |
| 84 | Bowley, CliveENG | 1900 | 3 | 2024 | +40 |
| 85 | Onslow, AlfieENG | 2163 | 3 | 2149 | |
| 86 | Vaddadi, SeshagiriENG | 1990 | 2½ | 1807 | −46 |
| 87 | CMDavis, LeeWLS | 1872 | 2½ | 1834 | −10 |
| 88 | Anjulan, AshwinENG | 1840 | 2½ | 1872 | +10 |
| 89 | Vaidyanathan, SathyaENG | 1846 | 2½ | 1879 | +11 |
| 90 | Williams, AnaENG | 1903 | 2½ | 1794 | −29 |
| 91 | Kaushik, MadhavENG | 1894 | 2½ | 1825 | −32 |
| 92 | Sandbrink, KaiSUI | 1753 | 2½ | 1868 | +16 |
| 93 | IMRoberson, Peter TENG | 2444 | 2½ | 2270 | −10 |
| 94 | Cotton GilSUI | 1911 | 2½ | 1840 | −18 |
| 95 | Saxena, ReyanshENG | 1857 | 2½ | 1896 | +10 |
| 96 | Gupta, AdityaENG | 1820 | 2½ | 1813 | −4 |
| 97 | Campora, ChristophSUI | 1832 | 2½ | 1888 | +3 |
| 98 | Kondzic, BenSUI | 1846 | 2 | 1812 | −8 |
| 99 | Schoenbaechler, AnselmSUI | 2090 | 2 | 1754 | −51 |
| 100 | Vernon, HarryENG | 1883 | 2 | 1771 | −45 |
| 101 | Best, Francis PENG | 1810 | 2 | 1808 | |
| 102 | Berger, StefanSUI | 1892 | 1½ | 1754 | −26 |
| 103 | Saxena, AdvikENG | 1834 | 1½ | 1810 | −8 |
| 104 | Silke Balerna, PietroSUI | 1762 | 1½ | 1678 | −16 |
| 105 | Sandhu, JaiENG | 1885 | 1 | 1722 | −24 |
| 106 | Hussain, HashemKUW | 1805 | 1 | 1897 | +5 |
| 107 | Pees, HansNED | 1786 | ½ | 1509 | −67 |
| 108 | Woods, YannickIRL | 1972 | ½ | 1720 | −40 |
| 109 | Uso I Cubertorer, LluisSUI | 1877 | 0 | 1168 | −39 |
| 110 | Bahtiyorova, NodirabegimUZB | 1861 | 0 |
Results
Round 9
- 1Chatalbashev, BorisGM 2529½–½Wadsworth, Matthew JGM 2508
- 2Trost, EdvinIM 2458½–½Koelle, TobiasIM 2487
- 3Plat, VojtechGM 2463½–½Kanyamarala, TarunIM 2397
- 4Rami,Talab21870–1Turner, Matthew JGM 2448
- 5Davis, LeeCM 1872½–½Prado, AlexandraWCM 1924
- 6Maroroa Jones, Gawain C BGM 26451–0Tahay, AlexisIM 2352
- 7Badacsonyi, StanleyFM 22900–1Beerdsen, ThomasGM 2525
- 8Golubka, PetroGM 2345½–½Royal, ShreyasGM 2519
- 9Kanyamarala, TrishaWIM 22231–0Shearsby, JudeFM 2309
- 10Gormally, Daniel WGM 2379½–½Sprenger de la Iglesia, YevgeniCM 2205
- 11Mitev, ValentinFM 23131–0Kiss, Lajos2166
- 12Kendall, Arthur18970–1Khoury, TheoFM 2295
- 13Richardson, John RFM 2211½–½Lindberg, BengtIM 2276
- 14Bozinakis, Pavlos2256½–½Cancedda-Dupuis, Livio2160
- 15Varnam, Liam DFM 2144½–½Cummings, David H.IM 2237
- 16Eltigani, OmarIM 2277½–½Bradbury, Neil HIM 2146
- 17Murawski, JanCM 22000–1Vaidyanathan, AdithyaFM 2286
- 18Stanojevic, IlijaFM 22221–0Yu, ZechenFM 2388
- 19Silke Balerna, Pietro17621–0Uso I Cubertorer, Lluis1877
- 20Dasgupta, AvyuktCM 21291–0Radeva, ViktoriaWGM 2284
- 21Burrows, Martin P20890–1Jalving, AugustFM 2275
- 22Chakrabarty, ReyaanshFM 22721–0Li, Harry2181
- 23Smolinski, Wojciech2034½–½Hanache, KaiCM 2234
- 24Fellowes, BillyCM 21840–1Pereslavtsev, Alexandr2077
- 25Brett, Andrew R20111–0Dickenson, Neil FFM 2261
- 26Schell, Finn20120–1Bryant, HarryCM 2146
- 27Wallace, Adrian D1996½–½Bullen, AlexCM 2115
- 28Terler, Bohdan20960–1Hylarides, Charlie Ronald2016
- 29Rastogi, Nayan Keats19260–1Patel, Zain2042
- 30Allorant, Adrien2038½–½Udovenko, Daniel1993
- 31Vashisht-Pigem, Raman20341–0Gorskovs, Andrejs1943
- 32Ward, Cian20221–0Steiners, Emils1895
- 33Collyer, David19160–1Kilambi, Venkata Ananth Akshay2024
- 34Kaushik, Madhav18940–1Sefton, Adam1997
- 35Bevis, Noah19931–0Vaidyanathan, Sathya1846
- 36Freeman, Luke1939½–½Chapman, Luke1802
- 37Shivakumar, Akshath18981–0Marusenko, PetrIM 2057
- 38Sasikumar, Srivathsan20171–0Swiatkowski, Dominik1883
- 39Ratcliffe, James1873½–½Bara, Jan1948
- 40Skettos, Nicolas1947½–½Swiatkowski, Aram1851
- 41Norinkeviciute, RasaWFM 19011–0Anjulan, Ashwin1840
- 42Bowley, Clive19001–0Gupta, Aditya1820
- 43Vaddadi, Seshagiri19900–1Mokhber-Garcia, Sebastian1872
- 44Best, Francis P1810½–½Cotton Gil1911
- 45Williams, Ana19030–1Campora, Christoph1832
- 46Berger, Stefan18920–1Hussain, Hashem1805
- 47Sandbrink, Kai1753½–½Vernon, Harry1883
- 48Sandhu, Jai18851–0Pees, Hans1786