Finale kupa Republike Hrvatske 2026
Finale kupa Republike Hrvatske 2026 was a 31-team classical team tournament in Brela, Croatia, 13–17 May 2026. Won by ŠK Petar Sedlar-Pepe, Kaštel Novi with 11 match points. Last updated .
- Dates
- Place
- Brela, Croatia
- Format
- 6-round Team Swiss
- Time control
- 90' / 40 + 30' + 30''
Team standings
| # | Team | P | W–D–L | MP | GP |
|---|---|---|---|---|---|
| 1 | ŠK Petar Sedlar-Pepe, Kaštel Novi | 6 | 5–1–0 | 11 | 18 |
| 2 | GŠK Solin-Cemex, Solin | 6 | 5–0–1 | 10 | 18 |
| 3 | ŠK Stridon, Štrigova | 6 | 5–0–1 | 10 | 13½ |
| 4 | ŠK Rijeka, Rijeka | 6 | 4–1–1 | 9 | 15½ |
| 5 | ŠK Sesvete Agroproteinka, Zagreb | 6 | 4–0–2 | 8 | 17 |
| 6 | ŠD Braslav Rabar, Hercegovac | 6 | 4–0–2 | 8 | 15 |
| 6 | ŠK Zagreb, Zagreb | 6 | 3–2–1 | 8 | 15 |
| 8 | ŠK Mornar, Split | 6 | 4–0–2 | 8 | 14 |
| 9 | ŠK Sveta Nedelja, Sveta Nedelja | 6 | 3–1–2 | 7 | 14 |
| 10 | ŠK Pula, Pula | 6 | 3–1–2 | 7 | 13½ |
| 11 | ŠK PPD Vukovar, Vukovar | 6 | 3–1–2 | 7 | 13 |
| 12 | ŠK Brda, Split | 6 | 3–1–2 | 7 | 11 |
| 13 | ŠK Dugo Selo, Dugo Selo | 6 | 2–2–2 | 6 | 12 |
| 14 | ŠK Šibenik, Šibenik | 6 | 3–0–3 | 6 | 8 |
| 15 | ŠKRM Caissa, Zagreb | 6 | 2–1–3 | 5 | 9½ |
| 16 | ŠK Crikvenica, Crikvenica | 5 | 2–0–3 | 4 | 9½ |
| 17 | ŠD Varaždin, Varaždin | 5 | 2–0–3 | 4 | 9 |
| 17 | ŠK Sloboda, Mihovljan | 5 | 2–0–3 | 4 | 9 |
| 19 | ŠK Polet, Buševec | 5 | 1–2–2 | 4 | 8½ |
| 20 | ŠK Šokadija, Stari Mikanovci | 4 | 0–2–2 | 2 | 6½ |
| 21 | ŠK Končar, Zagreb | 5 | 1–0–4 | 2 | 6 |
| 22 | ŠK Oroslavje, Oroslavje | 4 | 1–0–3 | 2 | 5½ |
| 23 | ŠK FERIT-Osijek, Osijek | 4 | 0–2–2 | 2 | 5 |
| 24 | ŠK Vladimir Gortan, Poreč | 3 | 1–0–2 | 2 | 4½ |
| 25 | ŠK Goran, Bibinje | 4 | 0–1–3 | 1 | 6½ |
| 26 | ŠK Novi Zagreb, Zagreb | 3 | 0–0–3 | 0 | 4 |
| 27 | ŠD Sisak, Sisak | 2 | 0–0–2 | 0 | 2 |
| 27 | ŠK Belišće, Belišće | 2 | 0–0–2 | 0 | 2 |
| 29 | ŠK Đakovo, Đakovo | 1 | 0–0–1 | 0 | 1½ |
| 30 | ŠK Križevci, Križevci | 1 | 0–0–1 | 0 | 1 |
| 31 | ŠK Tomislav-Goran, Sveti Ivan Žabno | 1 | 0–0–1 | 0 | ½ |
Computed from finished matches: 2 match points for a win, 1 for a draw, then game points. The official tiebreaks of this event may differ.
Players
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMBosiocic, MarinCRO | 2549 | 5½ | 2685 | +9 |
| 2 | GMKozul, ZdenkoCRO | 2493 | 5½ | 2529 | +4 |
| 3 | GMBrkic, AnteCRO | 2597 | 5 | 2699 | +8 |
| 4 | IMNovosel, LovroCRO | 2322 | 5 | 2456 | +10 |
| 5 | GMLivaic, LeonCRO | 2565 | 4½ | 2598 | +3 |
| 6 | GMMartinovic, SasaCRO | 2550 | 4½ | 2562 | +3 |
| 7 | GMPalac, MladenCRO | 2464 | 4½ | 2506 | +4 |
| 8 | FMTurdyev, AnvarCRO | 2362 | 4½ | 2452 | +7 |
| 9 | GMRogic, DavorCRO | 2357 | 4½ | 2444 | +8 |
| 10 | FMCsontos, AronHUN | 2290 | 4½ | 2576 | +31 |
| 11 | Konjevic, NikolaCRO | 2229 | 4½ | 2380 | +50 |
| 12 | GMKollars, DmitrijGER | 2635 | 4 | 2596 | −1 |
| 13 | GMStevic, HrvojeCRO | 2517 | 4 | 2445 | −4 |
| 14 | GMJovanovic, ZoranCRO | 2492 | 4 | 2382 | −6 |
| 15 | IMLavrencic, MaticSLO | 2486 | 4 | 2523 | +4 |
| 16 | IMDoric, DarkoCRO | 2446 | 4 | 2494 | +3 |
| 17 | GMZelcic, RobertCRO | 2446 | 4 | 2455 | +2 |
| 18 | GMKovacevic, AleksandarSRB | 2437 | 4 | 2445 | +1 |
| 19 | GMFercec, NenadCRO | 2344 | 4 | 2382 | +3 |
| 20 | IMPetrov, JoleCRO | 2338 | 4 | 2320 | +1 |
| 21 | FMGolubovic, ErikCRO | 2318 | 4 | 2445 | +19 |
| 22 | GMDizdarevic, EmirCRO | 2285 | 4 | 2425 | +11 |
| 23 | FMMuha, MiljenkoCRO | 2280 | 4 | 2309 | +5 |
| 24 | Turcin, LovroCRO | 2196 | 4 | 2349 | +24 |
| 25 | CMMandalinic, DavidCRO | 2173 | 4 | 2330 | +23 |
| 26 | Karlovic, LukaCRO | 2114 | 4 | 2210 | +29 |
| 27 | IMCulum, SanjinBIH | 2451 | 3½ | 2649 | +9 |
| 28 | FMNemec, VjekoslavCRO | 2322 | 3½ | 2266 | −7 |
| 29 | FMGal, AndrejCRO | 2315 | 3½ | 2387 | +13 |
| 30 | Radenic, FilipCRO | 2309 | 3½ | 2531 | +29 |
| 31 | IMJakovljevic, VladoBIH | 2308 | 3½ | 2388 | +6 |
| 32 | FMZovko, MarioCRO | 2268 | 3½ | 2331 | +10 |
| 33 | Machata, MartinCRO | 2089 | 3½ | 2245 | +24 |
| 34 | GMSaric, AnteCRO | 2471 | 3 | 2343 | −7 |
| 35 | IMGolubovic, BorisCRO | 2318 | 3 | 2349 | +3 |
| 36 | FMSafar, SandroCRO | 2317 | 3 | 2356 | +5 |
| 37 | IMKrstic, UrosCRO | 2289 | 3 | 2256 | −2 |
| 38 | FMVucenovic, DamianCRO | 2195 | 3 | 2085 | −16 |
| 39 | FMPandurevic, MiroCRO | 2185 | 3 | 2178 | +1 |
| 40 | Vrsek, IvanCRO | 2171 | 3 | 2152 | −3 |
| 41 | Havas, JurajCRO | 2137 | 3 | 2304 | +21 |
| 42 | Kresic, VidCRO | 2107 | 3 | 2276 | +45 |
| 43 | Grgurevic, BorisCRO | 2106 | 3 | 2093 | −2 |
| 44 | Babic, DamirCRO | 1923 | 3 | 2239 | +28 |
| 45 | GMSaric, IvanCRO | 2657 | 2½ | 2385 | −21 |
| 46 | IMPlenca, JadrankoCRO | 2440 | 2½ | 2281 | −10 |
| 47 | IMTica, SvenCRO | 2425 | 2½ | 2333 | −8 |
| 48 | FMTrbojevic, MladenCRO | 2295 | 2½ | 2311 | |
| 49 | FMMalada, VinkoCRO | 2281 | 2½ | 2317 | +5 |
| 50 | FMMakovec, BrunoCRO | 2264 | 2½ | 2353 | +11 |
| 51 | FMOrak, LjubomirCRO | 2216 | 2½ | 2254 | +4 |
| 52 | Markovic, Franjo-JosipCRO | 2213 | 2½ | 2062 | −23 |
| 53 | CMIvancic, IvanCRO | 2162 | 2½ | 2225 | +17 |
| 54 | Havas, JankoCRO | 2087 | 2½ | 2265 | +19 |
| 55 | Matosin, JuricaCRO | 2002 | 2½ | 1980 | −5 |
| 56 | Nimac-Kalcina, VitoCRO | 1988 | 2½ | 2039 | +14 |
| 57 | Radic, BornaCRO | 1963 | 2½ | 1960 | −6 |
| 58 | IMPlenca, JulijanCRO | 2451 | 2 | 2289 | −3 |
| 59 | IMRezan, SasaCRO | 2392 | 2 | 2279 | −6 |
| 60 | FMZadravec, MatijaCRO | 2305 | 2 | 2396 | +11 |
| 61 | IMFeletar, DarkoCRO | 2304 | 2 | 2333 | +1 |
| 62 | FMVojak, DanielCRO | 2275 | 2 | 2894 | +11 |
| 63 | FMSundac, IvanoCRO | 2257 | 2 | 2279 | +2 |
| 64 | FMGhersinich, EnricoCRO | 2246 | 2 | 2346 | +8 |
| 65 | FMKarlusic, LukaCRO | 2227 | 2 | 2138 | −14 |
| 66 | Mimica, MatijaCRO | 2161 | 2 | 2190 | +7 |
| 67 | Rajic, IvanBIH | 2136 | 2 | 2191 | +5 |
| 68 | Vernacki, DuskoCRO | 2114 | 2 | 2010 | −17 |
| 69 | Tomasic, RolandCRO | 2102 | 2 | 2194 | +7 |
| 70 | Radic, GoranCRO | 2089 | 2 | 2120 | +2 |
| 71 | Susnjar, MiroslavCRO | 2082 | 2 | 2151 | +5 |
| 72 | Saravanja, MatijaCRO | 2059 | 2 | 1921 | −14 |
| 73 | Frouth, ViborCRO | 2045 | 2 | 2160 | +24 |
| 74 | Kucelj, KevinCRO | 2042 | 2 | 2105 | +13 |
| 75 | CMNovak, RatkoCRO | 2010 | 2 | 2109 | +9 |
| 76 | Dejanovic, TerezaCRO | 2004 | 2 | 2005 | −3 |
| 77 | Labrovic, JakovCRO | 1989 | 2 | 2130 | +15 |
| 78 | Haidinger, ErikCRO | 1920 | 2 | 2045 | +13 |
| 79 | Tonc, JosipCRO | 1847 | 2 | 1862 | |
| 80 | FMMuskardin, MarioCRO | 2408 | 1½ | 2185 | −15 |
| 81 | GMKovacevic, BlazimirCRO | 2397 | 1½ | 2180 | −17 |
| 82 | IMBilobrk, FranjoCRO | 2325 | 1½ | 2181 | −6 |
| 83 | FMRubil, MarkoCRO | 2278 | 1½ | 2135 | −23 |
| 84 | FMSegovic, GoranCRO | 2260 | 1½ | 2131 | −17 |
| 85 | FMHavas, LadislavCRO | 2191 | 1½ | 2149 | −5 |
| 86 | Djuric, LeonCRO | 2183 | 1½ | 2245 | +6 |
| 87 | Tesla, MiroCRO | 2136 | 1½ | 2063 | −11 |
| 88 | Kukurin, LukaCRO | 2135 | 1½ | 2245 | +6 |
| 89 | Erenda, BrunoCRO | 2092 | 1½ | 2356 | +13 |
| 90 | Hadzic, SabahetBIH | 2078 | 1½ | 2443 | +19 |
| 91 | Vidakovic, JuricaCRO | 1987 | 1½ | 2068 | +6 |
| 92 | Firi, KazimirCRO | 1972 | 1½ | 2135 | +14 |
| 93 | FMTomulic, TeoCRO | 2366 | 1 | 2134 | −9 |
| 94 | IMSinanovic, MuhamedBIH | 2283 | 1 | 1976 | −12 |
| 95 | Starcevic, Ante LeonCRO | 2257 | 1 | 2069 | −21 |
| 96 | Matanovic, LukaCRO | 2195 | 1 | 2216 | |
| 97 | Dugandzic, BorisCRO | 2192 | 1 | 2160 | −4 |
| 98 | Sipic, HrvojeCRO | 2180 | 1 | 2077 | −10 |
| 99 | Jukic, ZeljkoCRO | 2167 | 1 | 2045 | −16 |
| 100 | FMTomerlin, SinisaCRO | 2163 | 1 | 2057 | −12 |
| 101 | Simunkovic, BartolCRO | 2132 | 1 | 2044 | −9 |
| 102 | FMBubalovic, DavorinCRO | 2110 | 1 | 2473 | +15 |
| 103 | Mocic, IvanoCRO | 2071 | 1 | 2124 | +5 |
| 104 | Mirosevic, LovreCRO | 2002 | 1 | 1902 | −20 |
| 105 | Stankovic, AndrejCRO | 1970 | 1 | 1937 | −2 |
| 106 | Komljenovic, TihomirCRO | 1967 | 1 | 2676 | +8 |
| 107 | IMBiti, OzrenCRO | 2264 | ½ | 2425 | +2 |
| 108 | CMVujec, IvanCRO | 2223 | ½ | 1952 | −25 |
| 109 | IMLevacic, PatrickCRO | 2204 | ½ | 2227 | |
| 110 | FMZelenika, SrdjanCRO | 2176 | ½ | 1850 | −7 |
| 111 | WIMBerke, AnaCRO | 2164 | ½ | 2135 | −1 |
| 112 | Skrbin, KresimirCRO | 2110 | ½ | 1907 | −15 |
| 113 | Popovic, BozidarCRO | 2106 | ½ | 2091 | −1 |
| 114 | Grbac, IvicaCRO | 2058 | ½ | 1882 | −9 |
| 115 | Galic, KrunoCRO | 1989 | ½ | 1869 | −6 |
| 116 | Martic, FilipCRO | 1894 | ½ | 2058 | +4 |
| 117 | Salkovic, MatejCRO | 1876 | ½ | 1724 | −24 |
| 118 | Domazet, ZvonkoCRO | 1875 | ½ | 2229 | +8 |
| 119 | Vrapcenjak, LukaCRO | 1850 | ½ | 1757 | −7 |
| 120 | Blazevic, MislavCRO | 1842 | ½ | 1963 | +6 |
| 121 | Culo, EmanuelCRO | 1825 | ½ | 2114 | +14 |
| 122 | Katalenic, PatrikCRO | 1812 | ½ | 1876 | +2 |
| 123 | IMJukic, BranimirCRO | 2304 | 0 | 1651 | −3 |
| 124 | Slogar, DubravkoCRO | 2270 | 0 | 1646 | −5 |
| 125 | IMBodiroga, PredragSRB | 2223 | 0 | 1522 | −4 |
| 126 | Pavcevic, BrunoCRO | 2205 | 0 | 1555 | −26 |
| 127 | FMAscic, PeroCRO | 2196 | 0 | 1637 | −4 |
| 128 | FMPetrusic, ToniCRO | 2161 | 0 | 1189 | −15 |
| 129 | Basrak, SrdjanCRO | 2100 | 0 | 1442 | −12 |
| 130 | Prihoda, LeonardoCRO | 2069 | 0 | 1480 | −9 |
| 131 | Purini, BrunoCRO | 2063 | 0 | 1405 | −13 |
| 132 | Mravunac, DamirCRO | 2041 | 0 | 1330 | −15 |
| 133 | Martic, JosipCRO | 2038 | 0 | 1446 | −5 |
| 134 | Blaga, MarijanCRO | 1951 | 0 | 1332 | −5 |
| 135 | Zivic, LukaCRO | 1935 | 0 | 1222 | −30 |
| 136 | Martic, IvanCRO | 1909 | 0 | 1335 | −8 |
| 137 | Klapac, PatrikCRO | 1887 | 0 | 1178 | −30 |
| 138 | Duk, HrvojeCRO | 1883 | 0 | 1395 | −3 |
| 139 | Terzic, TomislavCRO | 1873 | 0 | 1403 | −12 |
| 140 | Vinogradov, IliaSLO | 1682 | 0 | 1047 | −11 |
Results
Round 5
- 1Livaic, LeonGM 2565½–½Brkic, AnteGM 2597
- 2Martinovic, SasaGM 2550½–½Stevic, HrvojeGM 2517
- 3Jovanovic, ZoranGM 2492½–½Zelcic, RobertGM 2446
- 4Rogic, DavorGM 23570–1Kozul, ZdenkoGM 2493
- 5Saric, IvanGM 26570–1Bosiocic, MarinGM 2549
- 6Turdyev, AnvarFM 2362½–½Kollars, DmitrijGM 2635
- 7Plenca, JadrankoIM 24401–0Muha, MiljenkoFM 2280
- 8Vucenovic, DamianFM 21950–1Saric, AnteGM 2471
- 9Kovacevic, AleksandarGM 24371–0Kovacevic, BlazimirGM 2397
- 10Krstic, UrosIM 2289½–½Konjevic, Nikola2229
- 11Vernacki, Dusko21140–1Csontos, AronFM 2290
- 12Tomasic, Roland21021–0Radic, Borna1963
- 13Rubil, MarkoFM 22780–1Tica, SvenIM 2425
- 14Muskardin, MarioFM 24080–1Fercec, NenadGM 2344
- 15Mandalinic, DavidCM 2173½–½Doric, DarkoIM 2446
- 16Novosel, LovroIM 23221–0Karlovic, Luka2114
- 17Palac, MladenGM 2464½–½Safar, SandroFM 2317
- 18Nemec, VjekoslavFM 2322½–½Dizdarevic, EmirGM 2285
- 19Zovko, MarioFM 22681–0Markovic, Franjo-Josip2213
- 20Vojak, DanielFM 22751–0Pandurevic, MiroFM 2185
- 21Feletar, DarkoIM 2304½–½Radenic, Filip2309
- 22Jukic, Zeljko2167½–½Tomerlin, SinisaFM 2163
- 23Susnjar, Miroslav20821–0Radic, Goran2089
- 24Dejanovic, Tereza20041–0Terzic, Tomislav1873
- 25Pavcevic, Bruno22050–1Havas, LadislavFM 2191
- 26Orak, LjubomirFM 22161–0Matanovic, Luka2195
- 27Rajic, Ivan2136½–½Havas, Janko2087
- 28Novak, RatkoCM 20101–0Skrbin, Kresimir2110
- 29Djuric, Leon21830–1Jakovljevic, VladoIM 2308
- 30Turcin, Lovro21961–0Frouth, Vibor2045
- 31Kucelj, Kevin20420–1Machata, Martin2089
- 32Babic, Damir19231–0Klapac, Patrik1887
- 33Mocic, Ivano20710–1Culum, SanjinIM 2451
- 34Sipic, Hrvoje2180½–½Tesla, Miro2136
- 35Grgurevic, Boris21061–0Firi, Kazimir1972
- 36Vrapcenjak, Luka18500–1Matosin, Jurica2002
- 37Rezan, SasaIM 2392½–½Gal, AndrejFM 2315
- 38Mimica, Matija21611–0Sinanovic, MuhamedIM 2283
- 39Petrusic, ToniFM 21610–1Labrovic, Jakov1989
- 40Nimac-Kalcina, Vito19880–1Saravanja, Matija2059
- 41Tomulic, TeoFM 2366½–½Malada, VinkoFM 2281
- 42Karlusic, LukaFM 2227½–½Levacic, PatrickIM 2204
- 43Vidakovic, Jurica1987½–½Vrsek, Ivan2171
- 44Tonc, Josip18471–0Vinogradov, Ilia1682
- 45Zadravec, MatijaFM 2305½–½Lavrencic, MaticIM 2486
- 46Golubovic, ErikFM 23181–0Makovec, BrunoFM 2264
- 47Segovic, GoranFM 2260½–½Golubovic, BorisIM 2318
- 48Petrov, JoleIM 23381–0Havas, Juraj2137