Women's Candidates Tournament 1964
Women's Candidates Tournament 1964 – Tournament was an 18-player tournament, 1 Oct – 31 Dec 1964. Shared first: 18 players with 0. Last updated .
- Dates
- October 1964 – December 1964
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Alla KushnirSoviet Union | 0 | |||
| 1 | Antonia IvanovaBulgaria | 0 | |||
| 1 | Celia Baudot de MoschiniArgentina | 0 | |||
| 1 | Elisabeth BykovaSoviet Union | 0 | |||
| 1 | Eva Ladanyike-KarakasHungary | 0 | |||
| 1 | Gisela Kahn GresserUSA | 0 | |||
| 1 | Henrijeta Konarkowska-SokolovPoland | 0 | |||
| 1 | Katarina Jovanović-BlagojevićYugoslavia | 0 | |||
| 1 | Kira ZvorykinaSoviet Union | 0 | |||
| 1 | Kveta EretovaCzechoslovakia | 0 | |||
| 1 | Lisa LaneUSA | 0 | |||
| 1 | Maaja RannikuSoviet Union | 0 | |||
| 1 | Margareta TeodorescuRomania | 0 | |||
| 1 | Milunka LazarevićYugoslavia | 0 | |||
| 1 | Tatiana ZatulovskayaSoviet Union | 0 | |||
| 1 | Tumenbayar TsendMongolia | 0 | |||
| 1 | Valentina BorisenkoSoviet Union | 0 | |||
| 1 | Verica NedeljkovićYugoslavia | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milunka Lazarević | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 12½ | |
| 2 | Alla Kushnir | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12½ | |
| 3 | Tatiana Zatulovskaya | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12½ | |
| 4 | Kira Zvorykina | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 11 | |
| 5 | Katarina Jovanović-Blagojević | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 11 | |
| 6 | Maaja Ranniku | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | |
| 7 | Valentina Borisenko | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 10 | |
| 8 | Henrijeta Konarkowska-Sokolov | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 10 | |
| 9 | Verica Nedeljković | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 9 | |
| 10 | Kveta Eretova | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8½ | |
| 11 | Elisabeth Bykova | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 8 | |
| 12 | Lisa Lane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 7 | |
| 13 | Eva Ladanyike-Karakas | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 6½ | |
| 14 | Gisela Kahn Gresser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 6½ | |
| 15 | Margareta Teodorescu | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6½ | |
| 16 | Antonia Ivanova | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 6 | |
| 17 | Tumenbayar Tsend | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 4 | |
| 18 | Celia Baudot de Moschini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 |
Each cell: the results against that opponent.