Women's Candidates 1992–93
Women's Candidates 1992–93 – Tournament was a 9-player tournament, 1 Nov 1992 – 28 Feb 1993. Shared first: 9 players with 0. Last updated .
- Dates
- 1992–93
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | Susan PolgarZsuzsa Polgár]]''' | 2540 | 0 | ||
| 1 | Maia ChiburdanidzeGeorgia | 2505 | 0 | ||
| 1 | Nana IoselianiGeorgia | 2445 | 0 | ||
| 1 | Nona GaprindashviliGeorgia | 2435 | 0 | ||
| 1 | Irina LevitinaUSA | 2415 | 0 | ||
| 1 | Alisa MarićFR Yugoslavia | 2390 | 0 | ||
| 1 | Peng ZhaoqinChina | 2370 | 0 | ||
| 1 | Wang PinChina | 2370 | 0 | ||
| 1 | Qin KanyingChina | 2315 | 0 |
Points counted from the games; the organisers' standings aren't available, so tiebreaks aren't applied (equal points share a place).
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Polgar | 1½ | 1½ | 1 | 1½ | 1½ | 2 | 1½ | 2 | 12½ | |
| 2 | Nana Ioseliani | ½ | 1 | 1½ | 1½ | 2 | 0 | 2 | 1 | 9½ | |
| 3 | Maia Chiburdanidze | ½ | 1 | ½ | 1½ | 2 | 1½ | 1 | 1½ | 9½ | |
| 4 | Alisa Marić | 1 | ½ | 1½ | 1½ | 1 | 1½ | 1 | 0 | 8 | |
| 5 | Qin Kanying | ½ | ½ | ½ | ½ | ½ | 2 | 1½ | 2 | 8 | |
| 6 | Irina Levitina | ½ | 0 | 0 | 1 | 1½ | 1 | 1½ | 1 | 6½ | |
| 7 | Peng Zhaoqin | 0 | 2 | ½ | ½ | 0 | 1 | ½ | 1½ | 6 | |
| 8 | Nona Gaprindashvili | ½ | 0 | 1 | 1 | ½ | ½ | 1½ | 1 | 6 | |
| 9 | Wang Pin | 0 | 1 | ½ | 2 | 0 | 1 | ½ | 1 | 6 |
Each cell: the results against that opponent.