2026 Pan-American Intercollegiate Championship
2026 Pan-American Intercollegiate Championship was a 39-team classical team tournament in Chicago, Illinois, United States, 3–5 Jan 2026. Won by Webster University A with 11 match points. Last updated .
- Dates
- Place
- Chicago, Illinois, United States
- Format
- 6-round Swiss
- Time control
- 90 min + 30 sec / move
Team standings
| # | Team | P | W–D–L | MP | GP |
|---|---|---|---|---|---|
| 1 | Webster University A | 6 | 5–1–0 | 11 | 18 |
| 2 | The University of Texas Rio Grande Valley A | 6 | 5–0–1 | 10 | 16 |
| 3 | University of Missouri A | 6 | 5–0–1 | 10 | 15 |
| 4 | University of Toronto, Hart House, Team A | 5 | 3–1–1 | 7 | 11½ |
| 5 | UTD A | 6 | 3–0–3 | 6 | 14 |
| 6 | Harvard | 5 | 2–2–1 | 6 | 11 |
| 7 | UTD B | 5 | 2–1–2 | 5 | 11 |
| 8 | Saint Louis University A | 4 | 2–1–1 | 5 | 10 |
| 8 | UNC Chapel Hill A | 5 | 2–1–2 | 5 | 10 |
| 10 | Texas Tech A | 4 | 2–0–2 | 4 | 9½ |
| 11 | Washington University in St. Louis Team B | 3 | 2–0–1 | 4 | 4½ |
| 12 | Texas Tech B | 2 | 2–0–0 | 4 | 2 |
| 13 | Brown University A | 4 | 1–0–3 | 2 | 5½ |
| 14 | University of Maryland, Baltimore County | 4 | 0–2–2 | 2 | 5 |
| 15 | University of Chicago-C | 3 | 1–0–2 | 2 | 4½ |
| 16 | Lawrence University | 2 | 1–0–1 | 2 | 3½ |
| 17 | Georgia Tech D | 1 | 1–0–0 | 2 | 3 |
| 17 | The University of Texas Rio Grande Valley C | 1 | 1–0–0 | 2 | 3 |
| 17 | University of Chicago-D | 1 | 1–0–0 | 2 | 3 |
| 17 | University of the Pacific | 1 | 1–0–0 | 2 | 3 |
| 17 | UTD E | 2 | 1–0–1 | 2 | 3 |
| 22 | New York University | 1 | 1–0–0 | 2 | 2½ |
| 23 | University of Missouri B | 2 | 1–0–1 | 2 | 2 |
| 24 | Northwestern University B | 1 | 1–0–0 | 2 | 1 |
| 25 | Northwestern University C | 2 | 0–1–1 | 1 | 3½ |
| 26 | Saint Louis University B | 2 | 0–1–1 | 1 | 3 |
| 26 | Webster University B | 3 | 0–1–2 | 1 | 3 |
| 28 | Georgia Tech A | 3 | 0–1–2 | 1 | 2½ |
| 28 | Redbird Chess Club at Illinois State Universi | 3 | 0–1–2 | 1 | 2½ |
| 30 | Northwestern University A | 2 | 0–0–2 | 0 | 2 |
| 31 | University of Pennsylvania | 2 | 0–0–2 | 0 | 1½ |
| 31 | UTD C | 2 | 0–0–2 | 0 | 1½ |
| 31 | UTD D | 1 | 0–0–1 | 0 | 1½ |
| 31 | UW Madison | 1 | 0–0–1 | 0 | 1½ |
| 35 | Furman University | 1 | 0–0–1 | 0 | 1 |
| 35 | Princeton University | 1 | 0–0–1 | 0 | 1 |
| 35 | UCLA A | 1 | 0–0–1 | 0 | 1 |
| 35 | University of Chicago-A | 1 | 0–0–1 | 0 | 1 |
| 35 | University of Wisconsin - Milwaukee | 1 | 0–0–1 | 0 | 1 |
Computed from finished matches: 2 match points for a win, 1 for a draw, then game points. The official tiebreaks of this event may differ.
Players
Results
Round 1
- 1Liang, AwonderGM 27131–0Liang, JasonIM 2448
- 2Morshedi, AliFM 22110–1Quesada Perez, YasserGM 2555
- 3Harsha BharathakotiGM 25391–0Singh, HershFM 2185
- 4Lutsenko, Aleksandr18180–1Cordova, EmilioGM 2489
- 5Cervantes Landeiro, ThaliaWGM 22710–1Tari, AryanGM 2637
- 6Can, IsikGM 25521–0Antova, GabrielaFM 2189
- 7Caglar, SilaWIM 22151–0Budisavljevic, LukaGM 2494
- 8Boyer, MahelGM 25201–0Dhyana PatelWFM 2024
- 9Dudin, GlebGM 25961–0Lin, DacheyFM 2352
- 10Maiti, MilindFM 2279½–½Cardoso Cardoso, Jose GabrielGM 2520
- 11Rodrigue-Lemieux, ShawnGM 25251–0Bruha, Nicholas2033
- 12Platnick, Elijah20160–1Ozenir, Ekin BarisIM 2433
- 13Lee, JustinFM 22820–1Samant Aditya SGM 2535
- 14Kantor, GergelyGM 25551–0Doraszelski, Alexander2223
- 15Altman, JoshuaCM 2222½–½Parkhov, YairGM 2499
- 16Koustav ChatterjeeGM 24881–0Shinn, Jungmin1952
- 17Pattison, Carter0–1Walmer, Benjamin1990
- 18Tran, Minh Binh19090–1Collins, Tanin
- 19Wang, Yu-Hong Alexander1–0Calvary, Louis1941
- 20Grizzaffi, Asher0–1Pantin, Bryan
- 21Whitecotton, Liam17650–1Harwood, Will
- 22Sawhney, Julius½–½Smith, Jake
- 23Borne, Gavin½–½Wyers, Henry
- 24Raizer, Adam0–1Fowler, Carson