2026 Pan-American Intercollegiate Championship
2026 Pan-American Intercollegiate Championship was a 39-team classical team tournament in Chicago, Illinois, United States, 3–5 Jan 2026. Won by Webster University A with 11 match points. Last updated .
- Dates
- Place
- Chicago, Illinois, United States
- Format
- 6-round Swiss
- Time control
- 90 min + 30 sec / move
Team standings
| # | Team | P | W–D–L | MP | GP |
|---|---|---|---|---|---|
| 1 | Webster University A | 6 | 5–1–0 | 11 | 18 |
| 2 | The University of Texas Rio Grande Valley A | 6 | 5–0–1 | 10 | 16 |
| 3 | University of Missouri A | 6 | 5–0–1 | 10 | 15 |
| 4 | University of Toronto, Hart House, Team A | 5 | 3–1–1 | 7 | 11½ |
| 5 | UTD A | 6 | 3–0–3 | 6 | 14 |
| 6 | Harvard | 5 | 2–2–1 | 6 | 11 |
| 7 | UTD B | 5 | 2–1–2 | 5 | 11 |
| 8 | Saint Louis University A | 4 | 2–1–1 | 5 | 10 |
| 8 | UNC Chapel Hill A | 5 | 2–1–2 | 5 | 10 |
| 10 | Texas Tech A | 4 | 2–0–2 | 4 | 9½ |
| 11 | Washington University in St. Louis Team B | 3 | 2–0–1 | 4 | 4½ |
| 12 | Texas Tech B | 2 | 2–0–0 | 4 | 2 |
| 13 | Brown University A | 4 | 1–0–3 | 2 | 5½ |
| 14 | University of Maryland, Baltimore County | 4 | 0–2–2 | 2 | 5 |
| 15 | University of Chicago-C | 3 | 1–0–2 | 2 | 4½ |
| 16 | Lawrence University | 2 | 1–0–1 | 2 | 3½ |
| 17 | Georgia Tech D | 1 | 1–0–0 | 2 | 3 |
| 17 | The University of Texas Rio Grande Valley C | 1 | 1–0–0 | 2 | 3 |
| 17 | University of Chicago-D | 1 | 1–0–0 | 2 | 3 |
| 17 | University of the Pacific | 1 | 1–0–0 | 2 | 3 |
| 17 | UTD E | 2 | 1–0–1 | 2 | 3 |
| 22 | New York University | 1 | 1–0–0 | 2 | 2½ |
| 23 | University of Missouri B | 2 | 1–0–1 | 2 | 2 |
| 24 | Northwestern University B | 1 | 1–0–0 | 2 | 1 |
| 25 | Northwestern University C | 2 | 0–1–1 | 1 | 3½ |
| 26 | Saint Louis University B | 2 | 0–1–1 | 1 | 3 |
| 26 | Webster University B | 3 | 0–1–2 | 1 | 3 |
| 28 | Georgia Tech A | 3 | 0–1–2 | 1 | 2½ |
| 28 | Redbird Chess Club at Illinois State Universi | 3 | 0–1–2 | 1 | 2½ |
| 30 | Northwestern University A | 2 | 0–0–2 | 0 | 2 |
| 31 | University of Pennsylvania | 2 | 0–0–2 | 0 | 1½ |
| 31 | UTD C | 2 | 0–0–2 | 0 | 1½ |
| 31 | UTD D | 1 | 0–0–1 | 0 | 1½ |
| 31 | UW Madison | 1 | 0–0–1 | 0 | 1½ |
| 35 | Furman University | 1 | 0–0–1 | 0 | 1 |
| 35 | Princeton University | 1 | 0–0–1 | 0 | 1 |
| 35 | UCLA A | 1 | 0–0–1 | 0 | 1 |
| 35 | University of Chicago-A | 1 | 0–0–1 | 0 | 1 |
| 35 | University of Wisconsin - Milwaukee | 1 | 0–0–1 | 0 | 1 |
Computed from finished matches: 2 match points for a win, 1 for a draw, then game points. The official tiebreaks of this event may differ.
Players
Results
Round 2
- 1Tian, EddyIM 24060–1Bruzon Batista, LazaroGM 2543
- 2Sonis, FrancescoGM 25571–0Prabhu, Naveen2261
- 3Kung, Thomas2169½–½Harsha BharathakotiGM 2539
- 4Cordova, EmilioGM 24891–0Thomforde-Toates, Noah2128
- 5Tari, AryanGM 26371–0De Silva, L M S TIM 2404
- 6Johnson, DonaldFM 23370–1Can, IsikGM 2552
- 7Boyer, MahelGM 2520½–½Frank, AdamIM 2344
- 8Marek, MatyasIM 23190–1Budisavljevic, LukaGM 2494
- 9Chandran, KapilIM 2360½–½Avila Pavas, SantiagoGM 2519
- 10Cardoso Cardoso, Jose GabrielGM 25201–0Adury, AnantFM 2296
- 11Li, YunshanWIM 22370–1Rodrigue-Lemieux, ShawnGM 2525
- 12Fus, JakubIM 2422½–½Wen, Yili2014
- 13Samant Aditya SGM 2535½–½Shlyakhtenko, RobertIM 2461
- 14Luo, TerryIM 2289½–½Parkhov, YairGM 2499
- 15Kantor, GergelyGM 25551–0Pan, KevinFM 2323
- 16Beh, Ryan M18220–1Koustav ChatterjeeGM 2488
- 17Keisler, Philip½–½Johnson, Charles
- 18Kailash, Vaibhav1–0Kushalnagar, Nirupam
- 19Weber, Madeline1–0Albiter Benitez, Abraham
- 20Jayachandran, Jayan0–1Hoffman, Jesse
- 21Van Beek, Nate1–0Tovias, Brandon
- 22Peña Ibarra, Marco Antonio1–0Grohall, Devon
- 23Doss, Seviyon0–1Bazan, Angelo
- 24Elizondo, Sael Ricardo1–0Magdum, Namokar Kishor
- 25Vettese, NicholasIM 2406½–½Tiglon, BryceGM 2548
- 26Nakada, AkiraIM 24150–1Noritsyn, SergeyFM 2268
- 27Mao, Fengxi2213½–½Wang, WesleyFM 2338
- 28Shen, ChristopherFM 23381–0Zhang, Samuel2115
- 29Rahul Srivatshav PGM 2466½–½Sargsyan, Anna M.IM 2377
- 30Marjanovic, AnnamariaWGM 22360–1Daggupati, BalajiGM 2457
- 31Juksta, KarolisIM 23931–0Bommini Mounika AkshayaWIM 2178
- 32Toshali, VWFM 2058½–½Saksham RautelaIM 2311