Swedish Team Championships 2025
Swedish Team Championships 2025 was a 10-team classical team tournament in Sweden, 28 Nov 2025 – 8 Mar 2026. Won by SK Rockaden with 16 match points. Last updated .
- Dates
- Place
- Sweden
- Format
- 10-team round-robin
- Time control
- 90 min / 40 moves + 30 min + 30 sec / move
Team standings
| # | Team | P | W–D–L | MP | GP |
|---|---|---|---|---|---|
| 1 | SK Rockaden | 9 | 8–0–1 | 16 | 45½ |
| 2 | SS 4 Springare | 9 | 7–0–2 | 14 | 42½ |
| 3 | Wasa SK | 9 | 5–2–2 | 12 | 36½ |
| 4 | Stockholms SS | 9 | 5–1–3 | 11 | 38½ |
| 5 | Limhamns SK | 6 | 2–2–2 | 6 | 20½ |
| 6 | Eksjo SK | 6 | 3–0–3 | 6 | 20 |
| 7 | Lunds ASK | 6 | 2–1–3 | 5 | 22½ |
| 8 | SS Lulea | 9 | 1–1–7 | 3 | 29 |
| 9 | Vaxsjo SK | 5 | 0–2–3 | 2 | 15 |
| 10 | Vasteras SK | 8 | 0–1–7 | 1 | 19 |
Computed from finished matches: 2 match points for a win, 1 for a draw, then game points. The official tiebreaks of this event may differ.
Players
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | FMCederstam, CarlSWE | 2334 | 7½ | 2558 | +48 |
| 2 | GMDemchenko, AntonSLO | 2620 | 7 | 2702 | +9 |
| 3 | IMWiedenkeller, MichaelLUX | 2387 | 7 | 2411 | +3 |
| 4 | FMOstlund, JoarSWE | 2338 | 7 | 2614 | +32 |
| 5 | IMBarkhagen, JonasSWE | 2394 | 6½ | 2391 | +1 |
| 6 | FMThorn, EricSWE | 2345 | 6½ | 2473 | +15 |
| 7 | CMSeiger, VidarSWE | 2139 | 6½ | 2414 | +65 |
| 8 | GMNeiksans, ArtursLAT | 2585 | 6 | 2547 | −3 |
| 9 | IMTrost, EdvinSWE | 2459 | 6 | 2526 | +6 |
| 10 | IMCarlsson, LudvigSWE | 2391 | 6 | 2698 | +32 |
| 11 | FMOlund, JoarSWE | 2367 | 6 | 2509 | +17 |
| 12 | GMAmin, BassemEGY | 2628 | 5½ | 2524 | −10 |
| 13 | GMSivuk, VitalySWE | 2501 | 5½ | 2671 | +14 |
| 14 | GMBlomqvist, ErikSWE | 2496 | 5½ | 2434 | −6 |
| 15 | IMSeo, Jung MinSWE | 2474 | 5½ | 2521 | +6 |
| 16 | FMGajic, MladenSWE | 2238 | 5½ | 2314 | +19 |
| 17 | GMGalperin, PlatonSWE | 2489 | 5 | 2709 | +16 |
| 18 | IMStorme, IsakSWE | 2434 | 5 | 2700 | +20 |
| 19 | GMWedberg, TomSWE | 2356 | 5 | 2319 | −3 |
| 20 | GMHammer, Jon LudvigNOR | 2603 | 4½ | 2426 | −20 |
| 21 | IMSorensen, HampusSWE | 2454 | 4½ | 2467 | +2 |
| 22 | IMLokander, MartinSWE | 2440 | 4½ | 2420 | −2 |
| 23 | FMSoderstrom, AdrianSWE | 2395 | 4½ | 2393 | |
| 24 | IMErtan, CanTUR | 2365 | 4½ | 2308 | −7 |
| 25 | FMRasti, ArvinSWE | 2274 | 4½ | 2336 | +15 |
| 26 | GMBellon Lopez, Juan ManuelSWE | 2241 | 4½ | 2242 | +1 |
| 27 | GMUrkedal, Frode Olav OlsenNOR | 2570 | 4 | 2596 | +2 |
| 28 | GMBrynell, StellanSWE | 2367 | 4 | 2397 | +3 |
| 29 | IMPoley, VladimirFID | 2281 | 4 | 2310 | +3 |
| 30 | Vernersson, PerSWE | 2265 | 4 | 2500 | +19 |
| 31 | CMHovhannisyan, HrayrSWE | 2203 | 4 | 2225 | +4 |
| 32 | GMMeshkovs, NikitaLAT | 2567 | 3½ | 2507 | −4 |
| 33 | GMBerg, EmanuelSWE | 2495 | 3½ | 2340 | −18 |
| 34 | IMSipila, VilkaFIN | 2481 | 3½ | 2432 | −6 |
| 35 | GMWesterberg, JonathanSWE | 2475 | 3½ | 2342 | −16 |
| 36 | GMHector, JonnySWE | 2421 | 3½ | 2502 | +7 |
| 37 | IMPantzar, MiltonSWE | 2420 | 3½ | 2504 | +7 |
| 38 | IMJohansson, LinusSWE | 2409 | 3½ | 2518 | +9 |
| 39 | IMOlsson, WilliamSWE | 2377 | 3½ | 2505 | +11 |
| 40 | FMNorberg, JohanSWE | 2307 | 3½ | 2389 | +17 |
| 41 | Marklund, NiklasSWE | 2176 | 3½ | 2200 | +4 |
| 42 | GMIvanisevic, IvanSRB | 2555 | 3 | 2517 | −3 |
| 43 | GMMalek, JanPOL | 2520 | 3 | 3257 | +13 |
| 44 | GMSolodovnichenko, YuriUKR | 2510 | 3 | 2627 | +8 |
| 45 | GMHeberla, BartlomiejPOL | 2508 | 3 | 2488 | −2 |
| 46 | GMMiezis, NormundsLAT | 2390 | 3 | 2621 | +12 |
| 47 | IMAhlander, BjornSWE | 2380 | 3 | 2999 | +8 |
| 48 | FMWernberg, HugoSWE | 2307 | 3 | 2165 | −31 |
| 49 | GMErnst, ThomasSWE | 2262 | 3 | 2219 | −6 |
| 50 | FMTuomainen, FelixSWE | 2215 | 3 | 2183 | −6 |
| 51 | IMHampus Sorensen | 3 | 3004 | ||
| 52 | GMSumets, AndreyUKR | 2523 | 2½ | 2511 | −1 |
| 53 | IMLarkin, VladyslavUKR | 2469 | 2½ | 2412 | −4 |
| 54 | GMHillarp Persson, TigerSWE | 2434 | 2½ | 2459 | +2 |
| 55 | GMSmith, AxelSWE | 2431 | 2½ | 2331 | −9 |
| 56 | IMJepson, ChristianSWE | 2397 | 2½ | 2279 | −9 |
| 57 | FMRydstrom, TomSWE | 2339 | 2½ | 2429 | +9 |
| 58 | FMLukez, FrankoSWE | 2238 | 2½ | 2492 | +18 |
| 59 | FMMalesevic, NedeljkoSWE | 2187 | 2½ | 2236 | +6 |
| 60 | Morell, OscarSWE | 2088 | 2½ | 2558 | +69 |
| 61 | GMKazakouski, ValeryLTU | 2584 | 2 | 2602 | +1 |
| 62 | IMHermansson, EmilSWE | 2402 | 2 | 2251 | −12 |
| 63 | IMLindgren, PhilipSWE | 2395 | 2 | 2243 | −12 |
| 64 | IMSkripchenko, AlmiraFRA | 2357 | 2 | 3009 | +6 |
| 65 | FMPenalver, OsmaniSWE | 2276 | 2 | 2433 | +13 |
| 66 | Janse, LoveSWE | 2191 | 2 | 2077 | −24 |
| 67 | Marcussen, ArnoSWE | 2165 | 2 | 2132 | −6 |
| 68 | Sevastianov, AndriiSWE | 2131 | 2 | 2198 | +8 |
| 69 | IMKucuksari, KaanSWE | 2440 | 1½ | 2334 | −8 |
| 70 | IMDomingo Nunez, RubenESP | 2411 | 1½ | 2411 | |
| 71 | FMMauritsson, SebastianSWE | 2396 | 1½ | 2141 | −20 |
| 72 | GMCramling, PiaSWE | 2389 | 1½ | 2287 | −6 |
| 73 | Hamark, JesperSWE | 2295 | 1½ | 2150 | −24 |
| 74 | FMKenneskog, TheodorSWE | 2292 | 1½ | 2457 | +8 |
| 75 | IMLindberg, BengtSWE | 2270 | 1½ | 2522 | +7 |
| 76 | Krantz, ChristopherSWE | 2228 | 1½ | 2212 | −6 |
| 77 | CMNorberg, ErikSWE | 2217 | 1½ | 2208 | −2 |
| 78 | Bjorkman, FilipSWE | 2083 | 1½ | 2183 | +8 |
| 79 | IMStefan Schneider | 1½ | 2161 | ||
| 80 | GMHellers, FerdinandSWE | 2578 | 1 | 3252 | +3 |
| 81 | GMTazbir, MarcinPOL | 2507 | 1 | 2285 | −9 |
| 82 | FMArman, DenizSWE | 2362 | 1 | 2196 | −20 |
| 83 | GMAkesson, RalfSWE | 2327 | 1 | 2126 | −18 |
| 84 | FMLissang, ChristopherSWE | 2317 | 1 | 2263 | −3 |
| 85 | IMCramling, DanSWE | 2311 | 1 | 2109 | −12 |
| 86 | CMJanse, RasmusSWE | 2210 | 1 | 2148 | −5 |
| 87 | Wulkan, MartinSWE | 2206 | 1 | 2003 | −30 |
| 88 | FMOlsson, LinusSWE | 2169 | 1 | 2124 | −3 |
| 89 | FMEriksson, AndersSWE | 2137 | 1 | 2029 | −14 |
| 90 | Johansson, William 2007SWE | 2122 | 1 | 2207 | +4 |
| 91 | Lilliehook, VictorSWE | 2040 | 1 | 2994 | +28 |
| 92 | Mattsson, MichaelSWE | 1993 | 1 | 2878 | +12 |
| 93 | GMGarriga Cazorla, PereESP | 2471 | ½ | 2196 | −10 |
| 94 | IMSjodahl, PontusSWE | 2415 | ½ | 2131 | −10 |
| 95 | IMSchneider, StefanSWE | 2349 | ½ | 2244 | −1 |
| 96 | IMZiegler, AriSWE | 2292 | ½ | 2080 | −7 |
| 97 | CMNord, AlexanderSWE | 2228 | ½ | 2034 | −14 |
| 98 | Johnson, BjornSWE | 2168 | ½ | 2054 | −8 |
| 99 | Thornert, HakanSWE | 2164 | ½ | 1862 | −31 |
| 100 | Prabu, DananjeySWE | 2148 | ½ | 2165 | +1 |
| 101 | Sjodin, MatsSWE | 2066 | ½ | ||
| 102 | Jakenberg, JussiSWE | 2045 | ½ | 2138 | +3 |
| 103 | GMGdanski, JacekPOL | 2489 | 0 | 1654 | −11 |
| 104 | Tadjerbashi, AmirSWE | 2235 | 0 | 1599 | −11 |
| 105 | Olofsson-Dolk, MattisSWE | 2177 | 0 | 1537 | −17 |
| 106 | CMNygren, KimSWE | 2176 | 0 | 1541 | −18 |
| 107 | FMAstrom, GoranSWE | 2166 | 0 | 1387 | −9 |
| 108 | Fransson, PatrickSWE | 2124 | 0 | 1494 | −11 |
| 109 | Kretz, JohanSWE | 2109 | 0 | 1485 | −11 |
| 110 | Gustafsson, FredrikSWE | 2088 | 0 | 1594 | −3 |
| 111 | Backman, AndreasSWE | 2078 | 0 | 1352 | −24 |
| 112 | Gonzalez, EmilioSWE | 1981 | 0 | 1518 | −9 |
Results
Rond 1
- 1Sipila, VilkaIM 24811–0Amin, BassemGM 2628
- 2Meshkovs, NikitaGM 25671–0Lokander, MartinIM 2440
- 3Westerberg, JonathanGM 24751–0Berg, EmanuelGM 2495
- 4Wedberg, TomGM 2356½–½Olund, JoarFM 2367
- 5Ertan, CanIM 23650–1Ostlund, JoarFM 2338
- 6Cramling, DanIM 2311½–½Thorn, EricFM 2345
- 7Tuomainen, FelixFM 2215½–½Wernberg, HugoFM 2307
- 8Bellon Lopez, Juan ManuelGM 22410–1Cederstam, CarlFM 2334
- 9Demchenko, AntonGM 26200–1Kucuksari, KaanIM 2440
- 10Pantzar, MiltonIM 2420½–½Tazbir, MarcinGM 2507
- 11Hermansson, EmilIM 24020–1Storme, IsakIM 2434
- 12Smith, AxelGM 24311–0Soderstrom, AdrianFM 2395
- 13Hovhannisyan, HrayrCM 22031–0Mauritsson, SebastianFM 2396
- 14Sjodahl, PontusIM 2415½–½Ernst, ThomasGM 2262
- 15Wulkan, Martin22060–1Ahlander, BjornIM 2380
- 16Olsson, LinusFM 21690–1Marklund, Niklas2176
- 17Hillarp Persson, TigerGM 24340–1Urkedal, Frode Olav OlsenGM 2570
- 18Kazakouski, ValeryGM 2584½–½Solodovnichenko, YuriGM 2510
- 19Arman, DenizFM 23620–1Sivuk, VitalyGM 2501
- 20Galperin, PlatonGM 24891–0Sumets, AndreyGM 2523
- 21Rydstrom, TomFM 23391–0Rasti, ArvinFM 2274
- 22Poley, VladimirIM 22811–0Olofsson-Dolk, Mattis2177
- 23Gonzalez, Emilio19810–1Seiger, VidarCM 2139
- 24Gajic, MladenFM 2238½–½Sevastianov, Andrii2131
- 25Carlsson, LudvigIM 23911–0Domingo Nunez, RubenIM 2411
- 26Hector, JonnyGM 24211–0Akesson, RalfGM 2327
- 27Norberg, JohanFM 23071–0Garriga Cazorla, PereGM 2471
- 28Johansson, LinusIM 24091–0Janse, Love2191
- 29Eriksson, AndersFM 21370–1Jepson, ChristianIM 2397
- 30Lindgren, PhilipIM 23951–0Bjorkman, Filip2083
- 31Kretz, Johan21090–1Brynell, StellanGM 2367
- 32Stefan SchneiderIM½–½Sjodin, Mats2066
- 33Olsson, WilliamIM 2377½–½Hammer, Jon LudvigGM 2603
- 34Seo, Jung MinIM 2474½–½Heberla, BartlomiejGM 2508
- 35Vernersson, Per2265½–½Blomqvist, ErikGM 2496
- 36Neiksans, ArtursGM 25851–0Krantz, Christopher2228
- 37Malesevic, NedeljkoFM 21870–1Trost, EdvinIM 2459
- 38Hampus SorensenIM1–0Thornert, Hakan2164
- 39Johnson, Bjorn21680–1Wiedenkeller, MichaelIM 2387
- 40Barkhagen, JonasIM 23941–0Gustafsson, Fredrik2088