European Individual Chess Championship 2026
European Individual Chess Championship 2026 – Boards 127-186 was a 501-player classical Swiss in Katowice, 7–19 Apr 2026. Won by Dehtiarov with 9/11 (2781 performance). Walaszczyk (1879) was the breakout, performing at 2362 and gaining 93 rating points. Top seed Kovalenko (2685) finished 42nd with 7½/11. Last updated .
- Dates
- Place
- Katowice
- Format
- 11-round Swiss
- Time control
- 90 min / 40 moves + 30 min + 30 sec / move
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | IMDehtiarov, RomanUKR | 2452 | 9 | 2781 | +46 |
| 2 | GMAbasov, NijatAZE | 2586 | 8½ | 2678 | +13 |
| 3 | GMSuleymanli, AydinAZE | 2653 | 8½ | 2737 | +12 |
| 4 | GMMuradli, MahammadAZE | 2605 | 8½ | 2688 | +12 |
| 5 | GMGurel, EdizTUR | 2635 | 8 | 2673 | +6 |
| 6 | GMAnton Guijarro, DavidESP | 2656 | 8 | 2646 | +1 |
| 7 | GMIturrizaga Bonelli, EduardoESP | 2575 | 8 | 2697 | +18 |
| 8 | GMHovhannisyan, RobertARM | 2621 | 8 | 2678 | +8 |
| 9 | GMKacharava, NikoloziGEO | 2500 | 8 | 2690 | +28 |
| 10 | GMDonchenko, AlexanderGER | 2642 | 8 | 2653 | +2 |
| 11 | GMKazakouski, ValeryLTU | 2572 | 8 | 2654 | +12 |
| 12 | GMSantos Latasa, JaimeESP | 2610 | 8 | 2649 | +6 |
| 13 | GMMartirosyan, Haik M.ARM | 2633 | 8 | 2667 | +5 |
| 14 | GMBjerre, Jonas BuhlDEN | 2623 | 8 | 2671 | +7 |
| 15 | GMStefansson, Vignir VatnarISL | 2512 | 8 | 2656 | +21 |
| 16 | GMDudin, GlebHUN | 2566 | 8 | 2649 | +13 |
| 17 | GMMaurizzi, MarcAndriaFRA | 2608 | 8 | 2640 | +5 |
| 18 | GMDardha, DanielBEL | 2596 | 8 | 2648 | +7 |
| 19 | GMKorobov, AntonUKR | 2610 | 8 | 2653 | +6 |
| 20 | FMZlatkov, AntonMKD | 2299 | 8 | 2616 | +44 |
| 21 | GMDeac, Bogdan-DanielROU | 2655 | 8 | 2634 | −1 |
| 22 | GMAmar, ElhamNOR | 2586 | 8 | 2586 | +1 |
| 23 | IMDavtyan, ArsenARM | 2430 | 8 | 2616 | +27 |
| 24 | GMLagarde, MaximeFRA | 2621 | 7½ | 2598 | −1 |
| 25 | GMMalek, JanPOL | 2533 | 7½ | 2644 | +17 |
| 26 | GMIvanchuk, VasylUKR | 2621 | 7½ | 2608 | −1 |
| 27 | GMOhanyan, EminARM | 2481 | 7½ | 2656 | +27 |
| 28 | GMSargsyan, ShantARM | 2647 | 7½ | 2615 | −3 |
| 29 | GMGumularz, SzymonPOL | 2590 | 7½ | 2585 | |
| 30 | GMAlexakis, DimitrisGRE | 2528 | 7½ | 2588 | +10 |
| 31 | IMLevin, GuyISR | 2462 | 7½ | 2577 | +19 |
| 32 | GMSamunenkov, IhorUKR | 2596 | 7½ | 2563 | −3 |
| 33 | GMPichot, AlanESP | 2581 | 7½ | 2560 | −2 |
| 34 | GMIndjic, AleksandarSRB | 2616 | 7½ | 2598 | −1 |
| 35 | GMKlimkowski, JanPOL | 2498 | 7½ | 2595 | +16 |
| 36 | GMPetkov, MomchilBUL | 2517 | 7½ | 2550 | +6 |
| 37 | GMSubelj, JanSLO | 2543 | 7½ | 2587 | +8 |
| 38 | IMLavrencic, MaticSLO | 2472 | 7½ | 2609 | +21 |
| 39 | GMPantsulaia, LevanGEO | 2472 | 7½ | 2607 | +21 |
| 40 | GMSchoppen, CasperNED | 2588 | 7½ | 2554 | −3 |
| 41 | IMSamadov, ReadAZE | 2508 | 7½ | 2584 | +12 |
| 42 | GMKovalenko, IgorUKR | 2685 | 7½ | 2550 | −13 |
| 43 | GMBoruchovsky, AvitalISR | 2510 | 7½ | 2527 | +4 |
| 44 | IMBazakutsa, SvyatoslavUKR | 2477 | 7½ | 2556 | +13 |
| 45 | IMBabazada, KhazarAZE | 2480 | 7½ | 2571 | +15 |
| 46 | GMSokolovsky, YahliISR | 2559 | 7½ | 2588 | +5 |
| 47 | GMSargissian, GabrielARM | 2618 | 7½ | 2550 | −8 |
| 48 | GMMastrovasilis, DimitriosGRE | 2526 | 7½ | 2526 | +1 |
| 49 | IMDavtyan, ArturARM | 2510 | 7½ | 2490 | −1 |
| 50 | IMMacias Pino, DiegoESP | 2495 | 7½ | 2478 | −1 |
| 51 | GMKourkoulos-Arditis, StamatisGRE | 2583 | 7½ | 2481 | −10 |
| 52 | IMCulum, SanjinBIH | 2460 | 7½ | 2421 | −3 |
| 53 | GMMeshkovs, NikitaLAT | 2532 | 7 | 2582 | +8 |
| 54 | GMAndersen, MadsDEN | 2562 | 7 | 2517 | −5 |
| 55 | GMKosakowski, JakubPOL | 2533 | 7 | 2573 | +7 |
| 56 | IMFinek, VaclavCZE | 2571 | 7 | 2539 | −4 |
| 57 | GMKadric, DenisMNE | 2523 | 7 | 2545 | +4 |
| 58 | IMKilic, ErayTUR | 2502 | 7 | 2554 | +8 |
| 59 | GMBrunello, SabinoITA | 2516 | 7 | 2581 | +10 |
| 60 | IMGhimpu, Samuel-TimoteiROU | 2443 | 7 | 2572 | +20 |
| 61 | GMGavrilescu, DavidROU | 2545 | 7 | 2539 | |
| 62 | IMAizenberg, BennyISR | 2451 | 7 | 2542 | +15 |
| 63 | IMKuru, AtillaTUR | 2444 | 7 | 2571 | +20 |
| 64 | IMSowinski, PawelPOL | 2421 | 7 | 2578 | +24 |
| 65 | GMRodshtein, MaximISR | 2598 | 7 | 2554 | −6 |
| 66 | IMRazafindratsima, TimotheFRA | 2537 | 7 | 2524 | −1 |
| 67 | GMNavara, DavidCZE | 2643 | 7 | 2469 | −19 |
| 68 | FMValiyev, ShahinAZE | 2409 | 7 | 2532 | +20 |
| 69 | IMKalogeris, IoannisGRE | 2427 | 7 | 2558 | +20 |
| 70 | GMLupulescu, ConstantinROU | 2587 | 7 | 2510 | −10 |
| 71 | GMMaksimovic, BojanSRB | 2531 | 7 | 2509 | −3 |
| 72 | GMGokerkan, Cem KaanTUR | 2501 | 7 | 2536 | +6 |
| 73 | GMHaring, FilipSVK | 2461 | 7 | 2503 | +7 |
| 74 | GMCosta, LeonardoGER | 2556 | 7 | 2458 | −10 |
| 75 | IMTarhan, AdarTUR | 2477 | 7 | 2505 | +5 |
| 76 | GMSeemann, JakubPOL | 2545 | 7 | 2562 | +3 |
| 77 | IMDotzer, LukasAUT | 2469 | 7 | 2511 | +7 |
| 78 | IMHrbek, StepanCZE | 2460 | 7 | 2463 | +2 |
| 79 | GMZanan, EvgenyISR | 2497 | 7 | 2446 | −6 |
| 80 | GMPetrosyan, ManuelARM | 2584 | 7 | 2507 | −10 |
| 81 | FMVardanyan, ArasLTU | 2408 | 7 | 2452 | +9 |
| 82 | IMReuker, JariGER | 2413 | 7 | 2483 | +13 |
| 83 | GMOlszewski, MichalPOL | 2516 | 7 | 2461 | −7 |
| 84 | GMDruska, JurajSVK | 2458 | 7 | 2430 | −3 |
| 85 | IMBorrmann, LaurenzAUT | 2391 | 7 | 2451 | +11 |
| 86 | IMPetriashvili, NikolozGEO | 2518 | 7 | 2442 | −9 |
| 87 | IMKusa, JakubCZE | 2406 | 7 | 2434 | +6 |
| 88 | IMPatrelakis, EvaggelosGRE | 2490 | 7 | 2438 | −7 |
| 89 | GMCan, IsikTUR | 2563 | 6½ | 2568 | +2 |
| 90 | GMQuparadze, GigaGEO | 2484 | 6½ | 2545 | +11 |
| 91 | GMLodici, LorenzoITA | 2601 | 6½ | 2516 | −11 |
| 92 | IMPasti, AronHUN | 2388 | 6½ | 2518 | +21 |
| 93 | IMInjac, TeodoraSRB | 2410 | 6½ | 2498 | +16 |
| 94 | IMMosesov, DanyilUKR | 2464 | 6½ | 2514 | +9 |
| 95 | IMFus, JakubPOL | 2410 | 6½ | 2496 | +15 |
| 96 | GMPultinevicius, PauliusLTU | 2562 | 6½ | 2500 | −8 |
| 97 | IMTadic, StefanSRB | 2421 | 6½ | 2445 | +5 |
| 98 | CMBalacek, TadeasCZE | 2396 | 6½ | 2439 | +8 |
| 99 | IMBronstein, OrISR | 2481 | 6½ | 2442 | −4 |
| 100 | IMSukiasyan, Vahe A.ARM | 2395 | 6½ | 2474 | +14 |
| 101 | IMGovciyan, PavelFRA | 2420 | 6½ | 2467 | +8 |
| 102 | IMLicznerski, LukaszPOL | 2486 | 6½ | 2486 | +1 |
| 103 | GMPaichadze, LukaGEO | 2490 | 6½ | 2496 | +2 |
| 104 | FMTurski, BartlomiejPOL | 2404 | 6½ | 2449 | +8 |
| 105 | GMJanik, IgorPOL | 2504 | 6½ | 2496 | |
| 106 | FMCzernek, TymonPOL | 2401 | 6½ | 2463 | +11 |
| 107 | GMKempinski, RobertPOL | 2527 | 6½ | 2436 | −11 |
| 108 | IMTsolakidou, StavroulaGRE | 2452 | 6½ | 2451 | +2 |
| 109 | FMMedhus, Vitus BondoDEN | 2401 | 6½ | 2441 | +8 |
| 110 | GMGharibyan, MamikonARM | 2487 | 6½ | 2413 | −10 |
| 111 | IMBodrogi, BendeguzHUN | 2454 | 6½ | 2489 | +6 |
| 112 | IMWillow, Jonah BENG | 2452 | 6½ | 2404 | −2 |
| 113 | FMDyachuk, ArtemUKR | 2323 | 6½ | 2481 | +28 |
| 114 | GMMoroni, Luca JrITA | 2551 | 6½ | 2474 | −10 |
| 115 | IMNarva, MaiEST | 2411 | 6½ | 2372 | −3 |
| 116 | IMTudor, Henry EdwardROU | 2457 | 6½ | 2470 | +3 |
| 117 | Psyk, RadoslawPOL | 2501 | 6½ | 2460 | −5 |
| 118 | FMAmbartsumian, TyhranARM | 2372 | 6½ | 2416 | +26 |
| 119 | FMSuleymanli, SuleymanAZE | 2348 | 6½ | 2448 | +18 |
| 120 | IMSalimova, NurgyulBUL | 2399 | 6½ | 2417 | +5 |
| 121 | GMWadsworth, Matthew JENG | 2532 | 6½ | 2417 | −12 |
| 122 | GMSanal, VahapTUR | 2551 | 6½ | 2464 | −11 |
| 123 | GMStefansson, HannesISL | 2414 | 6½ | 2418 | +3 |
| 124 | IMTravadon, LoicFRA | 2505 | 6½ | 2430 | −10 |
| 125 | GMWarmerdam, MaxNED | 2545 | 6½ | 2451 | −12 |
| 126 | IMCieslak, PatrykPOL | 2495 | 6½ | 2466 | −3 |
| 127 | GMRoyal, ShreyasENG | 2515 | 6½ | 2442 | −10 |
| 128 | IMManafov, VugarAZE | 2432 | 6½ | 2501 | +12 |
| 129 | GMYilmaz, MustafaTUR | 2582 | 6½ | 2408 | −18 |
| 130 | IMOlsen, Filip BoeDEN | 2474 | 6½ | 2402 | −8 |
| 131 | GMDemchenko, AntonSLO | 2636 | 6½ | 2437 | −25 |
| 132 | GMStocek, JiriCZE | 2512 | 6½ | 2424 | −11 |
| 133 | GMSocko, BartoszPOL | 2584 | 6½ | 2451 | −17 |
| 134 | IMCsiki, EndreHUN | 2339 | 6½ | 2377 | +19 |
| 135 | IMVykouk, JanCZE | 2553 | 6½ | 2365 | −22 |
| 136 | GMAcs, PeterHUN | 2573 | 6½ | 2411 | −20 |
| 137 | IMNiedbala, BartlomiejPOL | 2382 | 6½ | 2408 | +6 |
| 138 | IMMaltsevskaya, AleksandraPOL | 2393 | 6½ | 2436 | +8 |
| 139 | FMTalu, MirceaROU | 2371 | 6½ | 2446 | +28 |
| 140 | IMLazov, ToniMKD | 2389 | 6½ | 2384 | +2 |
| 141 | IMPiliposyan, RobertARM | 2420 | 6½ | 2381 | −4 |
| 142 | FMQalichava, AkakiGEO | 2322 | 6½ | 2416 | +38 |
| 143 | WGMMkrtchyan, MariamARM | 2368 | 6½ | 2334 | −1 |
| 144 | IMBakhmatskyi, VladyslavUKR | 2442 | 6½ | 2389 | −6 |
| 145 | GMIoannidis, EvgeniosGRE | 2487 | 6½ | 2378 | −13 |
| 146 | FMHulka, ValentynUKR | 2372 | 6½ | 2308 | −11 |
| 147 | FMSapocinic, SemionMDA | 2307 | 6½ | 2368 | +17 |
| 148 | IMAhmad, KhaganAZE | 2483 | 6½ | 2387 | −11 |
| 149 | IMRisteski, EmilMKD | 2416 | 6½ | 2343 | −8 |
| 150 | IMTulchynskyi, FeliksISR | 2432 | 6½ | 2413 | −1 |
| 151 | Walaszczyk, AleksanderPOL | 1879 | 6½ | 2362 | +93 |
| 152 | IMKolosowski, MateuszPOL | 2444 | 6½ | 2366 | −9 |
| 153 | GMLashkin, JegorMDA | 2493 | 6½ | 2346 | −18 |
| 154 | GMKantor, GergelyHUN | 2544 | 6 | 2471 | −10 |
| 155 | GMBlomqvist, ErikSWE | 2463 | 6 | 2463 | +1 |
| 156 | CMSason, NoamISR | 2199 | 6 | 2494 | +38 |
| 157 | IMIlinca, Felix-AntonioROU | 2481 | 6 | 2465 | −2 |
| 158 | IMTalibov, ShiroghlanAZE | 2482 | 6 | 2422 | −8 |
| 159 | IMSibashvili, GiorgiGEO | 2405 | 6 | 2395 | |
| 160 | IMAgdelen, Huseyin CanTUR | 2405 | 6 | 2389 | −1 |
| 161 | GMCan, EmreTUR | 2546 | 6 | 2432 | −16 |
| 162 | GMLaurent-Paoli, PierreFRA | 2542 | 6 | 2365 | −22 |
| 163 | FMBrzezina, PiotrPOL | 2327 | 6 | 2409 | +15 |
| 164 | FMkiladze, LukaGEO | 2380 | 6 | 2413 | +12 |
| 165 | IMIsik, AlparslanTUR | 2435 | 6 | 2476 | +7 |
| 166 | IMTutisani, NoeGEO | 2454 | 6 | 2416 | −5 |
| 167 | FMLyakh, VasiliyUKR | 2314 | 6 | 2356 | +27 |
| 168 | GMPiorun, KacperPOL | 2536 | 6 | 2402 | −19 |
| 169 | IMSahidi, SamirSVK | 2513 | 6 | 2423 | −13 |
| 170 | WGMBeydullayeva, GovharAZE | 2358 | 6 | 2407 | +10 |
| 171 | FMKarpus, MichalPOL | 2243 | 6 | 2440 | +50 |
| 172 | IMJohansson, LinusSWE | 2425 | 6 | 2384 | −5 |
| 173 | IMCukrowski, FilipPOL | 2400 | 6 | 2412 | +3 |
| 174 | IMSousa, Andre VenturaPOR | 2447 | 6 | 2450 | +2 |
| 175 | IMSipila, VilkaFIN | 2479 | 6 | 2418 | −8 |
| 176 | WIMSchippke, ManonFRA | 2269 | 6 | 2416 | +42 |
| 177 | FMKejna, PiotrPOL | 2311 | 6 | 2401 | +24 |
| 178 | FMKarvatskyi, OleksiiUKR | 2269 | 6 | 2397 | +35 |
| 179 | IMPiesik, PiotrCZE | 2407 | 6 | 2367 | −2 |
| 180 | IMAkbas, Umut AtaTUR | 2470 | 6 | 2354 | −16 |
| 181 | GMJakubowski, KrzysztofPOL | 2434 | 6 | 2390 | −5 |
| 182 | GMVelten, PaulFRA | 2500 | 6 | 2410 | −13 |
| 183 | FMBoci, MateuALB | 2256 | 6 | 2409 | +42 |
| 184 | IMKanov, NikolaBUL | 2398 | 6 | 2371 | −3 |
| 185 | FMPovshednyi, IvanUKR | 2391 | 6 | 2386 | +2 |
| 186 | FMSherman, RaemISR | 2391 | 6 | 2401 | +3 |
| 187 | FMAslanov, UmidAZE | 2368 | 6 | 2359 | +6 |
| 188 | FMZakin, IlayISR | 2330 | 6 | 2408 | +16 |
| 189 | IMNemec, JachymCZE | 2482 | 6 | 2400 | −11 |
| 190 | FMCoicev, Matei-AndreiROU | 2333 | 6 | 2403 | +27 |
| 191 | FMVeljanoski, AndrejMKD | 2255 | 6 | 2402 | +41 |
| 192 | Azoulay, YehonatanISR | 2298 | 6 | 2381 | +21 |
| 193 | FMTrushko, AndriiUKR | 2325 | 6 | 2340 | +13 |
| 194 | FMGibala, AdamPOL | 2317 | 6 | 2308 | +5 |
| 195 | GMSanikidze, TornikeGEO | 2432 | 6 | 2373 | −8 |
| 196 | FMYilmaz, BaverTUR | 2321 | 6 | 2267 | −2 |
| 197 | Rzap, FilipPOL | 2121 | 6 | 2393 | +74 |
| 198 | IMHeimisson, Hilmir FreyrISL | 2297 | 6 | 2294 | |
| 199 | FMMorkunas, GustasLTU | 2350 | 6 | 2363 | +9 |
| 200 | CMKrawczyk, FlawianPOL | 2329 | 6 | 2290 | −3 |
| 201 | IMBalaji, AaravamudhanENG | 2301 | 6 | 2309 | +3 |
| 202 | IMKaczmarek, AleksanderPOL | 2340 | 6 | 2324 | +5 |
| 203 | FMVarga, Csaba ZoltanHUN | 2280 | 6 | 2211 | −8 |
| 204 | FMNiezhentsev, KyryloPOL | 2293 | 6 | 2175 | −31 |
| 205 | CMNakonechnyi, OleksiiPOL | 2296 | 6 | 2283 | −6 |
| 206 | FMDjurovic, PekoMNE | 2191 | 6 | 2266 | +22 |
| 207 | FMJarocka, LiwiaPOL | 2272 | 6 | 2241 | −8 |
| 208 | FMPodolskyi, MykhailoUKR | 2255 | 6 | 2264 | +2 |
| 209 | FMPlichta, KamilPOL | 2361 | 6 | 2313 | −4 |
| 210 | FMLjepic, AndrejSRB | 2446 | 6 | 2316 | −18 |
| 211 | FMWarchol, KamilPOL | 2322 | 6 | 2226 | −17 |
| 212 | Gov, GuyISR | 2222 | 6 | 2257 | +10 |
| 213 | IMFruebing, StefanGER | 2304 | 6 | 2254 | −7 |
| 214 | GMNasuta, GrzegorzPOL | 2506 | 6 | 2436 | −8 |
| 215 | WGMZawadzka, JolantaPOL | 2324 | 6 | 2296 | |
| 216 | FMPrzybylski, BartoszPOL | 2249 | 6 | 2266 | +4 |
| 217 | CMZareba, PiotrPOL | 2143 | 6 | 2269 | +79 |
| 218 | CMMaltezeanu, StefanLUX | 2245 | 6 | 2222 | −5 |
| 219 | FMTsaknakis, ZisisGRE | 2307 | 6 | 2193 | −29 |
| 220 | IMKuegel, TobiasGER | 2398 | 6 | 2198 | −24 |
| 221 | GMLopez Martinez, Josep ManuelESP | 2510 | 6 | 2277 | −30 |
| 222 | IMBettalli, FrancescoITA | 2358 | 5½ | 2425 | +12 |
| 223 | FMAtoyan, AlbertoGER | 2342 | 5½ | 2446 | +36 |
| 224 | IMDavid, Alexandru-VasileROU | 2314 | 5½ | 2356 | +12 |
| 225 | FMPalczert, MatyasHUN | 2457 | 5½ | 2374 | −11 |
| 226 | IMSieciechowicz, MarcinPOL | 2383 | 5½ | 2386 | +3 |
| 227 | FMHercegovac, NevenITA | 2325 | 5½ | 2219 | −18 |
| 228 | IMKiolbasa, OliwiaPOL | 2394 | 5½ | 2309 | −11 |
| 229 | Zalega, MaciejPOL | 2233 | 5½ | 2265 | +10 |
| 230 | FMGagic, Milan ASRB | 2337 | 5½ | 2265 | −14 |
| 231 | GMRomanishin, Oleg MUKR | 2255 | 5½ | 2341 | +12 |
| 232 | FMBourg, NicolasLUX | 2249 | 5½ | 2270 | +14 |
| 233 | Mierins, Emils JanisLAT | 2223 | 5½ | 2304 | +23 |
| 234 | WIMLehaci, Miruna-DariaROU | 2258 | 5½ | 2368 | +31 |
| 235 | CMMizzi, JackMLT | 2192 | 5½ | 2273 | +24 |
| 236 | IMBracker, FrankGER | 2332 | 5½ | 2277 | −4 |
| 237 | CMYekeler, Kerem SarpTUR | 2116 | 5½ | 2344 | +52 |
| 238 | Meirovich, IlayISR | 2190 | 5½ | 2230 | +24 |
| 239 | CMLiskiewicz, JakubPOL | 2280 | 5½ | 2245 | −9 |
| 240 | IMVagman, RoyISR | 2377 | 5½ | 2275 | −11 |
| 241 | FMDurucay, UygarTUR | 2286 | 5½ | 2234 | −15 |
| 242 | WGMSliwicka, AlicjaPOL | 2293 | 5½ | 2211 | −22 |
| 243 | GMYuffa, DaniilESP | 2595 | 5½ | 2504 | −9 |
| 244 | IMKurmann, OliverSUI | 2377 | 5½ | 2285 | −12 |
| 245 | FMBendayan Claros, AaronESP | 2296 | 5½ | 2256 | −8 |
| 246 | FMHoltel, JasperGER | 2370 | 5½ | 2247 | −14 |
| 247 | Alpaslan, UtkuTUR | 2104 | 5½ | 2198 | +52 |
| 248 | FMGoroshkov, MaksymSLO | 2364 | 5½ | 2221 | −32 |
| 249 | FMRekuc, PatrykPOL | 2280 | 5½ | 2204 | −20 |
| 250 | FMVijayakumar, RishiSCO | 2347 | 5½ | 2255 | −10 |
| 251 | FMKosmas-Lekkas, DimitriosGRE | 2195 | 5½ | 2181 | −3 |
| 252 | IMMakkar, RajatFRA | 2422 | 5½ | 2420 | +1 |
| 253 | CMGbiorczyk, MikolajPOL | 2116 | 5½ | 2265 | +36 |
| 254 | FMSzczurek, KrzysztofPOL | 2273 | 5½ | 2260 | |
| 255 | FMBesou, HussainGER | 2427 | 5½ | 2251 | −23 |
| 256 | IMArat, Ufuk SezenTUR | 2372 | 5½ | 2244 | −16 |
| 257 | FMTymrakiewicz, RafalPOL | 2216 | 5½ | 2129 | −24 |
| 258 | WIMVelikic, AdelaSRB | 2278 | 5½ | 2262 | −1 |
| 259 | FMCelik, Ali AlperTUR | 2256 | 5½ | 2248 | −6 |
| 260 | WIMSmietanska, WiktoriaPOL | 2248 | 5½ | 2290 | +28 |
| 261 | Margaritis, Ioannis MGRE | 2012 | 5½ | 2283 | +124 |
| 262 | Lecki, LeonardPOL | 2189 | 5½ | 2158 | −6 |
| 263 | FMLuczak, FilipPOL | 2362 | 5½ | 2313 | −9 |
| 264 | FMRinguet, NoeFRA | 2220 | 5½ | 2252 | +10 |
| 265 | FMDovgaliuk, OleksandrUKR | 2309 | 5½ | 2230 | −18 |
| 266 | FMVasynda, OleksandrUKR | 2306 | 5½ | 2202 | −28 |
| 267 | FMLymar, VladislavUKR | 2289 | 5½ | 2291 | +3 |
| 268 | WFMRybackova, LucieCZE | 2157 | 5½ | 2153 | +14 |
| 269 | WFMIordache, Alexia-AndreeaROU | 2181 | 5½ | 2126 | −31 |
| 270 | FMKochavi, DanaISR | 2196 | 5½ | 2246 | +14 |
| 271 | Szakmary, DomonkosHUN | 2278 | 5½ | 2253 | −2 |
| 272 | Podgorski, MaciejPOL | 2113 | 5½ | 2171 | +15 |
| 273 | IMAkhvlediani, IrakliGEO | 2429 | 5½ | 2269 | −18 |
| 274 | Udelnov, ValentinGER | 2186 | 5½ | 2101 | −46 |
| 275 | Tyshniuk, RomanUKR | 1931 | 5½ | 2159 | +59 |
| 276 | CMBasdar, AtakanTUR | 2125 | 5½ | 2243 | +83 |
| 277 | Pozimski, SzymonPOL | 2025 | 5½ | 2090 | +15 |
| 278 | Grebeniuk, SemenUKR | 2324 | 5½ | 2144 | −40 |
| 279 | FMKarsay, PascalGER | 2412 | 5½ | 2118 | −36 |
| 280 | Amiridou, DimitraGRE | 1965 | 5½ | 2068 | +28 |
| 281 | FMBognar, Csaba Dr.HUN | 2057 | 5½ | 2042 | −4 |
| 282 | FMDubnevych, MaksymUKR | 2341 | 5 | 2313 | −1 |
| 283 | FMZielonka, AdamPOL | 2350 | 5 | 2379 | +7 |
| 284 | FMKucza, KarolPOL | 2319 | 5 | 2285 | +3 |
| 285 | FMPerets, DmytroUKR | 2253 | 5 | 2255 | +1 |
| 286 | FMRibeiro, GustavoPOR | 2280 | 5 | 2195 | −20 |
| 287 | WFMRodriguez Redondo, AdharaESP | 2203 | 5 | 2184 | −3 |
| 288 | FMRybka, SimonSVK | 2373 | 5 | 2263 | −27 |
| 289 | CMPrisacaru, Stefan-EmilianROU | 2243 | 5 | 2299 | +17 |
| 290 | CMTezcan, AlperTUR | 2122 | 5 | 2297 | +23 |
| 291 | CMKorszanski, StanislawPOL | 2215 | 5 | 2210 | −1 |
| 292 | CMKrzywda, AndrzejPOL | 2172 | 5 | 2192 | +8 |
| 293 | FMFiedorek, MichalPOL | 2323 | 5 | 2339 | +14 |
| 294 | Pycinski, WladyslawPOL | 2218 | 5 | 2285 | +39 |
| 295 | FMMusial, IgorPOL | 2270 | 5 | 2260 | −4 |
| 296 | FMPaikens, ReinisLAT | 2302 | 5 | 2183 | −34 |
| 297 | Frankiv, OleksandrUKR | 1892 | 5 | 2289 | +160 |
| 298 | FMSmolik, JachymCZE | 2395 | 5 | 2245 | −20 |
| 299 | CMGoderdzishvili, GigaGEO | 2261 | 5 | 2262 | −2 |
| 300 | FMUnat, Can HaktanTUR | 2333 | 5 | 2245 | −17 |
| 301 | GMDrazic, SinisaSRB | 2239 | 5 | 2212 | −2 |
| 302 | IMRubes, JanCZE | 2393 | 5 | 2254 | −18 |
| 303 | FMYeritsyan, HaykARM | 2342 | 5 | 2223 | −27 |
| 304 | WFMHnatyshyn, AnastasiiaUKR | 2164 | 5 | 2230 | +11 |
| 305 | FMPerossa, NicolasITA | 2362 | 5 | 2236 | −30 |
| 306 | IMHnydiuk, AleksanderPOL | 2314 | 5 | 2268 | +2 |
| 307 | Balinski, DamianPOL | 2154 | 5 | 2213 | +21 |
| 308 | Martirosyan, DavidCZE | 2281 | 5 | 2134 | −72 |
| 309 | Mirski, StanislawPOL | 2266 | 5 | 2193 | −17 |
| 310 | CMUgorek, KacperPOL | 2181 | 5 | 2134 | −11 |
| 311 | FMBrozyna, MateuszPOL | 2242 | 5 | 2155 | −24 |
| 312 | CMPortelli, MatthewMLT | 2213 | 5 | 2023 | −103 |
| 313 | WGMRudzinska, MichalinaPOL | 2204 | 5 | 2192 | −4 |
| 314 | Nguyen, KhoiBEL | 2037 | 5 | 2130 | +56 |
| 315 | Pasa, AhmetTUR | 2004 | 5 | 2152 | +40 |
| 316 | Ciborowski, Konrad JrPOL | 1948 | 5 | 2193 | +49 |
| 317 | CMIlko-Toth, AndrasHUN | 2283 | 5 | 2184 | −58 |
| 318 | CMKrasniewski, MaciejPOL | 2227 | 5 | 2113 | −60 |
| 319 | Zawisza, AlanPOL | 2007 | 5 | 2104 | +50 |
| 320 | Wasiluk, MateuszPOL | 1933 | 5 | 2123 | +95 |
| 321 | FMPetrovic, AleksaSRB | 2178 | 5 | 2223 | +13 |
| 322 | Tudoroiu, Razvan-CatalinROU | 2122 | 5 | 2077 | −15 |
| 323 | IMProkofiev, ValentynCZE | 2433 | 5 | 2384 | −5 |
| 324 | Bochniak, FranciszekPOL | 2107 | 5 | 2100 | −2 |
| 325 | Pasti, ZsomborHUN | 2180 | 5 | 2055 | −32 |
| 326 | WFMTirpan, CerenTUR | 2167 | 5 | 2230 | +42 |
| 327 | Kovalskyi, RomanUKR | 2159 | 5 | 2201 | +20 |
| 328 | CMHury, TymoteuszPOL | 2115 | 5 | 2097 | −7 |
| 329 | Golsta, MadaraLAT | 2008 | 5 | 2059 | +15 |
| 330 | CMSliwicki, DamianPOL | 2176 | 5 | 2047 | −35 |
| 331 | Zeissel, AndrzejPOL | 2117 | 5 | 2074 | −12 |
| 332 | Dovbysh, TimurUKR | 1984 | 5 | 2038 | +31 |
| 333 | Kulich, DanielSVK | 2045 | 5 | 2081 | +11 |
| 334 | Triger, EitanISR | 2095 | 5 | 2081 | −2 |
| 335 | Smolinski, WojciechPOL | 1989 | 5 | 2098 | +58 |
| 336 | Gikas, Andreas BasiliusGER | 2072 | 5 | 1982 | −23 |
| 337 | WCMAdamczyk, ZuzannaPOL | 1950 | 5 | 1988 | +15 |
| 338 | Uzun, KuzeyTUR | 1982 | 5 | 1940 | −24 |
| 339 | WFMVarney, ZoeENG | 1988 | 5 | 1939 | −13 |
| 340 | FMElci, ErenTUR | 2159 | 4½ | 2250 | +44 |
| 341 | WFMBlanquet, CamilleFRA | 2107 | 4½ | 2224 | +27 |
| 342 | WFMObada, EmaROU | 2181 | 4½ | 2190 | +2 |
| 343 | IMSaraci, NderimKOS | 2483 | 4½ | 2306 | −25 |
| 344 | FMNoy, EyalISR | 2300 | 4½ | 2193 | −31 |
| 345 | FMPrazak, DanielCZE | 2339 | 4½ | 2225 | −27 |
