Grand Prix PlusCity | Open Austrian Championship
Grand Prix PlusCity | Open Austrian Championship – Blitz Team was a 29-team blitz team tournament in Linz, Austria, 16 May 2026. Won by ASV Linz 1 with 25 match points. Last updated .
- Dates
- Place
- Linz, Austria
- Format
- 13-round Swiss for teams
- Time control
- 3' + 2"/move
Team standings
| # | Team | P | W–D–L | MP | GP |
|---|---|---|---|---|---|
| 1 | ASV Linz 1 | 13 | 12–1–0 | 25 | 41 |
| 2 | Schachklub Pinggau/ Friedberg 1 | 13 | 9–2–2 | 20 | 34 |
| 3 | PlusCity | 12 | 9–1–2 | 19 | 32 |
| 4 | All In Chess | 13 | 8–2–3 | 18 | 37 |
| 5 | The Boys | 12 | 8–2–2 | 18 | 33 |
| 6 | Schachklub Pinggau/ Friedberg 2 | 9 | 5–0–4 | 10 | 20½ |
| 7 | Ukrainian Legion of Seniors | 8 | 4–0–4 | 8 | 16 |
| 8 | König Arturs Tafelrunde | 4 | 2–0–2 | 4 | 7 |
| 9 | Schachklub Fürstenfeld | 4 | 1–0–3 | 2 | 7 |
| 10 | Union Neuhofen 1 | 4 | 1–0–3 | 2 | 6½ |
| 11 | Polish Power | 4 | 0–0–4 | 0 | 5½ |
| 12 | ASVÖ Pamhagen 1 | 2 | 0–0–2 | 0 | 2½ |
| 12 | Flexing Pawns | 3 | 0–0–3 | 0 | 2½ |
| 14 | Elite Chess Team | 4 | 0–0–4 | 0 | 2 |
| 14 | SC Victoria Linz | 2 | 0–0–2 | 0 | 2 |
| 16 | CORVO II. | 1 | 0–0–1 | 0 | 1 |
| 16 | Global Ramblers 1 | 3 | 0–0–3 | 0 | 1 |
| 18 | CORVO I. | 2 | 0–0–2 | 0 | ½ |
| 19 | ASKÖ Leonding 1 | 1 | 0–0–1 | 0 | 0 |
| 19 | ASKÖ Schachverein Hörsching | 1 | 0–0–1 | 0 | 0 |
| 19 | ASVÖ Pamhagen 2 | 1 | 0–0–1 | 0 | 0 |
| 19 | Hinzenbacher Blitzer 1 | 1 | 0–0–1 | 0 | 0 |
| 19 | Klub Koelner Schachfreunde | 1 | 0–0–1 | 0 | 0 |
| 19 | Silber stars | 1 | 0–0–1 | 0 | 0 |
| 19 | SK Dolomitenbank Lienz | 1 | 0–0–1 | 0 | 0 |
| 19 | SV Grieskirchen | 3 | 0–0–3 | 0 | 0 |
| 19 | TFSE | 1 | 0–0–1 | 0 | 0 |
| 19 | Time Trouble Specialists | 1 | 0–0–1 | 0 | 0 |
| 19 | Wulkaprodersdorf 1 | 1 | 0–0–1 | 0 | 0 |
Computed from finished matches: 2 match points for a win, 1 for a draw, then game points. The official tiebreaks of this event may differ.
Players
Results
Round 1
- 1Pasti, ZsomborCM 20581–0Martinez Alcantara, Jose EduardoGM 2663
- 2Bok, BenjaminGM 26331–0Panda, Barnabas1983
- 3Lehocz, Jozsef Jr.CM 20630–1Dardha, DanielGM 2581
- 4Warmerdam, MaxGM 25841–0Csernyik, MarkCM 2077
- 5Maghsoodloo, ParhamGM 26251–0Fuchs, GeorgFM 2201
- 6Angerer, Helmut19260–1Shimanov, AleksandrGM 2576
- 7Tabatabaei, M. AminGM 25861–0Streiter, Gerhard1941
- 8Koell, Hannes20500–1Movsesian, SergeiGM 2589
- 9Ortner, Sebastian20720–1Iturrizaga Bonelli, EduardoGM 2632
- 10Santos Latasa, JaimeGM 26001–0Pedevilla, Luis1964
- 11Ramsbacher, David20230–1Pichot, AlanGM 2608
- 12Meier, GeorgGM 25291–0Squasi, Ernesto1947
- 13Erdos, ViktorGM 25771–0Gyorfi, Adam2055
- 14Reviczki, RolandCM 20100–1Pranav, VGM 2642
- 15Kadric, DenisGM 24971–0Gabula, Adam1950
- 16Laszlo, Csaba19590–1Baidetskyi, ValentinIM 2557
- 17Oberngruber, Thomas20920–1Pulpan, JakubIM 2556
- 18Rodshtein, MaximGM 25091–0Moestl, Rene1821
- 19Franz Denk0–1Sumets, AndreyGM 2461
- 20Sanal, VahapGM 25471–0Ecker, Herbert1838