Wroclaw Chess Festival 2025
Wroclaw Chess Festival 2025 was a 106-player classical Swiss in Wroclaw, 13–19 Dec 2025. Won by Bharath with 7/9 (2614 performance). Selbes (2223) was the breakout, performing at 2471 and gaining 57 rating points. Top seed Donchenko (2661) finished 6th with 6/8. Last updated .
- Dates
- Place
- Wroclaw
- Format
- 9-round Swiss
- Time control
- 90 min + 30 sec
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMBharath Subramaniyam HIND | 2576 | 7 | 2614 | +6 |
| 2 | IMIlamparthi A RIND | 2520 | 7 | 2609 | +10 |
| 3 | GMKazakouski, ValeryLTU | 2585 | 6½ | 2513 | −5 |
| 4 | IMYaniv, YuvalISR | 2441 | 6½ | 2608 | +21 |
| 5 | IMSowinski, PawelPOL | 2436 | 6½ | 2480 | +6 |
| 6 | GMDonchenko, AlexanderGER | 2661 | 6 | 2603 | −4 |
| 7 | GMAditya MittalIND | 2624 | 6 | 2450 | −14 |
| 8 | GMGumularz, SzymonPOL | 2606 | 6 | 2516 | −9 |
| 9 | GMBartel, MateuszPOL | 2573 | 6 | 2489 | −8 |
| 10 | GMKosakowski, JakubPOL | 2549 | 6 | 2479 | −7 |
| 11 | GMBernadskiy, VitaliyUKR | 2522 | 6 | 2537 | +3 |
| 12 | GMMalek, JanPOL | 2509 | 6 | 2543 | +5 |
| 13 | IMRaczek, KrzysztofPOL | 2489 | 6 | 2525 | +5 |
| 14 | Levin, Guy | 2473 | 6 | 2367 | |
| 15 | GMPrraneeth VuppalaIND | 2469 | 6 | 2491 | +4 |
| 16 | IMSammed Jaykumar, SheteIND | 2383 | 6 | 2511 | +16 |
| 17 | FMRadzimski, AntoniPOL | 2356 | 6 | 2455 | +11 |
| 18 | FMPriansh DasIND | 2312 | 6 | 2477 | +37 |
| 19 | GMVignesh N RIND | 2488 | 5½ | 2481 | +1 |
| 20 | GMVaishali, RameshbabuIND | 2473 | 5½ | 2439 | −3 |
| 21 | IMTutisani, NoeGEO | 2440 | 5½ | 2507 | +9 |
| 22 | GMShyaam Nikhil PIND | 2400 | 5½ | 2404 | +1 |
| 23 | IMKanyamarala, TarunIRL | 2387 | 5½ | 2297 | −10 |
| 24 | IMNguyen, PiotrPOL | 2383 | 5½ | 2378 | |
| 25 | Panda Sambit | 2364 | 5½ | 2347 | |
| 26 | FMHulka, ValentynUKR | 2359 | 5½ | 2352 | −1 |
| 27 | Zielonka, Adam | 2348 | 5½ | 2425 | |
| 28 | FMSherman, RaemISR | 2347 | 5½ | 2370 | +3 |
| 29 | FMRudolf, MichalPOL | 2302 | 5½ | 2362 | +8 |
| 30 | FMRog, BartlomiejPOL | 2251 | 5½ | 2407 | +37 |
| 31 | FMSelbes, Tamer TarikTUR | 2223 | 5½ | 2471 | +57 |
| 32 | IMDhulipalla Bala Chandra PrasadIND | 2430 | 5 | 2397 | −3 |
| 33 | FMDubnevych, MaksymUKR | 2310 | 5 | 2359 | +5 |
| 34 | FMSernecki, FranciszekPOL | 2306 | 5 | 2274 | −8 |
| 35 | Aakash G | 2300 | 5 | 2341 | |
| 36 | FMKejna, PiotrPOL | 2298 | 5 | 2348 | +11 |
| 37 | FMRekuc, PatrykPOL | 2288 | 5 | 2296 | |
| 38 | FMVijayakumar, RishiSCO | 2280 | 5 | 2239 | −5 |
| 39 | FMNayak RajeshIND | 2277 | 5 | 2257 | −5 |
| 40 | FMKrishnan, RitvikIND | 2265 | 5 | 2293 | +7 |
| 41 | Gierulski, KamilPOL | 2244 | 5 | 2269 | +5 |
| 42 | CMPimpalkhare VedantIND | 2242 | 5 | 2329 | +21 |
| 43 | FMMadej, MarekPOL | 2241 | 5 | 2235 | −2 |
| 44 | CMGoderdzishvili, GigaGEO | 2233 | 5 | 2285 | +12 |
| 45 | IMSidhant, MohapatraIND | 2388 | 4½ | 2305 | −10 |
| 46 | Ashwath Kaushik | 2345 | 4½ | 2181 | |
| 47 | FMGibala, AdamPOL | 2316 | 4½ | 2283 | −4 |
| 48 | CMLymar, VladislavUKR | 2263 | 4½ | 2361 | +21 |
| 49 | CMUgorek, KacperPOL | 2248 | 4½ | 2277 | +6 |
| 50 | CMJaskolka, TomaszPOL | 2217 | 4½ | 2314 | +21 |
| 51 | CMTerkiewicz, BrunoPOL | 2211 | 4½ | 2304 | +21 |
| 52 | Zalega, MaciejPOL | 2195 | 4½ | 2281 | +20 |
| 53 | FMAdvaitt Srikant KoduriIND | 2192 | 4½ | 2214 | +3 |
| 54 | WFMDwilewicz, KatarzynaPOL | 2185 | 4½ | 2262 | +18 |
| 55 | Perucki, MaciejPOL | 2152 | 4½ | 2264 | +48 |
| 56 | Chiszko, OskarPOL | 2143 | 4½ | 2276 | +64 |
| 57 | Phatak AanjaneyaIND | 2129 | 4½ | 2253 | +25 |
| 58 | CMOchedzan, FilipPOL | 2224 | 4 | 2239 | +2 |
| 59 | CMJendrowiak, MaciejPOL | 2218 | 4 | 2148 | −19 |
| 60 | WGMRudzinska, MichalinaPOL | 2206 | 4 | 2226 | +1 |
| 61 | FMMohylnyi, StepanUKR | 2193 | 4 | 2211 | +4 |
| 62 | Deodhar, Vrushali Umesh | 2188 | 4 | 2169 | |
| 63 | FMVasynda, OleksandrUKR | 2187 | 4 | 2297 | +25 |
| 64 | WFMStarosta, MartynaPOL | 2181 | 4 | 2197 | +3 |
| 65 | FMSaurabh AnandIND | 2174 | 4 | 2197 | +6 |
| 66 | Wierzbicki, DawidPOL | 2167 | 4 | 2250 | +40 |
| 67 | WIMKanyamarala, TrishaIRL | 2162 | 4 | 2156 | −2 |
| 68 | Dobrowolski, AleksanderPOL | 2153 | 4 | 2213 | +13 |
| 69 | Gurubaran RaghuramanIND | 2149 | 4 | 2232 | +40 |
| 70 | Sertbay, HuseyinTUR | 2146 | 4 | 2250 | +22 |
| 71 | Grygierczyk, WojciechPOL | 2144 | 4 | 2239 | +22 |
| 72 | WIMSmietanska, WiktoriaPOL | 2143 | 4 | 2169 | +14 |
| 73 | Sanjay Narayanan P SIND | 2142 | 4 | 2157 | +4 |
| 74 | CMKrzywda, AndrzejPOL | 2138 | 4 | 2147 | +3 |
| 75 | CMHury, TymoteuszPOL | 2134 | 4 | 2130 | −2 |
| 76 | FMKovalevsky, StanislavPOL | 2105 | 4 | 2176 | +18 |
| 77 | FMWlodarczyk, RobertPOL | 2245 | 3½ | 2283 | +7 |
| 78 | WIMLahav, MichalISR | 2221 | 3½ | 2147 | −22 |
| 79 | CMMondrzycki, BartlomiejPOL | 2221 | 3½ | 2157 | −21 |
| 80 | CMSudarshan BhatIND | 2202 | 3½ | 2137 | −18 |
| 81 | FMSriansh DasIND | 2191 | 3½ | 2184 | −4 |
| 82 | FMPatil PriyanshuIND | 2169 | 3½ | 2158 | −4 |
| 83 | Demski, MichalPOL | 2166 | 3½ | 2205 | +8 |
| 84 | Krasniewski, MaciejPOL | 2156 | 3½ | 2133 | −13 |
| 85 | WIMSiekanska, MariaPOL | 2154 | 3½ | 2151 | −1 |
| 86 | Balinski, DamianPOL | 2144 | 3½ | 2115 | −7 |
| 87 | Jaworski, Tymon | 2131 | 3½ | 2095 | |
| 88 | Majumder ShrayanIND | 2129 | 3½ | 2052 | −16 |
| 89 | Pattnayak NilsuIND | 2118 | 3½ | 2107 | −3 |
| 90 | Mahish S AIND | 2102 | 3½ | 2103 | |
| 91 | WGMKlek, Hanna MarieGER | 2361 | 3 | 2123 | −44 |
| 92 | CMZareba, PiotrPOL | 2234 | 3 | 2024 | −102 |
| 93 | CMVilliers, ThomasENG | 2218 | 3 | 2243 | +1 |
| 94 | CMKorszanski, StanislawPOL | 2187 | 3 | 2343 | +20 |
| 95 | CMGrot, BlazejPOL | 2175 | 3 | 2079 | −24 |
| 96 | Payne, Matthew JENG | 2104 | 3 | 2036 | −16 |
| 97 | Dayal, SamarENG | 2183 | 2½ | 2006 | −87 |
| 98 | FMGaikwad, SiddhantIND | 2153 | 2½ | 2087 | −14 |
| 99 | Pranav Pradeep NairIND | 2101 | 2½ | 1983 | −56 |
| 100 | Tanish Ragavan SIND | 2108 | 2 | 2010 | −43 |
| 101 | Wydmanski, SzymonPOL | 2134 | 1½ | 1749 | −53 |
| 102 | Avadhoot Lokesh Bhakti BrahmeIND | 2123 | 1½ | 2036 | −26 |
| 103 | Nagly, WojciechPOL | 2118 | 1½ | 1913 | −80 |
| 104 | Athvik MIND | 2117 | 1½ | 1937 | −68 |
| 105 | Morvekar KedarIND | 2124 | 1 | 1928 | −27 |
| 106 | Kiszkiel, OskarPOL | 2113 | 1 | 1845 | −96 |
Results
Round 1
- 1Donchenko, AlexanderGM 26611–0Lahav, MichalWIM 2221
- 2Mondrzycki, BartlomiejCM 2221½–½Aditya MittalGM 2624
- 3Gumularz, SzymonGM 26061–0Jendrowiak, MaciejCM 2218
- 4Villiers, ThomasCM 2218½–½Kazakouski, ValeryGM 2585
- 5Bharath Subramaniyam HGM 2576½–½Jaskolka, TomaszCM 2217
- 6Terkiewicz, BrunoCM 22110–1Bartel, MateuszGM 2573
- 7Kosakowski, JakubGM 25491–0Rudzinska, MichalinaWGM 2206
- 8Sudarshan BhatCM 22020–1Bernadskiy, VitaliyGM 2522
- 9Ilamparthi A RIM 25201–0Zalega, Maciej2195
- 10Mohylnyi, StepanFM 21930–1Malek, JanGM 2509
- 11Raczek, KrzysztofIM 24891–0Advaitt Srikant KoduriFM 2192
- 12Sriansh DasFM 2191½–½Vignesh N RGM 2488
- 13Vaishali, RameshbabuGM 24731–0Deodhar, Vrushali Umesh2188
- 14Vasynda, OleksandrFM 2187½–½Levin, Guy2473
- 15Prraneeth VuppalaGM 24691–0Korszanski, StanislawCM 2187
- 16Dwilewicz, KatarzynaWFM 21850–1Yaniv, YuvalIM 2441
- 17Tutisani, NoeIM 24401–0Dayal, Samar2183
- 18Starosta, MartynaWFM 2181½–½Sowinski, PawelIM 2436
- 19Dhulipalla Bala Chandra PrasadIM 24301–0Grot, BlazejCM 2175
- 20Saurabh AnandFM 21740–1Shyaam Nikhil PGM 2400
- 21Sidhant, MohapatraIM 23881–0Patil PriyanshuFM 2169
- 22Wierzbicki, Dawid21670–1Kanyamarala, TarunIM 2387
- 23Nguyen, PiotrIM 23830–1Demski, Michal2166
- 24Kanyamarala, TrishaWIM 21620–1Sammed Jaykumar, SheteIM 2383
- 25Panda Sambit23641–0Krasniewski, Maciej2156
- 26Siekanska, MariaWIM 2154½–½Klek, Hanna MarieWGM 2361
- 27Hulka, ValentynFM 23591–0Gaikwad, SiddhantFM 2153
- 28Dobrowolski, Aleksander21530–1Radzimski, AntoniFM 2356
- 29Zielonka, Adam2348½–½Perucki, Maciej2152
- 30Gurubaran Raghuraman21491–0Sherman, RaemFM 2347
- 31Ashwath Kaushik23450–1Sertbay, Huseyin2146
- 32Balinski, Damian21440–1Gibala, AdamFM 2316
- 33Priansh DasFM 2312½–½Grygierczyk, Wojciech2144
- 34Smietanska, WiktoriaWIM 2143½–½Dubnevych, MaksymFM 2310
- 35Sernecki, FranciszekFM 2306½–½Chiszko, Oskar2143
- 36Sanjay Narayanan P S21420–1Rudolf, MichalFM 2302
- 37Aakash G23001–0Krzywda, AndrzejCM 2138
- 38Hury, TymoteuszCM 21340–1Kejna, PiotrFM 2298
- 39Rekuc, PatrykFM 22881–0Wydmanski, Szymon2134
- 40Jaworski, Tymon2131½–½Vijayakumar, RishiFM 2280
- 41Nayak RajeshFM 2277½–½Majumder Shrayan2129
- 42Phatak Aanjaneya21291–0Krishnan, RitvikFM 2265
- 43Lymar, VladislavCM 2263½–½Morvekar Kedar2124
- 44Avadhoot Lokesh Bhakti Brahme2123½–½Rog, BartlomiejFM 2251
- 45Ugorek, KacperCM 22481–0Nagly, Wojciech2118
- 46Pattnayak Nilsu2118½–½Wlodarczyk, RobertFM 2245
- 47Gierulski, Kamil22441–0Athvik M2117
- 48Kiszkiel, Oskar21130–1Pimpalkhare VedantCM 2242
- 49Madej, MarekFM 22410–1Tanish Ragavan S2108
- 50Kovalevsky, StanislavFM 2105½–½Zareba, PiotrCM 2234
- 51Goderdzishvili, GigaCM 22331–0Payne, Matthew J2104
- 52Mahish S A2102½–½Ochedzan, FilipCM 2224
- 53Selbes, Tamer TarikFM 22231–0Pranav Pradeep Nair2101