Wroclaw Chess Festival 2025
Wroclaw Chess Festival 2025 was a 106-player classical Swiss in Wroclaw, 13–19 Dec 2025. Won by Bharath with 7/9 (2614 performance). Selbes (2223) was the breakout, performing at 2471 and gaining 57 rating points. Top seed Donchenko (2661) finished 6th with 6/8. Last updated .
- Dates
- Place
- Wroclaw
- Format
- 9-round Swiss
- Time control
- 90 min + 30 sec
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMBharath Subramaniyam HIND | 2576 | 7 | 2614 | +6 |
| 2 | IMIlamparthi A RIND | 2520 | 7 | 2609 | +10 |
| 3 | GMKazakouski, ValeryLTU | 2585 | 6½ | 2513 | −5 |
| 4 | IMYaniv, YuvalISR | 2441 | 6½ | 2608 | +21 |
| 5 | IMSowinski, PawelPOL | 2436 | 6½ | 2480 | +6 |
| 6 | GMDonchenko, AlexanderGER | 2661 | 6 | 2603 | −4 |
| 7 | GMAditya MittalIND | 2624 | 6 | 2450 | −14 |
| 8 | GMGumularz, SzymonPOL | 2606 | 6 | 2516 | −9 |
| 9 | GMBartel, MateuszPOL | 2573 | 6 | 2489 | −8 |
| 10 | GMKosakowski, JakubPOL | 2549 | 6 | 2479 | −7 |
| 11 | GMBernadskiy, VitaliyUKR | 2522 | 6 | 2537 | +3 |
| 12 | GMMalek, JanPOL | 2509 | 6 | 2543 | +5 |
| 13 | IMRaczek, KrzysztofPOL | 2489 | 6 | 2525 | +5 |
| 14 | Levin, Guy | 2473 | 6 | 2367 | |
| 15 | GMPrraneeth VuppalaIND | 2469 | 6 | 2491 | +4 |
| 16 | IMSammed Jaykumar, SheteIND | 2383 | 6 | 2511 | +16 |
| 17 | FMRadzimski, AntoniPOL | 2356 | 6 | 2455 | +11 |
| 18 | FMPriansh DasIND | 2312 | 6 | 2477 | +37 |
| 19 | GMVignesh N RIND | 2488 | 5½ | 2481 | +1 |
| 20 | GMVaishali, RameshbabuIND | 2473 | 5½ | 2439 | −3 |
| 21 | IMTutisani, NoeGEO | 2440 | 5½ | 2507 | +9 |
| 22 | GMShyaam Nikhil PIND | 2400 | 5½ | 2404 | +1 |
| 23 | IMKanyamarala, TarunIRL | 2387 | 5½ | 2297 | −10 |
| 24 | IMNguyen, PiotrPOL | 2383 | 5½ | 2378 | |
| 25 | Panda Sambit | 2364 | 5½ | 2347 | |
| 26 | FMHulka, ValentynUKR | 2359 | 5½ | 2352 | −1 |
| 27 | Zielonka, Adam | 2348 | 5½ | 2425 | |
| 28 | FMSherman, RaemISR | 2347 | 5½ | 2370 | +3 |
| 29 | FMRudolf, MichalPOL | 2302 | 5½ | 2362 | +8 |
| 30 | FMRog, BartlomiejPOL | 2251 | 5½ | 2407 | +37 |
| 31 | FMSelbes, Tamer TarikTUR | 2223 | 5½ | 2471 | +57 |
| 32 | IMDhulipalla Bala Chandra PrasadIND | 2430 | 5 | 2397 | −3 |
| 33 | FMDubnevych, MaksymUKR | 2310 | 5 | 2359 | +5 |
| 34 | FMSernecki, FranciszekPOL | 2306 | 5 | 2274 | −8 |
| 35 | Aakash G | 2300 | 5 | 2341 | |
| 36 | FMKejna, PiotrPOL | 2298 | 5 | 2348 | +11 |
| 37 | FMRekuc, PatrykPOL | 2288 | 5 | 2296 | |
| 38 | FMVijayakumar, RishiSCO | 2280 | 5 | 2239 | −5 |
| 39 | FMNayak RajeshIND | 2277 | 5 | 2257 | −5 |
| 40 | FMKrishnan, RitvikIND | 2265 | 5 | 2293 | +7 |
| 41 | Gierulski, KamilPOL | 2244 | 5 | 2269 | +5 |
| 42 | CMPimpalkhare VedantIND | 2242 | 5 | 2329 | +21 |
| 43 | FMMadej, MarekPOL | 2241 | 5 | 2235 | −2 |
| 44 | CMGoderdzishvili, GigaGEO | 2233 | 5 | 2285 | +12 |
| 45 | IMSidhant, MohapatraIND | 2388 | 4½ | 2305 | −10 |
| 46 | Ashwath Kaushik | 2345 | 4½ | 2181 | |
| 47 | FMGibala, AdamPOL | 2316 | 4½ | 2283 | −4 |
| 48 | CMLymar, VladislavUKR | 2263 | 4½ | 2361 | +21 |
| 49 | CMUgorek, KacperPOL | 2248 | 4½ | 2277 | +6 |
| 50 | CMJaskolka, TomaszPOL | 2217 | 4½ | 2314 | +21 |
| 51 | CMTerkiewicz, BrunoPOL | 2211 | 4½ | 2304 | +21 |
| 52 | Zalega, MaciejPOL | 2195 | 4½ | 2281 | +20 |
| 53 | FMAdvaitt Srikant KoduriIND | 2192 | 4½ | 2214 | +3 |
| 54 | WFMDwilewicz, KatarzynaPOL | 2185 | 4½ | 2262 | +18 |
| 55 | Perucki, MaciejPOL | 2152 | 4½ | 2264 | +48 |
| 56 | Chiszko, OskarPOL | 2143 | 4½ | 2276 | +64 |
| 57 | Phatak AanjaneyaIND | 2129 | 4½ | 2253 | +25 |
| 58 | CMOchedzan, FilipPOL | 2224 | 4 | 2239 | +2 |
| 59 | CMJendrowiak, MaciejPOL | 2218 | 4 | 2148 | −19 |
| 60 | WGMRudzinska, MichalinaPOL | 2206 | 4 | 2226 | +1 |
| 61 | FMMohylnyi, StepanUKR | 2193 | 4 | 2211 | +4 |
| 62 | Deodhar, Vrushali Umesh | 2188 | 4 | 2169 | |
| 63 | FMVasynda, OleksandrUKR | 2187 | 4 | 2297 | +25 |
| 64 | WFMStarosta, MartynaPOL | 2181 | 4 | 2197 | +3 |
| 65 | FMSaurabh AnandIND | 2174 | 4 | 2197 | +6 |
| 66 | Wierzbicki, DawidPOL | 2167 | 4 | 2250 | +40 |
| 67 | WIMKanyamarala, TrishaIRL | 2162 | 4 | 2156 | −2 |
| 68 | Dobrowolski, AleksanderPOL | 2153 | 4 | 2213 | +13 |
| 69 | Gurubaran RaghuramanIND | 2149 | 4 | 2232 | +40 |
| 70 | Sertbay, HuseyinTUR | 2146 | 4 | 2250 | +22 |
| 71 | Grygierczyk, WojciechPOL | 2144 | 4 | 2239 | +22 |
| 72 | WIMSmietanska, WiktoriaPOL | 2143 | 4 | 2169 | +14 |
| 73 | Sanjay Narayanan P SIND | 2142 | 4 | 2157 | +4 |
| 74 | CMKrzywda, AndrzejPOL | 2138 | 4 | 2147 | +3 |
| 75 | CMHury, TymoteuszPOL | 2134 | 4 | 2130 | −2 |
| 76 | FMKovalevsky, StanislavPOL | 2105 | 4 | 2176 | +18 |
| 77 | FMWlodarczyk, RobertPOL | 2245 | 3½ | 2283 | +7 |
| 78 | WIMLahav, MichalISR | 2221 | 3½ | 2147 | −22 |
| 79 | CMMondrzycki, BartlomiejPOL | 2221 | 3½ | 2157 | −21 |
| 80 | CMSudarshan BhatIND | 2202 | 3½ | 2137 | −18 |
| 81 | FMSriansh DasIND | 2191 | 3½ | 2184 | −4 |
| 82 | FMPatil PriyanshuIND | 2169 | 3½ | 2158 | −4 |
| 83 | Demski, MichalPOL | 2166 | 3½ | 2205 | +8 |
| 84 | Krasniewski, MaciejPOL | 2156 | 3½ | 2133 | −13 |
| 85 | WIMSiekanska, MariaPOL | 2154 | 3½ | 2151 | −1 |
| 86 | Balinski, DamianPOL | 2144 | 3½ | 2115 | −7 |
| 87 | Jaworski, Tymon | 2131 | 3½ | 2095 | |
| 88 | Majumder ShrayanIND | 2129 | 3½ | 2052 | −16 |
| 89 | Pattnayak NilsuIND | 2118 | 3½ | 2107 | −3 |
| 90 | Mahish S AIND | 2102 | 3½ | 2103 | |
| 91 | WGMKlek, Hanna MarieGER | 2361 | 3 | 2123 | −44 |
| 92 | CMZareba, PiotrPOL | 2234 | 3 | 2024 | −102 |
| 93 | CMVilliers, ThomasENG | 2218 | 3 | 2243 | +1 |
| 94 | CMKorszanski, StanislawPOL | 2187 | 3 | 2343 | +20 |
| 95 | CMGrot, BlazejPOL | 2175 | 3 | 2079 | −24 |
| 96 | Payne, Matthew JENG | 2104 | 3 | 2036 | −16 |
| 97 | Dayal, SamarENG | 2183 | 2½ | 2006 | −87 |
| 98 | FMGaikwad, SiddhantIND | 2153 | 2½ | 2087 | −14 |
| 99 | Pranav Pradeep NairIND | 2101 | 2½ | 1983 | −56 |
| 100 | Tanish Ragavan SIND | 2108 | 2 | 2010 | −43 |
| 101 | Wydmanski, SzymonPOL | 2134 | 1½ | 1749 | −53 |
| 102 | Avadhoot Lokesh Bhakti BrahmeIND | 2123 | 1½ | 2036 | −26 |
| 103 | Nagly, WojciechPOL | 2118 | 1½ | 1913 | −80 |
| 104 | Athvik MIND | 2117 | 1½ | 1937 | −68 |
| 105 | Morvekar KedarIND | 2124 | 1 | 1928 | −27 |
| 106 | Kiszkiel, OskarPOL | 2113 | 1 | 1845 | −96 |
Results
Round 6
- 1Yaniv, YuvalIM 2441½–½Ilamparthi A RIM 2520
- 2Bernadskiy, VitaliyGM 25221–0Gumularz, SzymonGM 2606
- 3Malek, JanGM 2509½–½Bharath Subramaniyam HGM 2576
- 4Aditya MittalGM 2624½–½Raczek, KrzysztofIM 2489
- 5Donchenko, AlexanderGM 26611–0Sidhant, MohapatraIM 2388
- 6Kazakouski, ValeryGM 2585½–½Priansh DasFM 2312
- 7Bartel, MateuszGM 25731–0Nguyen, PiotrIM 2383
- 8Sammed Jaykumar, SheteIM 2383½–½Kosakowski, JakubGM 2549
- 9Dubnevych, MaksymFM 23100–1Vignesh N RGM 2488
- 10Sernecki, FranciszekFM 23060–1Vaishali, RameshbabuGM 2473
- 11Prraneeth VuppalaGM 2469½–½Rog, BartlomiejFM 2251
- 12Wlodarczyk, RobertFM 22450–1Tutisani, NoeIM 2440
- 13Dhulipalla Bala Chandra PrasadIM 24300–1Selbes, Tamer TarikFM 2223
- 14Shyaam Nikhil PGM 2400½–½Vasynda, OleksandrFM 2187
- 15Levin, Guy24730–1Lymar, VladislavCM 2263
- 16Sowinski, PawelIM 24361–0Terkiewicz, BrunoCM 2211
- 17Ochedzan, FilipCM 22241–0Radzimski, AntoniFM 2356
- 18Lahav, MichalWIM 22210–1Zielonka, Adam2348
- 19Sherman, RaemFM 23471–0Goderdzishvili, GigaCM 2233
- 20Jaskolka, TomaszCM 2217½–½Rudolf, MichalFM 2302
- 21Zalega, Maciej21950–1Panda Sambit2364
- 22Kanyamarala, TarunIM 23871–0Madej, MarekFM 2241
- 23Pimpalkhare VedantCM 2242½–½Klek, Hanna MarieWGM 2361
- 24Deodhar, Vrushali Umesh21880–1Hulka, ValentynFM 2359
- 25Chiszko, Oskar2143½–½Ashwath Kaushik2345
- 26Gibala, AdamFM 23161–0Villiers, ThomasCM 2218
- 27Kejna, PiotrFM 22981–0Mohylnyi, StepanFM 2193
- 28Vijayakumar, RishiFM 2280½–½Saurabh AnandFM 2174
- 29Krishnan, RitvikFM 22651–0Dwilewicz, KatarzynaWFM 2185
- 30Demski, Michal2166½–½Ugorek, KacperCM 2248
- 31Grygierczyk, Wojciech2144½–½Gierulski, Kamil2244
- 32Wierzbicki, Dawid2167½–½Aakash G2300
- 33Gaikwad, SiddhantFM 2153½–½Rekuc, PatrykFM 2288
- 34Perucki, Maciej21520–1Nayak RajeshFM 2277
- 35Zareba, PiotrCM 2234½–½Sanjay Narayanan P S2142
- 36Gurubaran Raghuraman21491–0Sudarshan BhatCM 2202
- 37Sertbay, Huseyin21461–0Advaitt Srikant KoduriFM 2192
- 38Hury, TymoteuszCM 2134½–½Sriansh DasFM 2191
- 39Tanish Ragavan S21080–1Starosta, MartynaWFM 2181
- 40Grot, BlazejCM 21751–0Athvik M2117
- 41Krasniewski, Maciej2156½–½Kovalevsky, StanislavFM 2105
- 42Jendrowiak, MaciejCM 22181–0Phatak Aanjaneya2129
- 43Jaworski, Tymon21310–1Rudzinska, MichalinaWGM 2206
- 44Patil PriyanshuFM 21691–0Avadhoot Lokesh Bhakti Brahme2123
- 45Siekanska, MariaWIM 21541–0Pattnayak Nilsu2118
- 46Pranav Pradeep Nair21010–1Smietanska, WiktoriaWIM 2143
- 47Krzywda, AndrzejCM 21381–0Mahish S A2102
- 48Wydmanski, Szymon2134½–½Majumder Shrayan2129
- 49Balinski, Damian21441–0Mondrzycki, BartlomiejCM 2221
- 50Morvekar Kedar2124½–½Dayal, Samar2183
- 51Kiszkiel, Oskar21130–1Kanyamarala, TrishaWIM 2162
- 52Nagly, Wojciech21180–1Payne, Matthew J2104