11 ème Open international de Porticcio
11 ème Open international de Porticcio was a 77-player classical Swiss in Porticcio, France, 27 Jun – 3 Jul 2026. Won by Fedorchuk with 6½/9 (2547 performance). Deladerriere (2063) was the breakout, performing at 2276 and gaining 88 rating points. Last updated .
- Dates
- Place
- Porticcio, France
- Format
- 9-round Swiss
- Time control
- 1h30 + 30 sec / move
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMFedorchuk, Sergey A.UKR | 2593 | 6½ | 2547 | −2 |
| 2 | IMTravadon, LoicFRA | 2508 | 6½ | 2463 | −1 |
| 3 | GMPakleza, ZbigniewPOL | 2499 | 6½ | 2525 | +5 |
| 4 | IMKoelle, TobiasGER | 2498 | 6½ | 2510 | +6 |
| 5 | IMBrodowski, PiotrPOL | 2456 | 6½ | 2521 | +10 |
| 6 | GMKjartansson, GudmundurISL | 2395 | 6½ | 2414 | +6 |
| 7 | GMYankelevich, LevGER | 2451 | 6 | 2344 | −9 |
| 8 | GMRelange, EloiFRA | 2430 | 6 | 2270 | −15 |
| 9 | GMSumets, AndreyUKR | 2513 | 5½ | 2441 | −4 |
| 10 | IMThorfinnsson, BjornISL | 2343 | 5½ | 2345 | +3 |
| 11 | FMTomasi, AlbertFRA | 2328 | 5 | 2179 | −28 |
| 12 | IMRoebers, ElineNED | 2392 | 4½ | 2351 | −4 |
| 13 | CMMaltezeanu, StefanLUX | 2199 | 4½ | 2376 | +35 |
| 14 | Thibous, MathisFRA | 2195 | 4½ | 2278 | +18 |
| 15 | CMDeladerriere, ApolloFRA | 2063 | 4½ | 2276 | +88 |
| 16 | Bernardi, AlexandreFRA | 1894 | 4½ | 2040 | +44 |
| 17 | Appietto, AndriaFRA | 1848 | 4½ | 1981 | +42 |
| 18 | FMWebb, Laurence EENG | 2230 | 4 | 2221 | −2 |
| 19 | IMMannion, Stephen RSCO | 2220 | 4 | 2238 | +2 |
| 20 | Vuitton, GillesFRA | 1947 | 4 | 1837 | −18 |
| 21 | Rosset, SandroFRA | 1851 | 4 | 2099 | +31 |
| 22 | CMRatier-Fontana, MatteoFRA | 2216 | 3½ | 2062 | −33 |
| 23 | Munier, AlexisFRA | 2197 | 3½ | 2300 | +32 |
| 24 | Kanana, ZiadSUI | 2229 | 3 | 2146 | −26 |
| 25 | Durand-Benmoussa, RomanFRA | 2100 | 3 | 2287 | +57 |
| 26 | Mourad, MichelCAN | 1800 | 3 | 2074 | +58 |
| 27 | FMGarde, GuillaumeFRA | 2182 | 2½ | 2188 | −1 |
| 28 | Utrera, LudovicFRA | 2165 | 2 | 2002 | −26 |
| 29 | Geronimi, Jean-ThomasFRA | 2147 | 2 | 2364 | +43 |
| 30 | Minde, TimotheFRA | 2045 | 2 | 2100 | +15 |
| 31 | Sanjay, VasuSGP | 2030 | 1½ | 2115 | +14 |
| 32 | Osinski, MartinFRA | 1946 | 1½ | 2053 | +23 |
| 33 | Costa, Laurent JacquesFRA | 1594 | 1½ | 1956 | +8 |
| 34 | CMPieri, Pierre-LouisFRA | 2201 | 1 | 2110 | −12 |
| 35 | Bigonnet, Jean-MichelFRA | 2123 | 1 | 2163 | |
| 36 | Shahmammadli, SafkhanSUI | 2109 | 1 | 2162 | +1 |
| 37 | Ercoli, AndriaAND | 1967 | 1 | 2212 | +24 |
| 38 | Buffoni, LucaITA | 1956 | 1 | 1750 | −9 |
| 39 | Fragnaud, Jean-GuyFRA | 1929 | 1 | 1652 | −22 |
| 40 | Soetewey, PatrickFRA | 1877 | 1 | 1820 | −3 |
| 41 | Bernardi, NicolasFRA | 1853 | 1 | 1736 | −18 |
| 42 | Don Ignazi, Pierre AngeFRA | 1839 | 1 | 1920 | +5 |
| 43 | Beil, RomaneFRA | 1818 | 1 | 1850 | +2 |
| 44 | Gergolet, JanITA | 1817 | 1 | 2729 | +13 |
| 45 | Parodi, PhilippeFRA | 1723 | 1 | 2407 | +7 |
| 46 | Geronimi, Paul-AntoineFRA | 1716 | 1 | 1684 | −1 |
| 47 | Geronimi, DidierFRA | 1655 | 1 | 1841 | +10 |
| 48 | Mario COSTA | 1 | |||
| 49 | WFMCornileau, JulietteFRA | 2133 | ½ | 1944 | −10 |
| 50 | Ziegler, NateUSA | 2056 | ½ | 1943 | −20 |
| 51 | Minde, BaptisteFRA | 2033 | ½ | 2328 | +14 |
| 52 | Benzidi, LyadFRA | 1906 | ½ | 1774 | −18 |
| 53 | Have, DidierCAN | 1880 | ½ | 1894 | |
| 54 | Pascal, JonathanFRA | 1838 | ½ | 1592 | −18 |
| 55 | Figeac, AurelienFRA | 2088 | 0 | 1708 | −2 |
| 56 | FMRoebers, JanNED | 2079 | 0 | 1487 | −21 |
| 57 | Massardo, QuentinFRA | 2060 | 0 | 1631 | −9 |
| 58 | Roubert, EmileFRA | 2050 | 0 | 1630 | −2 |
| 59 | WCMDeladerriere, CalypsoFRA | 2042 | 0 | 1494 | −8 |
| 60 | Boursier, JulienFRA | 2038 | 0 | 1543 | −3 |
| 61 | Thibous, LeoFRA | 1993 | 0 | 1595 | −2 |
| 62 | Lagunes, MatthieuFRA | 1924 | 0 | 1365 | −4 |
| 63 | Riss, SeleniaFRA | 1920 | 0 | 1528 | −2 |
| 64 | Boschetti, RemiFRA | 1919 | 0 | 1543 | −2 |
| 65 | Santelli, Paul LouisFRA | 1837 | 0 | 1051 | −19 |
| 66 | Frisoni, RobinFRA | 1834 | 0 | 855 | −15 |
| 67 | Grisoni, EmmaFRA | 1823 | 0 | 1147 | −13 |
| 68 | Terrazzoni, AlainFRA | 1797 | 0 | 1050 | −9 |
| 69 | Carrolaggi, XavierFRA | 1747 | 0 | 1077 | −6 |
| 70 | Feger, RodolpheFRA | 1718 | 0 | 1147 | −4 |
| 71 | Bauzon, RomainFRA | 1674 | 0 | 1048 | −5 |
| 72 | Madore, LeoFRA | 1607 | 0 | 923 | −14 |
| 73 | Relange, OscarFRA | 1575 | 0 | 1147 | −4 |
| 74 | Kollen, HadrienFRA | 1440 | 0 | 916 | −7 |
| 75 | Adrien HUBERT | 0 | 794 | ||
| 76 | Pergola, LuccaFRA | 0 | |||
| 77 | Tristan LE ROY | 0 | 1528 |
Results
Round 8
- 1Brodowski, PiotrIM 2452½–½Koelle, TobiasIM 2498
- 2Fedorchuk, Sergey A.GM 2593½–½Sumets, AndreyGM 2501
- 3Travadon, LoicIM 25131–0Maltezeanu, StefanCM 2199
- 4Kanana, Ziad22490–1Pakleza, ZbigniewGM 2499
- 5Yankelevich, LevGM 24511–0Geronimi, Jean-Thomas2147
- 6Kjartansson, GudmundurGM 23951–0Deladerriere, ApolloCM 2049
- 7Thorfinnsson, BjornIM 23471–0Webb, Laurence EFM 2230
- 8Garde, GuillaumeFM 21820–1Relange, EloiGM 2430
- 9Munier, Alexis2252½–½Roebers, ElineIM 2389
- 10Massardo, Quentin20530–1Tomasi, AlbertFM 2328
- 11Minde, Timothe20450–1Mannion, Stephen RIM 2209
- 12Ratier-Fontana, MatteoCM 2205½–½Ercoli, Andria1967
- 13Thibous, Mathis21951–0Ziegler, Nate2056
- 14Utrera, Ludovic21650–1Osinski, Martin1946
- 15Mourad, Michel1800½–½Bernardi, Alexandre1894
- 16Rosset, Sandro18511–0Beil, Romane1818
- 17Bernardi, Nicolas1853½–½Vuitton, Gilles1947
- 18Parodi, Philippe17231–0Madore, Leo1607