Kanizsa Open 2026
Kanizsa Open 2026 was a 226-player classical Swiss in Hungary, Nagykanizsa, 15–23 Aug 2026. Won by Pranesh with 7/9 (2677 performance). Setumadhav (2180) was the breakout, performing at 2479 and gaining 69 rating points. Top seed Bluebaum (2689) finished 14th with 6/9. Last updated .
- Dates
- Place
- Hungary, Nagykanizsa
- Format
- 9-round Swiss
- Time control
- 90 min / 40 moves + 30 min + 30 sec / move
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMPranesh MIND | 2673 | 7 | 2677 | +1 |
| 2 | GMVolokitin, AndreiUKR | 2614 | 7 | 2642 | +3 |
| 3 | GMKarthik VenkataramanIND | 2543 | 7 | 2730 | +15 |
| 4 | IMBronstein, OrISR | 2484 | 7 | 2651 | +19 |
| 5 | GMChigaev, MaksimESP | 2635 | 6½ | 2565 | −6 |
| 6 | GMHong, AndrewUSA | 2604 | 6½ | 2615 | +2 |
| 7 | GMMarkus, RobertSRB | 2526 | 6½ | 2571 | +5 |
| 8 | GMKorpa, BenceHUN | 2509 | 6½ | 2543 | +4 |
| 9 | IMBazakutsa, SvyatoslavUKR | 2488 | 6½ | 2580 | +11 |
| 10 | IMNeelash SahaIND | 2471 | 6½ | 2585 | +14 |
| 11 | IMBen Ari, YannayISR | 2470 | 6½ | 2635 | +20 |
| 12 | IMKalogridis, AntoniosGRE | 2429 | 6½ | 2625 | +24 |
| 13 | FMKorchynskyi, MykolaGER | 2408 | 6½ | 2577 | +20 |
| 14 | GMBluebaum, MatthiasGER | 2689 | 6 | 2506 | −17 |
| 15 | GMBanusz, TamasHUN | 2598 | 6 | 2489 | −11 |
| 16 | GMJumabayev, RinatKAZ | 2572 | 6 | 2494 | −8 |
| 17 | GMAcs, PeterHUN | 2558 | 6 | 2523 | −4 |
| 18 | GMProhaszka, PeterHUN | 2556 | 6 | 2495 | −7 |
| 19 | GMSjugirov, SananHUN | 2548 | 6 | 2514 | −4 |
| 20 | GMKozak, AdamHUN | 2535 | 6 | 2504 | −3 |
| 21 | IMAjay Santhosh ParvathareddyIND | 2480 | 6 | 2516 | +5 |
| 22 | IMPetrovskiy, VadymGER | 2471 | 6 | 2511 | +5 |
| 23 | IMAizenberg, BennyISR | 2469 | 6 | 2473 | +1 |
| 24 | WFMHnatyshyn, AnastasiiaUKR | 2465 | 6 | 2445 | −2 |
| 25 | IMCzopor, MaciejPOL | 2455 | 6 | 2492 | +5 |
| 26 | IMBai, AdelardTPE | 2449 | 6 | 2593 | +17 |
| 27 | GMParkhov, YairISR | 2437 | 6 | 2410 | −3 |
| 28 | IMNitish BelurkarIND | 2430 | 6 | 2580 | +18 |
| 29 | Bhattacharyya SohamIND | 2408 | 6 | 2539 | +16 |
| 30 | FMKoutlas, NikolaosGRE | 2390 | 6 | 2618 | +27 |
| 31 | IMMehar, Chinna Reddy C.H.IND | 2372 | 6 | 2495 | +15 |
| 32 | FMDubnevych, MaksymUKR | 2350 | 6 | 2571 | +27 |
| 33 | FMTurcsanyi, Vince GergoHUN | 2348 | 6 | 2440 | +23 |
| 34 | GMDudin, GlebHUN | 2573 | 5½ | 2453 | −13 |
| 35 | GMKantor, GergelyHUN | 2550 | 5½ | 2408 | −15 |
| 36 | GMAntal, GergelyHUN | 2541 | 5½ | 2449 | −10 |
| 37 | IMRozen, EytanISR | 2513 | 5½ | 2476 | −4 |
| 38 | IMSethuraman, SandeepUSA | 2455 | 5½ | 2549 | +12 |
| 39 | IMWaldhausen Gordon, FrederickSCO | 2455 | 5½ | 2520 | +8 |
| 40 | FMPanesar VedantIND | 2443 | 5½ | 2356 | −10 |
| 41 | IMLu, MaximillianUSA | 2427 | 5½ | 2431 | +1 |
| 42 | IMJuhasz, AgostonHUN | 2411 | 5½ | 2404 | |
| 43 | IMAakash Sharadchandra, DalviIND | 2407 | 5½ | 2420 | +2 |
| 44 | FMOstovic, MatijaCRO | 2401 | 5½ | 2547 | +18 |
| 45 | FMJval Saurin PatelIND | 2396 | 5½ | 2451 | +7 |
| 46 | IMVanczak, TamasHUN | 2396 | 5½ | 2421 | +3 |
| 47 | FMTurski, BartlomiejPOL | 2391 | 5½ | 2441 | +6 |
| 48 | FMCoicev, Matei-AndreiROU | 2337 | 5½ | 2480 | +36 |
| 49 | FMDomin, YanUKR | 2335 | 5½ | 2447 | +28 |
| 50 | WIMKaliakhmet, ElnazKAZ | 2304 | 5½ | 2473 | +43 |
| 51 | FMYilmaz, BaverTUR | 2289 | 5½ | 2502 | +26 |
| 52 | FMLe Goff, RonanFRA | 2267 | 5½ | 2370 | +24 |
| 53 | FMVarga, Csaba ZoltanHUN | 2260 | 5½ | 2479 | +26 |
| 54 | FMJihan Tejas ShahIND | 2254 | 5½ | 2384 | +17 |
| 55 | CMMehta Naitik RIND | 2244 | 5½ | 2452 | +44 |
| 56 | WIMZhao, YunqingCHN | 2216 | 5½ | 2384 | +74 |
| 57 | FMSetumadhav YellumahanthiIND | 2180 | 5½ | 2479 | +69 |
| 58 | IMFinek, VaclavCZE | 2597 | 5 | 2427 | −19 |
| 59 | GMZeng, ChongshengCHN | 2561 | 5 | 2442 | −12 |
| 60 | GMPultinevicius, PauliusLTU | 2554 | 5 | 2457 | −12 |
| 61 | IMMagold, FilipROU | 2503 | 5 | 2370 | −16 |
| 62 | FMPalczert, MatyasHUN | 2455 | 5 | 2379 | −9 |
| 63 | IMKrstulovic, AlexHUN | 2431 | 5 | 2385 | −6 |
| 64 | FMZielonka, AdamPOL | 2431 | 5 | 2370 | −7 |
| 65 | IMHujbert, FlorianSVK | 2429 | 5 | 2319 | −13 |
| 66 | GMBailet, PierreFRA | 2423 | 5 | 2393 | −4 |
| 67 | IMBournel, AntoineFRA | 2411 | 5 | 2382 | −4 |
| 68 | FMPaszewski, MateuszPOL | 2400 | 5 | 2373 | −3 |
| 69 | FMAssylov, MirasKAZ | 2399 | 5 | 2354 | −6 |
| 70 | IMPasztor, BalazsHUN | 2394 | 5 | 2417 | +3 |
| 71 | IMFavaloro, AndreaITA | 2391 | 5 | 2554 | +17 |
| 72 | IMXie, FelixNZL | 2384 | 5 | 2476 | +10 |
| 73 | IMManish Anto Cristiano FIND | 2376 | 5 | 2332 | −6 |
| 74 | IMPribelszky, BenceHUN | 2366 | 5 | 2351 | −2 |
| 75 | FMTamas, Christian-ArrydanROU | 2362 | 5 | 2459 | +21 |
| 76 | IMDaaevik WadhawanIND | 2360 | 5 | 2403 | +5 |
| 77 | IMPanda SambitIND | 2358 | 5 | 2423 | +8 |
| 78 | FMValiyev, ShahinAZE | 2356 | 5 | 2438 | +10 |
| 79 | IMTokhirjonova, GulrukhbegimUZB | 2355 | 5 | 2353 | |
| 80 | FMAslanov, UmidAZE | 2345 | 5 | 2429 | +17 |
| 81 | IMAvinash RameshIND | 2345 | 5 | 2459 | +14 |
| 82 | FMKueppers, TimoGER | 2336 | 5 | 2413 | +19 |
| 83 | FMHarshit Ranjan SahuIND | 2322 | 5 | 2410 | +22 |
| 84 | FMGolis, WiktorPOL | 2319 | 5 | 2379 | +11 |
| 85 | FMAarav SinhaIND | 2318 | 5 | 2458 | +32 |
| 86 | Nithin BabuIND | 2315 | 5 | 2510 | +23 |
| 87 | FMPankiv, MaksymUKR | 2302 | 5 | 2362 | +12 |
| 88 | FMRzap, FilipPOL | 2297 | 5 | 2310 | +2 |
| 89 | FMSahithi Varshini MIND | 2272 | 5 | 2429 | +37 |
| 90 | FMSam, GabrielUSA | 2265 | 5 | 2370 | +26 |
| 91 | CMJyotshnav TalukdarIND | 2237 | 5 | 2453 | +51 |
| 92 | CMKumaresh AIND | 2224 | 5 | 2412 | +45 |
| 93 | CMKorszanski, StanislawPOL | 2184 | 5 | 2397 | +50 |
| 94 | CMVivaan Vijay SaraogiIND | 2121 | 5 | 2391 | +123 |
| 95 | IMMd ImranIND | 2503 | 4½ | 2390 | −11 |
| 96 | IMBaum, JonaszPOL | 2470 | 4½ | 2371 | −10 |
| 97 | IMSai Krishna G VCAN | 2461 | 4½ | 2367 | −10 |
| 98 | IMCulum, SanjinBIH | 2459 | 4½ | 2311 | −18 |
| 99 | IMGschnitzer, AdrianGER | 2435 | 4½ | 2282 | −18 |
| 100 | IMAgibileg, UurtsaikhMGL | 2432 | 4½ | 2268 | −19 |
| 101 | FMEgresi, MateHUN | 2384 | 4½ | 2323 | −15 |
| 102 | FMZakin, IlayISR | 2371 | 4½ | 2460 | +11 |
| 103 | WGMKurmangaliyeva, LiyaKAZ | 2361 | 4½ | 2359 | |
| 104 | FMPriansh DasIND | 2360 | 4½ | 2242 | −29 |
| 105 | FMFiedorek, MichalPOL | 2359 | 4½ | 2418 | +14 |
| 106 | FMOngut, Tamas GunesHUN | 2358 | 4½ | 2247 | −26 |
| 107 | FMNoy, EyalISR | 2354 | 4½ | 2354 | −1 |
| 108 | FMAvsar, GedizTUR | 2343 | 4½ | 2458 | +13 |
| 109 | FMMiszler, LeventeHUN | 2325 | 4½ | 2249 | −18 |
| 110 | FMShaik Sumer ArshIND | 2317 | 4½ | 2310 | −3 |
| 111 | WIMVelpula SarayuIND | 2310 | 4½ | 2412 | +11 |
| 112 | FMUdvardi, ZalanHUN | 2304 | 4½ | 2295 | −2 |
| 113 | FMJaidambareesh N RIND | 2300 | 4½ | 2347 | +10 |
| 114 | FMSzikszai, BertalanHUN | 2297 | 4½ | 2261 | −9 |
| 115 | FMGales, Randi-IoanROU | 2289 | 4½ | 2338 | +11 |
| 116 | FMYao, StefanoITA | 2287 | 4½ | 2384 | +21 |
| 117 | FMAashman GuptaIND | 2284 | 4½ | 2268 | −8 |
| 118 | CMPapaioannou, DimitriosGRE | 2264 | 4½ | 2386 | +29 |
| 119 | FMSamyak DharewaIND | 2264 | 4½ | 2370 | +25 |
| 120 | FMNayak RajeshIND | 2261 | 4½ | 2314 | +12 |
| 121 | Bod, MartonHUN | 2145 | 4½ | 2317 | +81 |
| 122 | GMWan, YunguoCHN | 2507 | 4 | 2292 | −25 |
| 123 | IMIlinca, Felix-AntonioROU | 2494 | 4 | 2404 | −8 |
| 124 | IMLevin, GuyISR | 2465 | 4 | 2312 | −16 |
| 125 | IMWillow, Jonah BENG | 2459 | 4 | 2201 | −30 |
| 126 | GMPap, MisaSRB | 2435 | 4 | 2366 | −6 |
| 127 | IMJain Kashish ManojIND | 2396 | 4 | 2499 | +10 |
| 128 | FMAadik Theophane LeninIND | 2367 | 4 | 2338 | −7 |
| 129 | Geher, KoppanyHUN | 2366 | 4 | 2190 | −42 |
| 130 | IMSahib SinghIND | 2354 | 4 | 2397 | +5 |
| 131 | FMOmorjan, DejanSRB | 2334 | 4 | 2285 | −10 |
| 132 | FMYohan Yadav TaralaIND | 2326 | 4 | 2333 | +2 |
| 133 | FMPanjer, SidneyGER | 2313 | 4 | 2250 | −14 |
| 134 | FMJohn Veny AkkarakaranIND | 2308 | 4 | 2340 | +7 |
| 135 | FMKovacsy, BarnabasHUN | 2304 | 4 | 2211 | −23 |
| 136 | FMLecki, LeonardPOL | 2303 | 4 | 2235 | −17 |
| 137 | FMSriansh DasIND | 2302 | 4 | 2307 | |
| 138 | WFMImomkuzieva, NilufarkhonUZB | 2296 | 4 | 2236 | −15 |
| 139 | IMManea, AlexandruROU | 2293 | 4 | 2246 | −6 |
| 140 | FMGombocz, Ferenc Jr.HUN | 2292 | 4 | 2149 | −33 |
| 141 | FMTanenbaum, ZacharyUSA | 2290 | 4 | 2262 | −7 |
| 142 | WGMOmonova, UmidaUZB | 2287 | 4 | 2327 | +10 |
| 143 | FMLechowski, WitoldPOL | 2266 | 4 | 2271 | +2 |
| 144 | CMNimay AgrawalIND | 2261 | 4 | 2326 | +16 |
| 145 | WIMKarimova, GuldonaUZB | 2253 | 4 | 2205 | −11 |
| 146 | FMWarchol, KamilPOL | 2250 | 4 | 2287 | +9 |
| 147 | WGMFrayna, Janelle MaePHI | 2241 | 4 | 2295 | +13 |
| 148 | Jasiulewicz, DawidPOL | 2235 | 4 | 2249 | +8 |
| 149 | Szegedy, MatyasHUN | 2235 | 4 | 2253 | +10 |
| 150 | FMRekuc, PatrykPOL | 2226 | 4 | 2303 | +19 |
| 151 | Kostas, PanagiotisGRE | 2225 | 4 | 2330 | +25 |
| 152 | Sagi, BenceHUN | 2216 | 4 | 2271 | +14 |
| 153 | CMHorvath, KristofHUN | 2213 | 4 | 2286 | +18 |
| 154 | Rivalin, KennyFRA | 2200 | 4 | 2261 | +15 |
| 155 | CMPruthu DeshpandeIND | 2170 | 4 | 2314 | +33 |
| 156 | FMBatbaatar, BaatarMGL | 2168 | 4 | 2226 | +30 |
| 157 | CMSharnarthi ShlokIND | 2156 | 4 | 2208 | +20 |
| 158 | GMLiu, YanCHN | 2499 | 3½ | 2389 | −8 |
| 159 | GMTzidkiya, YeshaayahuISR | 2492 | 3½ | 2194 | −22 |
| 160 | IMKulon, KlaudiaPOL | 2395 | 3½ | 2157 | −29 |
| 161 | FMNegrean, AndreiROU | 2353 | 3½ | 2128 | −51 |
| 162 | IMCsiki, EndreHUN | 2341 | 3½ | 2283 | −13 |
| 163 | Kramar, DavidHUN | 2341 | 3½ | 2112 | −55 |
| 164 | IMVideki, SandorHUN | 2338 | 3½ | 2145 | −23 |
| 165 | FMKalogridis, ThemistoklisGRE | 2265 | 3½ | 2242 | −7 |
| 166 | CMYekeler, Kerem SarpTUR | 2264 | 3½ | 2317 | +12 |
| 167 | Bokorovics, BertalanHUN | 2258 | 3½ | 2224 | −9 |
| 168 | CMVihaan DumirIND | 2258 | 3½ | 2224 | −18 |
| 169 | WIMZhang, LanlinCHN | 2258 | 3½ | 2274 | +3 |
| 170 | WIMMrudul DehankarIND | 2252 | 3½ | 2193 | −16 |
| 171 | Baziuk, VladyslavUKR | 2247 | 3½ | 2243 | −2 |
| 172 | FMPatil PriyanshuIND | 2241 | 3½ | 2178 | −16 |
| 173 | FMLa Barbera, ManfrediITA | 2235 | 3½ | 2226 | −3 |
| 174 | Ivanov, IgorLAT | 2233 | 3½ | 2238 | +1 |
| 175 | WFMSachi JainIND | 2228 | 3½ | 2287 | +26 |
| 176 | Janeczko, JakubPOL | 2221 | 3½ | 2258 | +8 |
| 177 | FMGiang, Tran NamHUN | 2220 | 3½ | 2260 | +9 |
| 178 | FMLutze, MaxGER | 2198 | 3½ | 2260 | +28 |
| 179 | CMUtkrisht TuliIND | 2191 | 3½ | 2260 | +31 |
| 180 | FMAyaan GargIND | 2187 | 3½ | 2198 | +5 |
| 181 | CMMummana Venkata RuthvikIND | 2178 | 3½ | 2229 | +23 |
| 182 | FMPapp, BenceHUN | 2177 | 3½ | 2207 | +7 |
| 183 | GMAmar, ElhamNOR | 2587 | 3 | 2286 | −19 |
| 184 | CMZieba, HubertPOL | 2328 | 3 | 2134 | −47 |
| 185 | FMLeszko, BenceHUN | 2302 | 3 | 2152 | −38 |
| 186 | FMGathi, DonatHUN | 2283 | 3 | 2216 | −16 |
| 187 | Gyorfi, AdamHUN | 2252 | 3 | 2111 | −71 |
| 188 | CMLishoy Gengis Paratazham, DildaravENG | 2235 | 3 | 2270 | +11 |
| 189 | FMBalint, VilmosHUN | 2228 | 3 | 2136 | −21 |
| 190 | Gallas, NoelGER | 2226 | 3 | 2107 | −29 |
| 191 | WIMSmietanska, WiktoriaPOL | 2208 | 3 | 2195 | −5 |
| 192 | Boehning, KilianGER | 2195 | 3 | 2161 | −8 |
| 193 | Paarshva ParmarIND | 2189 | 3 | 2170 | −8 |
| 194 | Arhan JainIND | 2184 | 3 | 2151 | −15 |
| 195 | CMPattnayak NilsuIND | 2157 | 3 | 2200 | +9 |
| 196 | FMArshiya DasIND | 2149 | 3 | 2143 | −1 |
| 197 | WIMCanino, RuellePHI | 2130 | 3 | 2162 | +15 |
| 198 | WFMAnishka VikramIND | 2121 | 3 | 2126 | +2 |
| 199 | IMVegh, EndreHUN | 2108 | 3 | 2183 | +7 |
| 200 | CMTamizh Amudhan SIND | 1914 | 3 | 2182 | +84 |
| 201 | FMCharvi AIND | 2329 | 2½ | 2152 | −34 |
| 202 | FMAdharsh KIND | 2287 | 2½ | 2401 | +15 |
| 203 | FMFoldes, Marton GaborHUN | 2261 | 2½ | 2054 | −50 |
| 204 | Schimnatkowski, LukasGER | 2203 | 2½ | 2126 | −18 |
| 205 | Szakmary, DomonkosHUN | 2193 | 2½ | 2014 | −70 |
| 206 | WIMStarosta, MartynaPOL | 2173 | 2½ | 2115 | −14 |
| 207 | WFMBerikkyzy, AlannaKAZ | 2169 | 2½ | 2111 | −27 |
| 208 | Bihercz, GaborHUN | 2163 | 2½ | 2146 | −3 |
| 209 | Horvath, AndrasHUN | 2126 | 2½ | 2110 | −5 |
| 210 | Samarth Sreeni WarrierIND | 2284 | 2 | 2100 | −71 |
| 211 | CMPadala, AravUSA | 2227 | 2 | 2033 | −87 |
| 212 | WFMYasaswi Krishna BommiIND | 2195 | 2 | 2111 | −32 |
| 213 | Avadhoot Lokesh Bhakti BrahmeIND | 2160 | 2 | 2085 | −29 |
| 214 | FMArias Gaviria, Mario AlexisPER | 2330 | 1½ | 2088 | −26 |
| 215 | Panda, BarnabasHUN | 2249 | 1½ | 1970 | −124 |
| 216 | Colev, IvorCRO | 2220 | 1½ | 1965 | −102 |
| 217 | Kucewicz, PiotrPOL | 2100 | 1½ | 2036 | −25 |
| 218 | IMFlores Quillas, Diego Saul RodriPER | 2422 | 1 | 2115 | −12 |
| 219 | FMVardanyan, ArasLTU | 2413 | 1 | 2052 | −19 |
| 220 | IMKuegel, TobiasGER | 2368 | 1 | 3026 | +3 |
| 221 | CMBorocz, LorincHUN | 2235 | 1 | 1956 | −103 |
| 222 | WIMFronda, Jan JodilynPHI | 2125 | 1 | 1965 | −22 |
| 223 | FMNemeth, ZalanIRL | 2293 | ½ | 1946 | −33 |
| 224 | Zheng, Harry ZENG | 2184 | ½ | 1812 | −108 |
| 225 | FMGhoreishi Amiri, Seyed KianFRA | 2305 | 0 | ||
| 226 | CMBolashakov, NuraliKAZ | 2199 | 0 |
Results
Round 3
- 1Karthik VenkataramanGM 25431–0Tanenbaum, ZacharyFM 2290
- 2Gales, Randi-IoanFM 22890–1Magold, FilipIM 2503
- 3Md ImranIM 25031–0Omonova, UmidaWGM 2287
- 4Samarth Sreeni Warrier22840–1Petrovskiy, VadymIM 2471
- 5Aizenberg, BennyIM 24691–0Nimay AgrawalCM 2261
- 6Culum, SanjinIM 24591–0Lechowski, WitoldFM 2266
- 7Gathi, DonatFM 22831–0Willow, Jonah BIM 2459
- 8Samyak DharewaFM 22641–0Panesar VedantFM 2443
- 9Yekeler, Kerem SarpCM 22640–1Pap, MisaGM 2435
- 10Zhang, LanlinWIM 22580–1Agibileg, UurtsaikhIM 2432
- 11Warchol, KamilFM 2250½–½Hujbert, FlorianIM 2429
- 12Mehta Naitik RCM 22441–0Vardanyan, ArasFM 2413
- 13Baziuk, Vladyslav22470–1Kulon, KlaudiaIM 2395
- 14Jyotshnav TalukdarCM 2237½–½Pasztor, BalazsIM 2394
- 15Turski, BartlomiejFM 23911–0Balint, VilmosFM 2228
- 16Manish Anto Cristiano FIM 23760–1Kumaresh ACM 2224
- 17Kostas, Panagiotis22251–0Pribelszky, BenceIM 2366
- 18Tamas, Christian-ArrydanFM 23621–0Giang, Tran NamFM 2220
- 19Zhao, YunqingWIM 22160–1Ongut, Tamas GunesFM 2358
- 20Negrean, AndreiFM 2353½–½Horvath, KristofCM 2213
- 21Lutze, MaxFM 2198½–½Turcsanyi, Vince GergoFM 2348
- 22Aslanov, UmidFM 23451–0Utkrisht TuliCM 2191
- 23Korszanski, StanislawCM 21841–0Kramar, David2341
- 24Videki, SandorIM 2338½–½Setumadhav YellumahanthiFM 2180
- 25Papp, BenceFM 21770–1Domin, YanFM 2335
- 26Starosta, MartynaWIM 21730–1Omorjan, DejanFM 2334
- 27Pruthu DeshpandeCM 21701–0Arias Gaviria, Mario AlexisFM 2330
- 28Charvi AFM 2329½–½Bod, Marton2145
- 29Pattnayak NilsuCM 2157½–½Zieba, HubertCM 2328
- 30Sharnarthi ShlokCM 21560–1Miszler, LeventeFM 2325
- 31Canino, RuelleWIM 21300–1Aarav SinhaFM 2318
- 32Panjer, SidneyFM 23130–1Vivaan Vijay SaraogiCM 2121
- 33Fronda, Jan JodilynWIM 21250–1Udvardi, ZalanFM 2304
- 34Tamizh Amudhan SCM 19140–1Kaliakhmet, ElnazWIM 2304
- 35Banusz, TamasGM 25981–0Nayak RajeshFM 2261
- 36Varga, Csaba ZoltanFM 22600–1Kantor, GergelyGM 2550
- 37Parkhov, YairGM 2437½–½Karimova, GuldonaWIM 2253
- 38Vihaan DumirCM 22580–1Vanczak, TamasIM 2396
- 39Rekuc, PatrykFM 2226½–½Geher, Koppany2366
- 40Ivanov, Igor22330–1Velpula SarayuWIM 2310
- 41Kovacsy, BarnabasFM 23040–1La Barbera, ManfrediFM 2235
- 42Janeczko, Jakub2221½–½Lecki, LeonardFM 2303
- 43Sriansh DasFM 23021–0Lishoy Gengis Paratazham, DildaravCM 2235
- 44Sagi, Bence2216½–½Szikszai, BertalanFM 2297
- 45Smietanska, WiktoriaWIM 2208½–½Manea, AlexandruIM 2293
- 46Yilmaz, BaverFM 22891–0Szegedy, Matyas2235
- 47Adharsh KFM 22871–0Yasaswi Krishna BommiWFM 2195
- 48Szakmary, Domonkos21930–1Yao, StefanoFM 2287
- 49Aashman GuptaFM 2284½–½Boehning, Kilian2195
- 50Paarshva Parmar21890–1Sahithi Varshini MFM 2272
- 51Kalogridis, ThemistoklisFM 2265½–½Avadhoot Lokesh Bhakti Brahme2160
- 52Mummana Venkata RuthvikCM 2178½–½Sam, GabrielFM 2265
- 53Tzidkiya, YeshaayahuGM 2492½–½Kucewicz, Piotr2100
- 54Flores Quillas, Diego Saul RodriIM 24221–0Borocz, LorincCM 2235
- 55Priansh DasFM 23601–0Jasiulewicz, Dawid2235
- 56Golis, WiktorFM 23191–0Padala, AravCM 2227
- 57Shaik Sumer ArshFM 23171–0Gallas, Noel2226
- 58Rzap, FilipFM 22971–0Colev, Ivor2220
- 59Imomkuzieva, NilufarkhonWFM 22961–0Schimnatkowski, Lukas2203
- 60Nemeth, ZalanFM 2293½–½Rivalin, Kenny2200
- 61Arhan Jain21840–1Gombocz, Ferenc Jr.FM 2292
- 62Le Goff, RonanFM 2267½–½Ayaan GargFM 2187
- 63Zheng, Harry Z2184½–½Foldes, Marton GaborFM 2261
- 64Jihan Tejas ShahFM 22541–0Berikkyzy, AlannaWFM 2169
- 65Batbaatar, BaatarFM 21680–1Mrudul DehankarWIM 2252
- 66Bihercz, Gabor21631–0Gyorfi, Adam2252
- 67Panda, Barnabas2249½–½Arshiya DasFM 2149
- 68Frayna, Janelle MaeWGM 22411–0Horvath, Andras2126
- 69Anishka VikramWFM 21210–1Patil PriyanshuFM 2241