59th Biel International Chess Festival 2026
59th Biel International Chess Festival 2026 – Open | Blitz (BTZ) was a 149-player blitz Swiss in Biel/Bienne, Switzerland, 19 Jul 2026. Won by Bu with 11/13 (2629 performance). Rappazzo (2032) was the breakout, performing at 2446 and gaining 118 rating points. Last updated .
- Dates
- Place
- Biel/Bienne, Switzerland
- Format
- 13-round Swiss
- Time control
- 3 minutes + 2 seconds increment per move
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | GMBu, XiangzhiCHN | 2719 | 11 | 2629 | −2 |
| 2 | GMSafarli, EltajAZE | 2619 | 10 | 2412 | −14 |
| 3 | GMGhosh, DiptayanIND | 2530 | 10 | 2464 | +6 |
| 4 | GMKozak, AdamHUN | 2537 | 9½ | 2461 | |
| 5 | IMAronyak GhoshIND | 2488 | 9½ | 2514 | +12 |
| 6 | GMArjun KalyanIND | 2451 | 9½ | 2511 | +17 |
| 7 | IMCao, QingfengCHN | 2264 | 9½ | 2332 | +30 |
| 8 | FMRappazzo, JohannesSUI | 2032 | 9½ | 2446 | +118 |
| 9 | GMAmonatov, FarrukhTJK | 2585 | 9 | 2317 | −22 |
| 10 | IMGloeckler, ChristianGER | 2513 | 9 | 2353 | −13 |
| 11 | GMAlexakis, DimitrisGRE | 2459 | 9 | 2282 | −17 |
| 12 | WGMShukhman, AnnaFID | 2392 | 9 | 2437 | +15 |
| 13 | FMTureshbayev, AnuarIRL | 2328 | 9 | 2200 | −25 |
| 14 | IMMohammad Nubairshah ShaikhIND | 2316 | 9 | 2417 | +44 |
| 15 | Dong, HongfuCHN | 2290 | 9 | 2252 | +8 |
| 16 | CMLing, ChenxuanUSA | 2235 | 9 | 2402 | +120 |
| 17 | IMSavitha Shri BIND | 2161 | 9 | 2397 | +72 |
| 18 | IMElmi, Saad AbobakerNOR | 2409 | 8½ | 2311 | −8 |
| 19 | IMThorfinnsson, BjornISL | 2396 | 8½ | 2351 | −1 |
| 20 | IMHaimovich, TalISR | 2347 | 8½ | 2141 | −23 |
| 21 | FMGautier, AnandFRA | 2198 | 8½ | 2355 | +55 |
| 22 | FMAshwath KaushikSGP | 2122 | 8½ | 2218 | +77 |
| 23 | Ragavan, Samarth RajeshUSA | 2101 | 8½ | 2124 | +15 |
| 24 | IMOmar, NoamanUAE | 2274 | 8 | 2156 | −30 |
| 25 | FMKukushkin, IvanBUL | 2265 | 8 | 2271 | +12 |
| 26 | FMFogo Esquivel, Levi Kalani AlexanderMEX | 2219 | 8 | 2241 | +10 |
| 27 | FMRohrer, ChristopheSUI | 2216 | 8 | 2018 | −46 |
| 28 | CMFernandes Barbosa Dos Santos, GabrielSUI | 2167 | 8 | 2185 | +6 |
| 29 | IMKelecevic, NedeljkoSUI | 2150 | 8 | 2105 | −14 |
| 30 | Erne, RaphaelSUI | 2128 | 8 | 2202 | +23 |
| 31 | Langner, RobinGER | 2059 | 8 | 2000 | −17 |
| 32 | WFMStefan, Iulia-CristianaROU | 2050 | 8 | 2044 | −4 |
| 33 | Xu, Chang(CQ)CHN | 2049 | 8 | 2148 | +67 |
| 34 | IMGluckman, DavidRSA | 2240 | 7½ | 2023 | −64 |
| 35 | FMKolly, JacquesSUI | 2203 | 7½ | 2066 | −45 |
| 36 | Maruntis, Patrik-RobertROU | 2167 | 7½ | 2099 | −17 |
| 37 | WGMHakimifard, GhazalSUI | 2130 | 7½ | 2089 | −13 |
| 38 | IMHabibi, AliGER | 2116 | 7½ | 2077 | −6 |
| 39 | IMFilipovic, BrankoSUI | 2109 | 7½ | 2180 | +23 |
| 40 | Klatt, MarcelGER | 2089 | 7½ | 1903 | −52 |
| 41 | CMStefan, Romulus-CristianROU | 2048 | 7½ | 2135 | +23 |
| 42 | Bajraktari, PerparimKOS | 2045 | 7½ | 2098 | +12 |
| 43 | WGMNguyen Thi Mai HungVIE | 2039 | 7½ | 2064 | +7 |
| 44 | Schweizer, SimonJPN | 2182 | 7 | 1989 | −58 |
| 45 | Gireada, DanielROU | 2148 | 7 | 1909 | −73 |
| 46 | CMMatsumura, CocoroJPN | 2131 | 7 | 2112 | −20 |
| 47 | Tkhoruk, RomanSUI | 2055 | 7 | 1988 | −46 |
| 48 | Python, NoeSUI | 2010 | 7 | 2017 | +1 |
| 49 | Kwiatkowski, MaciejSUI | 1967 | 7 | 2065 | +30 |
| 50 | Floure, AlexanSUI | 1960 | 7 | 2056 | +28 |
| 51 | Clausen, MartinSUI | 1956 | 7 | 2188 | +68 |
| 52 | Huang,Hsuan-ChenTPE | 1833 | 7 | 2127 | +88 |
| 53 | Aryan GoyalIND | 1748 | 7 | 2102 | +194 |
| 54 | Liu, BeiCHN | 2170 | 6½ | 1976 | −60 |
| 55 | Marinkovic, ZoranSUI | 2037 | 6½ | 1881 | −39 |
| 56 | Schweizer, SamuelJPN | 2006 | 6½ | 2131 | +34 |
| 57 | CMVihaan DumirIND | 1965 | 6½ | 2174 | +112 |
| 58 | Jehnichen, KaiGER | 1952 | 6½ | 1910 | −12 |
| 59 | Havolli, DautSUI | 1950 | 6½ | 1948 | |
| 60 | Dai, WenzhiCHN | 1943 | 6½ | 2044 | +29 |
| 61 | CMHarish, NeerajUSA | 1920 | 6½ | 2172 | +145 |
| 62 | Alexakis, DimitriosGRE | 1895 | 6½ | 2060 | +43 |
| 63 | Hirzel, RobinSUI | 2022 | 6 | 1766 | −70 |
| 64 | El-Mais, IbaaSUI | 2012 | 6 | 2012 | −14 |
| 65 | Dietiker, ManuelSUI | 2002 | 6 | 1974 | −9 |
| 66 | Haugner, JanGER | 1976 | 6 | 2053 | +22 |
| 67 | Ragios, KonstantinosGRE | 1957 | 6 | 1918 | −13 |
| 68 | Coban, EgeTUR | 1936 | 6 | 2124 | +109 |
| 69 | Hirt, MarkusSUI | 1880 | 6 | 1936 | |
| 70 | Osmani, XhevdetKOS | 1959 | 5½ | 1924 | −13 |
| 71 | Garcia, MiguelSUI | 1938 | 5½ | 1901 | −12 |
| 72 | Materia, MatteoFRA | 1881 | 5½ | 2067 | +42 |
| 73 | Jelicic, HugoSUI | 1804 | 5½ | 1907 | +50 |
| 74 | Trubini, TimonSUI | 1788 | 5½ | 2003 | +111 |
| 75 | Pinelli, GianSUI | 1751 | 5½ | 2002 | +132 |
| 76 | Jud, MarcSUI | 1946 | 5 | 1812 | −42 |
| 77 | Delion, HelgeGER | 1911 | 5 | 1785 | −35 |
| 78 | Lupei, DenisGER | 1890 | 5 | 1848 | −23 |
| 79 | Vedant NayuduSGP | 1732 | 5 | 1915 | +101 |
| 80 | Muncan, VasaSUI | 1908 | 4½ | 1952 | +8 |
| 81 | Gireada, LucasSUI | 1651 | 4½ | 1873 | +105 |
| 82 | Leuthold, CyrillSUI | 1887 | 4 | 1787 | −24 |
| 83 | Baury, NoeFRA | 1886 | 4 | 1760 | −73 |
| 84 | Draude, TheoGER | 1861 | 4 | 1820 | −43 |
| 85 | Hajduk, TomaszPOL | 1791 | 4 | 1928 | +33 |
| 86 | Bucher, DominicSUI | 2078 | 3½ | 1832 | −130 |
| 87 | Aryan MehtaIND | 2061 | 3½ | 1871 | −86 |
| 88 | Delesenne, ArthurBEL | 1789 | 3½ | 1883 | +16 |
| 89 | Mikavica, MirkoSRB | 2015 | 3 | 1715 | −79 |
| 90 | Altenburger, ReneSUI | 1990 | 3 | 1854 | −26 |
| 91 | Stevens, ChristianFRA | 1912 | 3 | 1801 | −27 |
| 92 | Gautschi, RudolfSUI | 1857 | 3 | 2184 | +25 |
| 93 | King, AlexanderSUI | 1854 | 3 | 1937 | +6 |
| 94 | Kutonov, YehorSUI | 1805 | 3 | 1933 | +37 |
| 95 | Chu, Wa Ching DavidSGP | 1673 | 3 | 1837 | +57 |
| 96 | Popescu, VladSUI | 2003 | 2½ | 1680 | −66 |
| 97 | Freuler, RomanSUI | 1852 | 2½ | 1627 | −31 |
| 98 | WCMBerezovskii, ArinaISR | 1851 | 2½ | 1764 | −56 |
| 99 | Zumbrunn, SimonSUI | 1802 | 2½ | 1794 | −15 |
| 100 | Tcheau, AlainSUI | 1777 | 2½ | 1887 | +15 |
| 101 | WCMDamen, JosephineNED | 1766 | 2½ | 1844 | +26 |
| 102 | Filimonov, ArseniiSUI | 1735 | 2½ | 1883 | +42 |
| 103 | Boner, TimmSUI | 1705 | 2½ | 1813 | +18 |
| 104 | Tahari, Youcef NazimBEL | 1691 | 2½ | 1771 | +14 |
| 105 | Jaillet, LeonSUI | 2½ | 1744 | −41 | |
| 106 | Waelti, ThomasSUI | 1940 | 2 | 1644 | −43 |
| 107 | Heitmann, ErikGER | 1885 | 2 | 1814 | −53 |
| 108 | Bujes, AurelienSUI | 1741 | 2 | 1768 | +8 |
| 109 | Knuesel, JolanSUI | 1728 | 2 | 1866 | +16 |
| 110 | Amsellem, DanielSUI | 1723 | 2 | 1701 | −4 |
| 111 | Materia, MarioFRA | 1723 | 2 | 1792 | +17 |
| 112 | Mousseau, LeoGER | 1714 | 2 | 1807 | +13 |
| 113 | Kamildjanov, SaidbekUZB | 1659 | 2 | 1851 | +23 |
| 114 | Wilhelm, SergeSUI | 1923 | 1½ | 1671 | −55 |
| 115 | Liengme, SamuelSUI | 1753 | 1½ | 1691 | −26 |
| 116 | Pardoen, TheodoreBEL | 1718 | 1½ | 2030 | +36 |
| 117 | Koehler, NoeSUI | 1639 | 1½ | 1640 | |
| 118 | Mikavica, DragoljubSUI | 1983 | 1 | 1587 | −61 |
| 119 | Valsecchi, LucaSUI | 1869 | 1 | 1704 | −29 |
| 120 | Pardoen, OscarBEL | 1805 | 1 | 1695 | −42 |
| 121 | Turba, TimurUSA | 1788 | 1 | 1643 | −45 |
| 122 | Jaggy, EnzoSUI | 1761 | 1 | 1744 | −3 |
| 123 | Chantrell, PaulENG | 1749 | 1 | 1667 | −11 |
| 124 | Bachmann, DanielSUI | 1689 | 1 | 1875 | +12 |
| 125 | Mintz, NathanUSA | 1608 | ½ | 1595 | −5 |
| 126 | Strebel, BedaSUI | 1856 | 0 | 1503 | −9 |
| 127 | Rohde, BernhardSUI | 1845 | 0 | 1346 | −9 |
| 128 | Sharku, BurimFRA | 1843 | 0 | 1388 | −6 |
| 129 | Petruccello, Tomas GiuseppeITA | 1834 | 0 | 1516 | −2 |
| 130 | Montagut, FredericSUI | 1800 | 0 | 1440 | −2 |
| 131 | Boyer, Jean-FrancoisFRA | 1777 | 0 | 1398 | −2 |
| 132 | Schaefer, GionSUI | 1763 | 0 | 1226 | −12 |
| 133 | Paholok, IgorSUI | 1728 | 0 | 1274 | −8 |
| 134 | Krempke, FlorianSUI | 1696 | 0 | 1142 | −20 |
| 135 | Wilhelm, MarcoSUI | 1684 | 0 | 1146 | −30 |
| 136 | Schreiber, EdwinUSA | 1682 | 0 | 1163 | −7 |
| 137 | Fedal, SalemSUI | 1656 | 0 | 1232 | −2 |
| 138 | Adashevskyi, DmytroSUI | 1641 | 0 | 1205 | −28 |
| 139 | Guidi, EliaSUI | 1629 | 0 | 1210 | −2 |
| 140 | Gruber, FelixGER | 1621 | 0 | 1005 | −5 |
| 141 | Munoz de Leon, DavidSUI | 1609 | 0 | 1140 | −2 |
| 142 | Mauger-Le-Cunff, NoahFRA | 1604 | 0 | 1168 | −5 |
| 143 | Huettinger, JonathanSUI | 1565 | 0 | 1039 | −7 |
| 144 | Elhadj, Jean-MichaelSUI | 0 | 1128 | −18 | |
| 145 | Gutzwiller, DarianSUI | 0 | 1212 | −3 | |
| 146 | Iliev, DimitarSUI | 0 | 1052 | −8 | |
| 147 | Ipolite Bukhaidze | 0 | 1057 | ||
| 148 | Pilotto, Jean-MarcSUI | 0 | 1131 | −9 | |
| 149 | Turba, KamilUSA | 0 | 1028 | −20 |
Results
Round 12
- 1Kozak, AdamGM 2537½–½Bu, XiangzhiGM 2719
- 2Shukhman, AnnaWGM 2392½–½Safarli, EltajGM 2619
- 3Ling, ChenxuanCM 22350–1Ghosh, DiptayanGM 2530
- 4Gloeckler, ChristianIM 25131–0Thorfinnsson, BjornIM 2396
- 5Gautier, AnandFM 21980–1Aronyak GhoshIM 2488
- 6Alexakis, DimitrisGM 24590–1Arjun KalyanGM 2451
- 7Savitha Shri BIM 21611–0Mohammad Nubairshah ShaikhIM 2316
- 8Elmi, Saad AbobakerIM 24090–1Rappazzo, JohannesFM 2032
- 9Cao, QingfengIM 22641–0Haimovich, TalIM 2347
- 10Fogo Esquivel, Levi Kalani AlexanderFM 22190–1Dong, Hongfu2290
- 11Kukushkin, IvanFM 2265½–½Erne, Raphael2128
- 12Ashwath KaushikFM 21221–0Schweizer, Simon2182
- 13Stefan, Iulia-CristianaWFM 20500–1Amonatov, FarrukhGM 2585
- 14Tureshbayev, AnuarFM 23281–0Huang,Hsuan-Chen1833
- 15Coban, Ege19360–1Omar, NoamanIM 2274
- 16Fernandes Barbosa Dos Santos, GabrielCM 21671–0Xu, Chang(CQ)2049
- 17Kelecevic, NedeljkoIM 2150½–½Bajraktari, Perparim2045
- 18Nguyen Thi Mai HungWGM 2039½–½Ragavan, Samarth Rajesh2101
- 19Kolly, JacquesFM 22030–1Clausen, Martin1956
- 20Vihaan DumirCM 19651–0Liu, Bei2170
- 21Osmani, Xhevdet19590–1Maruntis, Patrik-Robert2167
- 22Hakimifard, GhazalWGM 21301–0Havolli, Daut1950
- 23Harish, NeerajCM 19201–0Filipovic, BrankoIM 2109
- 24Klatt, Marcel20890–1Dai, Wenzhi1943
- 25Stefan, Romulus-CristianCM 20481–0Garcia, Miguel1938
- 26Materia, Matteo18810–1Schweizer, Samuel2006
- 27Gireada, Daniel21481–0Trubini, Timon1788
- 28Gluckman, DavidIM 22400–1Floure, Alexan1960
- 29Ragios, Konstantinos19570–1Rohrer, ChristopheFM 2216
- 30Jud, Marc19460–1Matsumura, CocoroCM 2131
- 31Alexakis, Dimitrios18950–1Langner, Robin2059
- 32Hajduk, Tomasz17910–1Tkhoruk, Roman2055
- 33El-Mais, Ibaa20120–1Aryan Goyal1748
- 34Python, Noe20101–0Lupei, Denis1890
- 35Leuthold, Cyrill18870–1Dietiker, Manuel2002
- 36Haugner, Jan19761–0Hirt, Markus1880
- 37Kutonov, Yehor18050–1Kwiatkowski, Maciej1967
- 38Damen, JosephineWCM 17660–1Habibi, AliIM 2116
- 39Jaggy, Enzo17610–1Marinkovic, Zoran2037
- 40Jaillet, Leon½–½Hirzel, Robin2022
- 41Jehnichen, Kai19521–0Filimonov, Arsenii1735
- 42Pinelli, Gian17511–0Stevens, Christian1912
- 43Tahari, Youcef Nazim16910–1Muncan, Vasa1908
- 44Freuler, Roman18520–1Boner, Timm1705
- 45Berezovskii, ArinaWCM 18511–0Gireada, Lucas1651
- 46Jelicic, Hugo18041–0Turba, Kamil
- 47Delesenne, Arthur17891–0Koehler, Noe1639
- 48Mikavica, Mirko20150–1Bucher, Dominic2078
- 49Mikavica, Dragoljub19830–1Vedant Nayudu1732
- 50Delion, Helge19111–0Adashevskyi, Dmytro1641
- 51Baury, Noe18861–0Krempke, Florian1696
- 52Chantrell, Paul17490–1Draude, Theo1861
- 53Gautschi, Rudolf18571–0Ipolite Bukhaidze
- 54King, Alexander18541–0Elhadj, Jean-Michael