59th Biel International Chess Festival 2026
59th Biel International Chess Festival 2026 – Open | Masters (MTO) was a 94-player classical Swiss in Biel/Bienne, Switzerland, 13–23 Jul 2026. Won by Gloeckler with 8/10 (2597 performance). Coban (1986) was the breakout, performing at 2281 and gaining 138 rating points. Top seed Ganguly (2578) finished 15th with 6/10. Last updated .
- Dates
- Place
- Biel/Bienne, Switzerland
- Format
- 10 round swiss
- Time control
- 100min/40moves+30min/end+30sec increment per move
Standings
| # | Player | Rating | Pts | Perf | ± |
|---|---|---|---|---|---|
| 1 | IMGloeckler, ChristianGER | 2506 | 8 | 2597 | +13 |
| 2 | GMKozak, AdamHUN | 2531 | 7½ | 2539 | +4 |
| 3 | IMCao, QingfengCHN | 2365 | 7½ | 2553 | +26 |
| 4 | GMGhosh, DiptayanIND | 2554 | 7 | 2491 | −4 |
| 5 | IMAronyak GhoshIND | 2549 | 7 | 2505 | −2 |
| 6 | GMGopal G.N.IND | 2529 | 7 | 2510 | +1 |
| 7 | GMAlexakis, DimitrisGRE | 2525 | 7 | 2464 | −4 |
| 8 | IMSavitha Shri BIND | 2368 | 7 | 2396 | +7 |
| 9 | GMAcs, PeterHUN | 2561 | 6½ | 2508 | −3 |
| 10 | WGMShukhman, AnnaFID | 2443 | 6½ | 2378 | −6 |
| 11 | IMElmi, Saad AbobakerNOR | 2399 | 6½ | 2415 | +5 |
| 12 | IMLu, MiaoyiCHN | 2392 | 6½ | 2388 | +2 |
| 13 | FMAshwath KaushikSGP | 2278 | 6½ | 2266 | |
| 14 | GMCherniaev, AlexanderENG | 2275 | 6½ | 2312 | +5 |
| 15 | GMGanguly, Surya ShekharIND | 2578 | 6 | 2364 | −22 |
| 16 | GMSasikiran, KrishnanIND | 2546 | 6 | 2266 | −26 |
| 17 | IMBaenziger, FabianSUI | 2435 | 6 | 2368 | −6 |
| 18 | Dong, HongfuCHN | 2353 | 6 | 2386 | +6 |
| 19 | IMHaimovich, TalISR | 2310 | 6 | 2285 | −2 |
| 20 | WGMBalabayeva, XeniyaKAZ | 2302 | 6 | 2398 | +27 |
| 21 | CMPleschke, Julius JonasESP | 2280 | 6 | 2319 | +14 |
| 22 | WGMNguyen Thi Mai HungVIE | 2260 | 6 | 2249 | −2 |
| 23 | WGMGeorgescu, LenaSUI | 2253 | 6 | 2341 | +23 |
| 24 | FMHasenohr, BenedictSUI | 2247 | 6 | 2264 | +5 |
| 25 | Liu, BeiCHN | 2175 | 6 | 2352 | +36 |
| 26 | CMVihaan DumirIND | 2132 | 6 | 2345 | +86 |
| 27 | Joly, JulienFRA | 2257 | 5½ | 2076 | −44 |
| 28 | FMKukushkin, IvanBUL | 2257 | 5½ | 2260 | +1 |
| 29 | FMDauth, BenjaminGER | 2247 | 5½ | 2206 | −7 |
| 30 | CMMatsumura, CocoroJPN | 2225 | 5½ | 2150 | −36 |
| 31 | CMCervelli, EduardSUI | 2197 | 5½ | 2154 | −10 |
| 32 | Erne, RaphaelSUI | 2166 | 5½ | 2090 | −18 |
| 33 | Kudryavtsev, EugeneSUI | 2146 | 5½ | 2077 | −17 |
| 34 | Dai, WenzhiCHN | 2126 | 5½ | 2286 | +41 |
| 35 | WFMYasaswi Krishna BommiIND | 2085 | 5½ | 2314 | +112 |
| 36 | WFMStefan, Iulia-CristianaROU | 2053 | 5½ | 2224 | +85 |
| 37 | Aryan MehtaIND | 1979 | 5½ | 2218 | +121 |
| 38 | FMArsenie, Cristian MarcSUI | 2300 | 5 | 2156 | −26 |
| 39 | Udelnov, ValentinGER | 2269 | 5 | 2047 | −110 |
| 40 | CMHarish, NeerajUSA | 2201 | 5 | 2203 | |
| 41 | WIMIvana Maria, FurtadoIND | 2182 | 5 | 2198 | +3 |
| 42 | CMLing, ChenxuanUSA | 2166 | 5 | 2304 | +65 |
| 43 | FMFogo Esquivel, Levi Kalani AlexanderMEX | 2125 | 5 | 2098 | −16 |
| 44 | Malli, SuvirrSUI | 2120 | 5 | 2167 | +20 |
| 45 | CMKunz, AndreGER | 2116 | 5 | 2089 | −9 |
| 46 | Kwiatkowski, JakubSUI | 2107 | 5 | 2173 | +13 |
| 47 | Ragavan, Samarth RajeshUSA | 2106 | 5 | 2256 | +72 |
| 48 | Papaux, JeremieSUI | 2102 | 5 | 2148 | +18 |
| 49 | Monteverde, JonathanSUI | 2098 | 5 | 2080 | −8 |
| 50 | Schmidt, Florian PascalGER | 2095 | 5 | 2100 | −2 |
| 51 | Iafelice, VincenzoITA | 2086 | 5 | 2158 | +16 |
| 52 | Bucher, DominicSUI | 2078 | 5 | 1979 | −59 |
| 53 | Aryan GoyalIND | 2029 | 5 | 2093 | +30 |
| 54 | Arndt, UweGER | 2005 | 5 | 2070 | +15 |
| 55 | Coban, EgeTUR | 1986 | 5 | 2281 | +138 |
| 56 | Yang, Sung-JuiTPE | 1935 | 5 | 2100 | +42 |
| 57 | FMRappazzo, JohannesSUI | 2268 | 4½ | 2076 | −49 |
| 58 | Schnell, SimonSUI | 2211 | 4½ | 2218 | +2 |
| 59 | Xu, Chang(CQ)CHN | 2125 | 4½ | 2155 | +14 |
| 60 | Gerrits, AugustinBEL | 2072 | 4½ | 2043 | −23 |
| 61 | Oestmann, LukasSUI | 1998 | 4½ | 1997 | −2 |
| 62 | FMCelis, JoelMAC | 1981 | 4½ | 1970 | −5 |
| 63 | Tkhoruk, RomanSUI | 1967 | 4½ | 2196 | +99 |
| 64 | Carey, MichaelUSA | 1946 | 4½ | 2023 | +18 |
| 65 | Scherler, JuliusSUI | 1941 | 4½ | 2079 | +66 |
| 66 | Angst, OliverSUI | 2121 | 4 | 2033 | −23 |
| 67 | CMAl Ibrahim, AbdulrahmanKUW | 2016 | 4 | 2046 | +6 |
| 68 | Tan, JimmySGP | 1953 | 4 | 2010 | +13 |
| 69 | Heitmann, ErikGER | 1949 | 4 | 2024 | +27 |
| 70 | von Burg, Carl AlexanderSUI | 1947 | 4 | 2020 | +18 |
| 71 | Jelicic, HugoSUI | 1907 | 4 | 2064 | +70 |
| 72 | Joly, FabriceFRA | 1907 | 4 | 1966 | +15 |
| 73 | WCMBerezovskii, ArinaISR | 1906 | 4 | 1973 | +27 |
| 74 | Fattori Dittmar, LucaGER | 1840 | 4 | 1993 | +69 |
| 75 | Gireada, DanielROU | 2255 | 3½ | 1940 | −80 |
| 76 | Lumsdon, AndrewSUI | 2033 | 3½ | 1918 | −33 |
| 77 | Stevens, ChristianFRA | 2014 | 3½ | 1919 | −28 |
| 78 | Malli, Shiivesh SunilSUI | 1994 | 3½ | 1849 | −40 |
| 79 | Di Candia, RobertoITA | 1988 | 3½ | 1926 | −19 |
| 80 | Hornung, Hans, Dr.GER | 1924 | 3½ | 1948 | +5 |
| 81 | Morrison, JosephENG | 2048 | 3 | 1885 | −92 |
| 82 | Petry, MartinSUI | 1999 | 3 | 1874 | −32 |
| 83 | Magnussen, Petur GardarFAI | 1957 | 3 | 1894 | −32 |
| 84 | Hajduk, TomaszPOL | 1921 | 3 | 1877 | −12 |
| 85 | Vedant NayuduSGP | 1797 | 3 | 1877 | +30 |
| 86 | WCMDamen, JosephineNED | 1971 | 2½ | 1832 | −74 |
| 87 | Ruchat, BlaiseSUI | 1912 | 2½ | 1869 | −11 |
| 88 | Alsaleh, EissaKUW | 1908 | 2½ | 1797 | −56 |
| 89 | Corbat, PhilippeSUI | 1893 | 2½ | 1914 | +3 |
| 90 | Wenger,ArejouSUI | 1873 | 2½ | 1835 | −10 |
| 91 | Rosen, NoahSUI | 1921 | 2 | 1770 | −37 |
| 92 | St Pierre, JosephUSA | 2067 | 1½ | 1935 | −38 |
| 93 | Wiesmann, DominiqueSUI | 1978 | 1½ | 1820 | −28 |
| 94 | FMSimon, Ralf-AxelGER | 1935 | ½ | 1556 | −56 |
Results
Round 6
- 1Acs, PeterGM 25610–1Gloeckler, ChristianIM 2506
- 2Cao, QingfengIM 2365½–½Gopal G.N.GM 2529
- 3Alexakis, DimitrisGM 2525½–½Liu, Bei2175
- 4Shukhman, AnnaWGM 2443½–½Dong, Hongfu2353
- 5Balabayeva, XeniyaWGM 2302½–½Baenziger, FabianIM 2435
- 6Yasaswi Krishna BommiWFM 20850–1Savitha Shri BIM 2368
- 7Nguyen Thi Mai HungWGM 2260½–½Ganguly, Surya ShekharGM 2578
- 8Kozak, AdamGM 2531½–½Ghosh, DiptayanGM 2554
- 9Aronyak GhoshIM 2549½–½Pleschke, Julius JonasCM 2280
- 10Ling, ChenxuanCM 21661–0Sasikiran, KrishnanGM 2546
- 11Elmi, Saad AbobakerIM 23991–0Ivana Maria, FurtadoWIM 2182
- 12Lu, MiaoyiIM 23921–0Fogo Esquivel, Levi Kalani AlexanderFM 2125
- 13Dai, Wenzhi21261–0Haimovich, TalIM 2310
- 14Arsenie, Cristian MarcFM 23000–1Vihaan DumirCM 2132
- 15Xu, Chang(CQ)2125½–½Cherniaev, AlexanderGM 2275
- 16Joly, Julien22570–1Ragavan, Samarth Rajesh2106
- 17Georgescu, LenaWGM 22531–0Tkhoruk, Roman1967
- 18Malli, Suvirr21200–1Hasenohr, BenedictFM 2247
- 19Schnell, Simon22111–0Coban, Ege1986
- 20Kwiatkowski, Jakub21070–1Cervelli, EduardCM 2197
- 21Stefan, Iulia-CristianaWFM 20530–1Udelnov, Valentin2269
- 22Ashwath KaushikFM 22781–0Jelicic, Hugo1907
- 23Lumsdon, Andrew20330–1Gireada, Daniel2255
- 24Harish, NeerajCM 22011–0Aryan Goyal2029
- 25Papaux, Jeremie2102½–½Erne, Raphael2166
- 26Kudryavtsev, Eugene2146½–½Berezovskii, ArinaWCM 1906
- 27Yang, Sung-Jui1935½–½Kunz, AndreCM 2116
- 28Scherler, Julius19410–1Rappazzo, JohannesFM 2268
- 29Celis, JoelFM 19810–1Kukushkin, IvanFM 2257
- 30Corbat, Philippe1893½–½Matsumura, CocoroCM 2225
- 31Tan, Jimmy19530–1Angst, Oliver2121
- 32Schmidt, Florian Pascal20951–0Stevens, Christian2014
- 33Fattori Dittmar, Luca1840½–½Iafelice, Vincenzo2086
- 34Gerrits, Augustin20721–0Damen, JosephineWCM 1971
- 35St Pierre, Joseph20670–1Aryan Mehta1979
- 36Al Ibrahim, AbdulrahmanCM 2016½–½Heitmann, Erik1949
- 37Wiesmann, Dominique19780–1Monteverde, Jonathan2098
- 38von Burg, Carl Alexander1947½–½Bucher, Dominic2078
- 39Ruchat, Blaise19120–1Morrison, Joseph2048
- 40Arndt, Uwe2005½–½Carey, Michael1946
- 41Joly, Fabrice19071–0Oestmann, Lukas1998
- 42Di Candia, Roberto19881–0Alsaleh, Eissa1908
- 43Malli, Shiivesh Sunil19940–1Rosen, Noah1921
- 44Hornung, Hans, Dr.1924½–½Wenger,Arejou1873
- 45Hajduk, Tomasz19210–1Vedant Nayudu1797
- 46Simon, Ralf-AxelFM 19350–1Magnussen, Petur Gardar1957